Brianna Sank
1 Brianna Sank
-
- Height:
- 5-5
-
- Hometown:
- Ardrossan, AB
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Commerce
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable ... Led the St. Albert Slash to their third-straight Esso Cup national championship in 2018-19.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | SAIT | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 28 | at SAIT | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Feb 29 | SAIT | - | - | - | - | - | - | - | - | - | |
| Mar 5 | NAIT | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Mar 7 | at NAIT | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 13 | NAIT | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at NAIT | - | - | - | - | - | - | - | - | - | |
| Mar 15 | NAIT | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 2 | 1 | 120:00 | 1 | 0.50 | 34 | .971 | 2 | 0 | 0 | 1.000 |
| Total | 2 | 1 | 120:00 | 1 | 0.50 | 34 | .971 | 2 | 0 | 0 | 1.000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 1 | 120:00 | 1 | 0.50 | 34 | .971 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 1 | 120:00 | 1 | 0.50 | 34 | .971 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 120:00 | 1 | 0.50 | 34 | .971 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 | 1.000 |
| March | 1 | 0 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1.000 |
