Ice hockey Statistics MacEwan University
-
Games4
-
Goals13
-
Assists16
-
Goals/g3.25
-
Shots/g6.8
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | SAIT | W, 4-2 | 4 | 5 | 0 | 10 | 3 | 4 | 75.0 | 0 | 5 | 100.0 | 1 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Feb 28 | at SAIT | W, 5-1 | 5 | 6 | 27 | 12 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 13 | .929 | 0 |
| Feb 29 | SAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | NAIT | W, 1-0 | 1 | 1 | 0 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Mar 7 | at NAIT | W, 3-0 | 3 | 4 | 0 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Mar 13 | NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 16 | 3.25 | 27 | 34 | 3 | 14 | 21.4 | 0 | 16 | 100.0 | 2 | 0 | 3 | 0.75 | 83 | .965 | 0 |
| Conference | 4 | 13 | 16 | 3.25 | 27 | 34 | 3 | 14 | 21.4 | 0 | 16 | 100.0 | 2 | 0 | 3 | 0.75 | 83 | .965 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 5 | 6 | 2.50 | 0 | 14 | 3 | 7 | 42.9 | 0 | 7 | 100.0 | 1 | 0 | 2 | 1.00 | 50 | .962 | 0 |
| Away | 2 | 8 | 10 | 4.00 | 27 | 20 | 0 | 7 | 0.0 | 0 | 9 | 100.0 | 1 | 0 | 1 | 0.50 | 33 | .971 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 13 | 16 | 3.25 | 27 | 34 | 3 | 14 | 21.4 | 0 | 16 | 100.0 | 2 | 0 | 3 | 0.75 | 83 | .965 | 0 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 9 | 11 | 4.50 | 27 | 22 | 3 | 8 | 37.5 | 0 | 10 | 100.0 | 1 | 0 | 3 | 1.50 | 42 | .933 | 0 |
| March | 2 | 4 | 5 | 2.00 | 0 | 12 | 0 | 6 | 0.0 | 0 | 6 | 100.0 | 1 | 0 | 0 | 0.00 | 41 | 1.000 | 0 |
