Lindsey Johnson
30 Lindsey Johnson
-
- Height:
- 5-9
-
- Hometown:
- Edmonton
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Nursing
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: Previously played for the Edmonton U18 AAA Pandas (AFHL) ... Last season, she broke AFHL records for save percentage (.974), GAA (0.50) and shutouts (10), while leading the Pandas to a provincial championship and winning goaltender of the year ... Also played soccer in her youth ... Enjoys painting.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at UBC | L, 4-1 |
| Jan 28 | at UBC | L, 5-2 |
| Feb 3 | at Mount Royal University | L, 6-1 |
| Feb 4 | Mount Royal University | L, 6-2 |
| Feb 10 | at Calgary | L, 3-2 |
| Feb 11 | Calgary | L, 3-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Mount Royal University | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 | NAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Calgary | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Lakeland College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Lakeland College | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Regina | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Regina | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Royal University | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | UBC | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Oct 29 | UBC | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Trinity Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Trinity Western | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Saskatchewan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saskatchewan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Manitoba | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Dec 2 | at Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Alberta | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Windsor | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Calgary | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Regina | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regina | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Trinity Western | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at UBC | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UBC | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mount Royal University | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Royal University | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Calgary | L, 3-2 | 1 | 61:49 | 3 | 2.91 | 24 | .889 | 0 | 1 | 0 |
| Feb 11 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 181:49 | 13 | 4.29 | 94 | .879 | 0 | 3 | 0 | .000 |
| 2023-24 | 6 | 6 | 365:55 | 25 | 4.10 | 196 | .887 | 1 | 5 | 0 | .167 |
| 2024-25 | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| 2025-26 | 12 | 12 | 707:26 | 33 | 2.80 | 348 | .913 | 1 | 11 | 0 | .083 |
| Total | 33 | 32 | 1929:18 | 116 | 3.61 | 958 | .892 | 2 | 30 | 0 | .063 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 181:49 | 13 | 4.29 | 94 | .879 | 0 | 3 | 0 | .000 |
| Conference | 3 | 3 | 181:49 | 13 | 4.29 | 94 | .879 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 10 | 5.00 | 70 | .875 | 0 | 2 | 0 | .000 |
| Away | 1 | 1 | 61:49 | 3 | 2.91 | 24 | .889 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 181:49 | 13 | 4.29 | 94 | .879 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 61:49 | 3 | 2.91 | 24 | .889 | 0 | 1 | 0 | .000 |
