Lindsey Johnson
1 Lindsey Johnson
-
- Height:
- 5-9
-
- Hometown:
- Edmonton
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Nursing
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: Previously played for the Edmonton U18 AAA Pandas (AFHL) ... Last season, she broke AFHL records for save percentage (.974), GAA (0.50) and shutouts (10), while leading the Pandas to a provincial championship and winning goaltender of the year ... Also played soccer in her youth ... Enjoys painting.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at Saskatchewan | L, 2-0 |
| Jan 20 | at Saskatchewan | L, 2-1 |
| Jan 26 | at Regina | L, 3-0 |
| Jan 27 | at Regina | W, 1-0 |
| Feb 2 | Manitoba | L, 4-3 |
| Feb 3 | Manitoba | W, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Northern Alberta Extreme (NAX) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Lakeland College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at NAIT | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Alberta | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Team Alberta U18 | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Calgary | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Calgary | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Saskatchewan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saskatchewan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Alberta | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Oct 14 | Alberta | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Manitoba | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Manitoba | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at UBC | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 |
| Oct 28 | at UBC | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Trinity Western | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Trinity Western | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mount Royal University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mount Royal University | L, 4-2 | 1 | 59:48 | 3 | 3.01 | 23 | .885 | 0 | 1 | 0 |
| Nov 24 | Regina | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Regina | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 35 | .946 | 1 | 0 | 0 |
| Dec 1 | Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Alberta | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Calgary | L, 4-3 | 1 | 61:07 | 4 | 3.93 | 33 | .892 | 0 | 1 | 0 |
| Jan 6 | at Calgary | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UBC | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | UBC | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 |
| Jan 19 | at Saskatchewan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saskatchewan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Regina | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Regina | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Manitoba | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 181:49 | 13 | 4.29 | 94 | .879 | 0 | 3 | 0 | .000 |
| 2023-24 | 6 | 6 | 365:55 | 25 | 4.10 | 196 | .887 | 1 | 5 | 0 | .167 |
| 2024-25 | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| 2025-26 | 12 | 12 | 707:26 | 33 | 2.80 | 348 | .913 | 1 | 11 | 0 | .083 |
| Total | 33 | 32 | 1929:18 | 116 | 3.61 | 958 | .892 | 2 | 30 | 0 | .063 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 6 | 365:55 | 25 | 4.10 | 196 | .887 | 1 | 5 | 0 | .167 |
| Conference | 6 | 6 | 365:55 | 25 | 4.10 | 196 | .887 | 1 | 5 | 0 | .167 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 245:55 | 15 | 3.66 | 132 | .898 | 1 | 3 | 0 | .250 |
| Away | 2 | 2 | 120:00 | 10 | 5.00 | 64 | .865 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 65:00 | 2 | 1.85 | 35 | .946 | 1 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 300:55 | 23 | 4.59 | 161 | .875 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 10 | 5.00 | 64 | .865 | 0 | 2 | 0 | .000 |
| November | 2 | 2 | 124:48 | 5 | 2.40 | 58 | .921 | 1 | 1 | 0 | .500 |
| January | 2 | 2 | 121:07 | 10 | 4.95 | 74 | .881 | 0 | 2 | 0 | .000 |
