Taya Currie
gp
13
gs
13
min
785:30
ga
31
gaa
2.37
sv
432
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 13 |
| Games started | 13 | 13 |
| Minutes | 785:30 | 785:30 |
| Goals against | 31 | 31 |
| Goals-against average | 2.37 | 2.37 |
| Saves | 432 | 432 |
| Save pct | .933 | .933 |
| Wins | 3 | 3 |
| Losses | 10 | 10 |
| Ties | 0 | 0 |
| Win pct | .231 | .231 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | UBC | L, 3-0 |
| Jan 31 | UBC | L, 2-0 |
| Feb 6 | Trinity Western | L, 4-0 |
| Feb 7 | Trinity Western | L, 5-2 |
| Feb 13 | Alberta | L, 4-0 |
| Feb 14 | at Alberta | L, 6-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 # | Mount Royal University | L, 3-1 |
| Sep 6 # | at Mount Royal University | L, 4-0 |
| Sep 12 # | at Calgary | L, 4-2 |
| Sep 19 # | vs. Regina | L, 3-2 |
| Sep 20 # | vs. Lakeland College | W, 3-0 |
| Sep 21 # | at Saskatchewan | L by SO, 2-1 |
| Oct 3 | UBC | L, 1-0 |
| Oct 4 | UBC | L, 3-1 |
| Oct 10 | Alberta | L, 4-0 |
| Oct 11 | at Alberta | L, 3-2 |
| Oct 17 | at Mount Royal University | L, 2-0 |
| Oct 18 | Mount Royal University | L by SO, 3-2 |
| Oct 24 | at Trinity Western | L, 5-0 |
| Oct 25 | at Trinity Western | W, 2-1 |
| Oct 30 | Calgary | L, 2-1 |
| Oct 31 | at Calgary | W, 1-0 |
| Nov 7 | Regina | L, 2-1 |
| Nov 8 | Regina | L, 1-0 |
| Nov 14 | at UBC | L, 5-1 |
| Nov 15 | at UBC | L, 5-0 |
| Nov 21 | at Saskatchewan | L, 2-0 |
| Nov 22 | at Saskatchewan | W, 3-2 |
| Dec 5 | at Alberta | L, 3-1 |
| Dec 6 | Alberta | W by SO, 2-1 |
| Jan 9 | at Trinity Western | L, 4-1 |
| Jan 10 | at Trinity Western | L, 3-2 |
| Jan 23 | at Manitoba | W, 3-2 |
| Jan 24 | at Manitoba | L, 3-1 |
| Jan 30 | UBC | L, 3-0 |
| Jan 31 | UBC | L, 2-0 |
| Feb 6 | Trinity Western | L, 4-0 |
| Feb 7 | Trinity Western | L, 5-2 |
| Feb 13 | Alberta | L, 4-0 |
| Feb 14 | at Alberta | L, 6-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
