Shaelyn Hopkins
20 Shaelyn Hopkins
-
- Height:
- 5-0
-
- Hometown:
- Edmonton
-
- Position:
- Defence
-
- Year:
- 5
-
- High School:
- Vimy Ridge Academy
-
- Major:
- Science
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Trophy Case: Two-time U SPORTS Academic All Canadian (2022-23, 2023-24)
Three Stars: Named to the MacEwan Athletics' Three Stars list once during the 2024-25 season (2nd star - Feb. 4).
Notable: Previously played for the Edmonton U18AAA Pandas (AFHL), helping them win a provincial championship ... Fun facts: her nickname is Hoppy, her favourite artist is Kanye West, her favourite movie is Top Gun and her favourite TV show is anything reality TV ... Hobbies include camping, travelling and shopping.
James Maclennan photo
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 2023-24 | 26 | 2 | 2 | 4 | 20 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 2024-25 | 28 | 0 | 2 | 2 | 34 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| 2025-26 | 28 | 1 | 0 | 1 | 18 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 2026-27 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 94 | 3 | 5 | 8 | 76 | -53 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
