Kali MacDonald
21 Kali MacDonald
-
- Height:
- 5-8
-
- Hometown:
- St. Albert, AB
-
- Position:
- Defence
-
- Year:
- 4
-
- High School:
- Bellerose Composite
-
- Major:
- Nursing
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Trophy Case: Two-time U SPORTS Academic All Canadian (2022-23, 2023-24).
Griffins Record Book: Tied for most shots in a CW game (7).
Notable: Previously played for the Edmonton U18AAA Pandas (AFHL), helping them win a provincial championship ... Also a product of the St. Albert Chargers U15AA program ... Played soccer to the U17 level in her youth ... Enjoys heading to the mountains to hike and explore ... Loves to wake surf behind a boat in the summer.
Liam Froment photo
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0 | 1 | 1 | 18 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| 2023-24 | 28 | 0 | 6 | 6 | 18 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 2024-25 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2025-26 | 15 | 1 | 3 | 4 | 14 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 2026-27 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 66 | 1 | 10 | 11 | 50 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
