Suekiana Choucair
g
1
a
6
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 1 | 1 |
| Assists | 6 | 6 |
| Points | 7 | 7 |
| Shots | 29 | 29 |
| Shot Pct | .034 | .034 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Regina | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 1 | 1 | 1 | 2 |
| Sep 22 | at UFV | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | Victoria | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | UBC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Thompson Rivers | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Regina | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | at UFV | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Victoria | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | UBC | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 8 | .000 | 3 | .375 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Calgary | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Thompson Rivers | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Victoria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UBC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Thompson Rivers | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1 | 6 | 7 |
| Conference | 14 | 14 | 1 | 6 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 5 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 1 | 5 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 4 | 5 |
| October | 6 | 6 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.07 | .034 | 1.21 | .586 |
| Conference | 14 | 2.07 | .034 | 1.21 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .000 | 1.17 | .636 |
| Away | 8 | 2.25 | .056 | 1.25 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.33 | .048 | 1.22 | .524 |
| Losses | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 8 | 1.50 | .083 | .88 | .583 |
| October | 6 | 2.83 | .000 | 1.67 | .588 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 29 | .034 | 17 | .586 |
| Conference | 14 | 29 | .034 | 17 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .000 | 7 | .636 |
| Away | 8 | 18 | .056 | 10 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 21 | .048 | 11 | .524 |
| Losses | 3 | 4 | .000 | 3 | .750 |
| September | 8 | 12 | .083 | 7 | .583 |
| October | 6 | 17 | .000 | 10 | .588 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .07 | .43 | .50 |
| Conference | 14 | 14 | .07 | .43 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 8 | 8 | .13 | .63 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | .56 | .67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .50 | .63 |
| October | 6 | 6 | .00 | .33 | .33 |
