Emily Burns
gp
14
gs
14
min
1260:00
ga
17
gaa
1.21
sv
56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 14 | 14 |
| Minutes | 1260:00 | 1260:00 |
| Goals against | 17 | 17 |
| Goals-against average | 1.21 | 1.21 |
| Saves | 56 | 56 |
| Save pct | .767 | .767 |
| Wins | 9 | 9 |
| Losses | 3 | 3 |
| Ties | 2 | 2 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | Regina | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at UFV | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Victoria | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | UBC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Thompson Rivers | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | Regina | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 22 | at UFV | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Victoria | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 30 | UBC | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 21 | Thompson Rivers | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.21 | 1.21 | 4.00 |
| Conference | 14 | 14 | 1.21 | 1.21 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 0.83 | 5.17 |
| Away | 8 | 8 | 1.50 | 1.50 | 3.13 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.00 | 1.00 | 3.89 |
| Losses | 3 | 3 | 2.00 | 2.00 | 4.33 |
| September | 8 | 8 | .88 | 0.88 | 4.25 |
| October | 6 | 6 | 1.67 | 1.67 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1260:00 |
| Conference | 14 | 0 | 0 | 0 | 0/0 | 1260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 90:00 |
| Conference | 14 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 8 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 90:00 |
| Losses | 3 | 90:00 |
| September | 8 | 90:00 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 17 | 56 | .767 |
| Conference | 14 | 14 | 17 | 56 | .767 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 31 | .861 |
| Away | 8 | 8 | 12 | 25 | .676 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 9 | 35 | .795 |
| Losses | 3 | 3 | 6 | 13 | .684 |
| September | 8 | 8 | 7 | 34 | .829 |
| October | 6 | 6 | 10 | 22 | .688 |
