Samantha Gouveia
4 Samantha Gouveia
-
- Height:
- 5-6
-
- Hometown:
- Edmonton
-
- Position:
- Defence
-
- Year:
- 3
-
- High School:
- St. Joseph
-
- Major:
- Arts
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Notable: Tied for second-most points by a rookie in a Canada West season for the Griffins when she potted four in 2016 ... Overcame a major knee injury and Osgood-Schlatters disease when she was 13, but came back strong after missing half a season ... Also played basketball and volleyball at St. Joseph high school, where she graduated with honours from Grades 10-12 ... Was named female athlete of the year her last two years of high school ... Played for the Edmonton Strikers in her youth ... Also played volleyball and basketball in high school.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1 |
| Month | |||||
| October | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .50 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1.00 | .000 | .00 | .000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| October | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .000 | 0 | .000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| October | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .00 | .50 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 |
| Month | |||||
| October | 2 | 2 | .00 | .50 | .50 |
