Raeghan McCarthy
-
- Height:
- 5-4
-
- Hometown:
- Edmonton
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Vimy Ridge Academy
-
- Major:
- Science
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Notable: Plays her club soccer for Northwest United ... Scored the game-winning goal in extra time for them at the 2016 Jubilee Shield, which sent Northwest United to the national championship ... Also played volleyball (part of 2014 city champion squad), basketball and competed in track & field in high school ... Part of Team Alberta for soccer in 2012 and 2013 ... Made Western Canada all-star team in 2013 where she played with current Griffins teammate Brittany Costa ... Member of Regional Performance Centre in 2014-15 ... Part of Regional Excel Program in 2016-17.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 2 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 2 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 2 | 2 | 2 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 3.50 | .286 | 1.00 | .286 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 7.00 | .286 | 2.00 | .286 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 7.00 | .286 | 2.00 | .286 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| October | 2 | 3.50 | .286 | 1.00 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 7 | .286 | 2 | .286 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 7 | .286 | 2 | .286 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 7 | .286 | 2 | .286 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| October | 2 | 7 | .286 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 1.00 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 2.00 | .00 | 2.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | .00 | 2.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 2 | 2 | 1.00 | .00 | 1.00 |
