Hannah Supina
26 Hannah Supina
-
- Height:
- 5-5
-
- Hometown:
- Fort Saskatchewan, AB
-
- Position:
- Defender
-
- Year:
- 3
-
- High School:
- Strathcona Christian
-
- Major:
- Arts
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Trophy Case: First player in program history to be named to U SPORTS All Rookie team (2018) ... Named MacEwan Athletics' female rookie of the year for the 2018-19 season.
Notable: Plays club soccer for Northwest United, but previously played for Internazionale ... Member of Team Alberta in 2014 and 2015.
Chris Piggott photo
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 1 | 1 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .000 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| October | 1 | 1 | .000 | 0 | .000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 1 | 1 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1.00 | .000 | .00 | .000 |
| Away | - | - | - | - | - |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| October | 1 | 1.00 | .000 | .00 | .000 |
| November | 2 | .50 | .000 | .00 | .000 |
