Hannah Harper
-
- Height:
- 5-9
-
- Hometown:
- Edmonton
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Vimy Ridge
-
- Major:
- Arts
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Notable: Played for the St. Albert Impact in League One during the 2023 season ... Also played for the Impact in UWS ... Product of the Impact in youth, as well ... Part of the Whitecaps Edmonton Girls Elite REX Prospects program (2021-22) and the Canada Soccer EXCEL program (2019-20) ... Member of Team Alberta for the 2022 Canada Summer Games ... Also part of Team Alberta at U13 and U14 levels (2017-19) ... Participated in the Whitecaps FC Youth Combine (2022) ... Won a Game of Distinction award at the SX Cup (2022) ... Participated the Whitecaps High Potential Player Combine (2019) ... Won a Game of Distinction award at the Whitecaps Youth Combine (2019).
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 36 | 36 |
| Shot Pct | .056 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | at Winnipeg | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 10 | Calgary | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Victoria | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 22 | at UBC | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Alberta | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 2 | 1 | 3 |
| Conference | 13 | 13 | 2 | 1 | 3 |
| Exhibition | 1 | 1 | 1 | 0 | 1 |
| Location | |||||
| Home | 7 | 7 | 2 | 1 | 3 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 2 |
| October | 4 | 4 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.77 | .056 | 1.23 | .444 |
| Conference | 13 | 2.77 | .056 | 1.23 | .444 |
| Exhibition | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Location | |||||
| Home | 7 | 3.57 | .080 | 1.57 | .440 |
| Away | 6 | 1.83 | .000 | .83 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3.00 | .074 | 1.56 | .519 |
| Losses | 2 | 2.00 | .000 | .50 | .250 |
| Month | |||||
| August | 2 | 3.00 | .000 | 1.50 | .500 |
| September | 7 | 2.86 | .050 | 1.29 | .450 |
| October | 4 | 2.50 | .100 | 1.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 36 | .056 | 16 | .444 |
| Conference | 13 | 36 | .056 | 16 | .444 |
| Exhibition | 1 | 2 | .500 | 2 | 1.000 |
| Location | |||||
| Home | 7 | 25 | .080 | 11 | .440 |
| Away | 6 | 11 | .000 | 5 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 27 | .074 | 14 | .519 |
| Losses | 2 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 6 | .000 | 3 | .500 |
| September | 7 | 20 | .050 | 9 | .450 |
| October | 4 | 10 | .100 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .15 | .08 | .23 |
| Conference | 13 | 13 | .15 | .08 | .23 |
| Exhibition | 1 | 1 | 1.00 | .00 | 1.00 |
| Location | |||||
| Home | 7 | 7 | .29 | .14 | .43 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .22 | .11 | .33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .29 |
| October | 4 | 4 | .25 | .00 | .25 |
