Alyx Henderson
18 Alyx Henderson
-
- Height:
- 5-10
-
- Hometown:
- Sherwood Park, AB
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Bev Facey
-
- Major:
- Science
-
- g
- 5
-
- a
- 1
-
- pts
- 6
-
- gw
- 0
Bio
Trophy Case: Named Griffins' women's soccer most improved player in 2022-23 ... U SPORTS Academic All-Canadian (2020-21).
Notable: Product of the Sherwood Park Phoenix, Alberta North provincial team, REX FC Edmonton North and Northwest United ... Was a four-star athlete in 2017 and won Bev Facey women's soccer's rookie of the year award in 2018 ... Achieved honours in all of junior high and high school ... Also played volleyball, badminton and basketball in her youth and competed in track and field in long jump, sprints and high jump.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 6 | 6 |
| Shots | 31 | 31 |
| Shot Pct | .161 | .161 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 10 | Calgary | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 10 | Calgary | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Victoria | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at UNBC | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | Alberta | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 5 | 1 | 6 |
| Conference | 14 | 12 | 5 | 1 | 6 |
| Exhibition | 1 | 1 | 1 | 0 | 1 |
| Location | |||||
| Home | 7 | 6 | 4 | 0 | 4 |
| Away | 7 | 6 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 5 | 1 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 1 |
| September | 8 | 6 | 1 | 1 | 2 |
| October | 4 | 4 | 3 | 0 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.21 | .161 | 1.43 | .645 |
| Conference | 14 | 2.21 | .161 | 1.43 | .645 |
| Exhibition | 1 | 3.00 | .333 | 2.00 | .667 |
| Location | |||||
| Home | 7 | 2.86 | .200 | 1.86 | .650 |
| Away | 7 | 1.57 | .091 | 1.00 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.30 | .217 | 1.40 | .609 |
| Losses | 2 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 8 | 2.13 | .059 | 1.25 | .588 |
| October | 4 | 2.75 | .273 | 2.00 | .727 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 31 | .161 | 20 | .645 |
| Conference | 14 | 31 | .161 | 20 | .645 |
| Exhibition | 1 | 3 | .333 | 2 | .667 |
| Location | |||||
| Home | 7 | 20 | .200 | 13 | .650 |
| Away | 7 | 11 | .091 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 23 | .217 | 14 | .609 |
| Losses | 2 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 3 | .333 | 2 | .667 |
| September | 8 | 17 | .059 | 10 | .588 |
| October | 4 | 11 | .273 | 8 | .727 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .36 | .07 | .43 |
| Conference | 14 | 12 | .36 | .07 | .43 |
| Exhibition | 1 | 1 | 1.00 | .00 | 1.00 |
| Location | |||||
| Home | 7 | 6 | .57 | .00 | .57 |
| Away | 7 | 6 | .14 | .14 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .50 | .10 | .60 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | .50 |
| September | 8 | 6 | .13 | .13 | .25 |
| October | 4 | 4 | .75 | .00 | .75 |
