Anneke Odinga
14 Anneke Odinga
-
- Height:
- 5-5
-
- Hometown:
- St. Albert, AB
-
- Position:
- Defender
-
- Year:
- 3
-
- High School:
- Paul Kane
-
- Major:
- Arts
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 1
Bio
Notable: Played for the St. Albert Impact UWS team in 2021 and 2022 ... Product of the Impact youth programs and has also played club soccer for Northwest United ... Product of Team Alberta and the Alberta REX program ... Also competed in track in high school, winning the 2019 city championship with a 12.74 time in the junior women's 100-metre dash.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 12 | 12 |
| Shot Pct | .083 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | - | - | - | - | - |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | - | - | - | - | - |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at UNBC | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Alberta | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Calgary | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | - | - | - | - | - |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 2 | 3 |
| Conference | 14 | 14 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 2 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 4 | 4 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .86 | .083 | .71 | .833 |
| Conference | 14 | .86 | .083 | .71 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .000 | .86 | .750 |
| Away | 7 | .57 | .250 | .57 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.10 | .091 | .90 | .818 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .88 | .000 | .88 | 1.000 |
| October | 4 | 1.00 | .250 | .75 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .083 | 10 | .833 |
| Conference | 14 | 12 | .083 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .000 | 6 | .750 |
| Away | 7 | 4 | .250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 11 | .091 | 9 | .818 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 7 | .000 | 7 | 1.000 |
| October | 4 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .14 | .21 |
| Conference | 14 | 14 | .07 | .14 | .21 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 7 | 7 | .14 | .14 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .20 | .30 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 4 | 4 | .25 | .00 | .25 |
