Grace Schimpf
33 Grace Schimpf
-
- Height:
- 5-3
-
- Hometown:
- Edmonton, AB
-
- Position:
- Midfield
-
- Year:
- 3
-
- High School:
- St. Francis Xavier
-
- Major:
- Design Studies
-
- g
- 2
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Bio
Trophy Case: U SPORTS Academic All-Canadian (2020-21) ... Won Griffins' Top Academic Award for the Faculty of Fine Arts and Communications in 2021-22.
Notable: Plays club for Futbol United.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 24 | 24 |
| Shot Pct | .083 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | - | - | - | - | - |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | - | - | - | - | - |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Victoria | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at UBC | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Alberta | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Alberta | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Calgary | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 | UNBC | W, 6-1 | - | - | - | - | - |
| Aug 10 | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 2 | 3 | 5 |
| Conference | 14 | 14 | 2 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 2 | 4 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 3 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 1 | 2 |
| October | 4 | 4 | 1 | 2 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.71 | .083 | 1.07 | .625 |
| Conference | 14 | 1.71 | .083 | 1.07 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .200 | 1.00 | .700 |
| Away | 7 | 2.00 | .000 | 1.14 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.60 | .125 | 1.00 | .625 |
| Losses | 2 | 2.50 | .000 | 1.00 | .400 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 8 | 2.25 | .056 | 1.38 | .611 |
| October | 4 | 1.00 | .250 | .75 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 24 | .083 | 15 | .625 |
| Conference | 14 | 24 | .083 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .200 | 7 | .700 |
| Away | 7 | 14 | .000 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 16 | .125 | 10 | .625 |
| Losses | 2 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 8 | 18 | .056 | 11 | .611 |
| October | 4 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .14 | .21 | .36 |
| Conference | 14 | 14 | .14 | .21 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .29 | .57 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .20 | .30 | .50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .13 | .25 |
| October | 4 | 4 | .25 | .50 | .75 |
