MacEwan University at Manitoba September 21, 2024
Box Score
MacEwan University
Manitoba
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 0 | 0 | 1 | 82 | |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 1 | 1 | 0 | 45 | |
|
13
Ella White
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 71 | |
| 2 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f
- Yellow card 76:50
2
Janelle Chomini
|
2 | 1 | 0 | 0 | 39 |
|
d 3
Evelyn Lekivetz
|
1 | 1 | 0 | 0 | 90 |
|
mf 5
Chloe Morin
|
2 | 2 | 1 | 0 | 90 |
|
6
Lulu Bordeaux
|
0 | 0 | 0 | 0 | 0 |
|
mf 8
Tabata Bravo
|
1 | 0 | 0 | 0 | 45 |
|
f 11
Paris Sidhu
|
1 | 0 | 0 | 1 | 90 |
|
f 12
Nyema Prentice-Whyte
|
2 | 1 | 0 | 0 | 90 |
|
15
Sarina Mann
|
0 | 0 | 0 | 0 | 7 |
|
19
Mia Fonseca
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 49:40
20
Taryn Cabak
|
0 | 0 | 0 | 0 | 44 |
|
d 22
Shannon Lee
|
1 | 1 | 0 | 0 | 90 |
|
d 26
Ava Meka
|
0 | 0 | 0 | 0 | 90 |
|
mf 28
Jessica Tsai
|
3 | 1 | 0 | 0 | 90 |
|
mf 29
Alexandria Paul
|
2 | 1 | 0 | 0 | 90 |
|
gk 36
Holly Dyker
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Elizabeth Knight (W, 3-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Holly Dyker (L, 1-4-0) | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
9:20 | Sophie Lavallee (3) (Hannah Harper) - * | 1 - 0 |
|
MacEwan University
1st
|
16:05 | Alyx Henderson (3) (Selynna Simao) - * | 2 - 0 |
|
Manitoba
1st
|
35:00 | Chloe Morin (1) (Paris Sidhu) - * | 2 - 1 |
|
MacEwan University
2nd
|
75:42 | Ella Fownes (1) (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
1st
|
38:39 | Yellow card - Alyx Henderson |
|
MacEwan University
2nd
|
49:40 | Yellow card - Taryn Cabak |
|
MacEwan University
2nd
|
76:50 | Yellow card - Janelle Chomini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 7 | 7 | 14 |
| Manitoba | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 4 | 7 |
| Manitoba | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 1 | 1 | 2 |
| Manitoba | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 5 | 7 |
| Manitoba | 3 | 7 | 10 |
| Date/Time | September 21, 2024 - 1:00 PM |
|---|---|
| Location | Winnipeg, MB |
| Stadium | West Turf Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Nic Howey |
| Asst. Referee: | Joel Wong |
| : | Abdulgafar Andu |
| Timekeeper: | Mason Cameron |
| Scorer: | Naomie Berube |
Play By Play
| 0:00 | Holly Dyker at goalie for Manitoba. | ||
| 0:00 | Elizabeth Knight at goalie for MacEwan. | ||
| 1:59 | Header Shot by MacEwan Hannah Harper, Wide Left. | ||
| 5:54 | Shot by Manitoba Nyema Prentice-Whyte, Wide Left. | ||
| 9:20 | Goal!GOAL by MacEwan Sophie Lavallee (FIRST GOAL), Assist by Hannah Harper, goal number 3 for season. * ( 1 - 0 ) |
||
| 11:36 | Shot by MacEwan Alyx Henderson, Blocked. | ||
| Foul on Manitoba. | |||
| 13:07 | Offside against Manitoba. | ||
| Foul on Manitoba. | |||
| 14:20 | Shot by MacEwan Hannah Harper, Wide Left. | ||
| 16:05 | Goal!GOAL by MacEwan Alyx Henderson, Assist by Selynna Simao, goal number 3 for season. * ( 2 - 0 ) |
||
| 25:30 | Shot by Manitoba Janelle Chomini, Defensive Save by Anneke Odinga. | ||
| 26:00 | Corner kick by Manitoba Paris Sidhu [26:00]. | ||
| 26:45 | Substitution!Manitoba substitution: Taryn Cabak for Janelle Chomini. | ||
| Foul on MacEwan. | |||
| 30:13 | Shot by Manitoba Paris Sidhu, Blocked. | ||
| 30:33 | Shot by Manitoba Evelyn Lekivetz, Save (by goalie) Elizabeth Knight. | ||
| 31:19 | Shot by MacEwan Paige Colby, Blocked. | ||
| 32:50 | Corner kick by Manitoba Jessica Tsai [32:50]. | ||
| Foul on MacEwan. | |||
| 34:02 | Shot by Manitoba Jessica Tsai, Blocked. | ||
| 35:00 | Goal!GOAL by Manitoba Chloe Morin, Assist by Paris Sidhu, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Manitoba. | |||
| 38:39 | Yellow card on MacEwan Alyx Henderson. | ||
| GMU #18 Yellow - Stopping a Promising Attack | |||
| 42:33 | Corner kick by MacEwan Grace Schimpf [42:33]. | ||
| 42:41 | Header Shot by MacEwan Sophie Lavallee, High. | ||
| 45:00 | Corner kick by Manitoba Jessica Tsai [45:00]. | ||
| 45:00 | Shot by Manitoba Jessica Tsai, Save (by goalie) Elizabeth Knight. | ||
| 45:00 | Shot by Manitoba Tabata Bravo, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MacEwan: #6 Amelia Russo, #7 Hannah Harper, #12 Sophie Lavallee, #14 Anneke Odinga, #16 Paige Colby, #17 Grace Mwasalla, #18 Alyx Henderson, #23 Ella Fownes, #28 Selynna Simao, #33 Grace Schimpf, #35 Elizabeth Knight. | ||
| 45:00 | For Manitoba: #3 Evelyn Lekivetz, #5 Chloe Morin, #8 Tabata Bravo, #11 Paris Sidhu, #12 Nyema Prentice-Whyte, #20 Taryn Cabak, #22 Shannon Lee, #26 Ava Meka, #28 Jessica Tsai, #29 Alexandria Paul, #36 Holly Dyker. | ||
| 45:00 | Substitution!Manitoba substitution: Mia Fonseca for Tabata Bravo. | ||
| 45:00 | Substitution!MacEwan substitution: Mariah Arnott for Paige Colby. | ||
| 45:00 | Substitution!MacEwan substitution: Brenna Paquin for Alyx Henderson. | ||
| 45:00 | Substitution!MacEwan substitution: Ruth Adekugbe for Sophie Lavallee. | ||
| 45:43 | Shot by Manitoba Jessica Tsai, High. | ||
| Foul on Manitoba. | |||
| Foul on Manitoba. | |||
| 48:17 | Header Shot by MacEwan Hannah Harper, Wide Right. | ||
| Foul on Manitoba. | |||
| 49:40 | Yellow card on Manitoba Taryn Cabak. | ||
| MAN #20 Yellow - Reckless Challenge | |||
| 50:19 | Shot by MacEwan Amelia Russo, Blocked. | ||
| 50:50 | Shot by MacEwan Hannah Harper, High. | ||
| 52:00 | Corner kick by Manitoba Paris Sidhu [52:00]. | ||
| 56:01 | Shot by MacEwan Brenna Paquin, High. | ||
| Foul on Manitoba. | |||
| Foul on MacEwan. | |||
| 58:17 | Shot by Manitoba Shannon Lee, Save (by goalie) Elizabeth Knight. | ||
| 59:33 | Shot by Manitoba Alexandria Paul, Save (by goalie) Elizabeth Knight. | ||
| Foul on MacEwan. | |||
| 62:49 | Shot by Manitoba Chloe Morin, Save (by goalie) Elizabeth Knight. | ||
| Foul on MacEwan. | |||
| 66:45 | Shot by Manitoba Alexandria Paul, Wide Right. | ||
| 71:00 | Substitution!MacEwan substitution: Bryn Mortensen for Grace Mwasalla. | ||
| 71:00 | Substitution!Manitoba substitution: Janelle Chomini for Taryn Cabak. | ||
| 72:34 | Header Shot by Manitoba Janelle Chomini, Wide Right. | ||
| 74:13 | Corner kick by MacEwan Grace Schimpf [74:13]. | ||
| 74:22 | Header Shot by MacEwan Ella Fownes, High. | ||
| Foul on Manitoba. | |||
| 75:42 | Goal!GOAL by MacEwan Ella Fownes, goal number 1 for season. * ( 3 - 1 ) |
||
| 76:50 | Yellow card on Manitoba Janelle Chomini. | ||
| MAN #2 Yellow - Reckless Challenge | |||
| Foul on MacEwan. | |||
| 79:11 | Shot by Manitoba Nyema Prentice-Whyte, Save (by goalie) Elizabeth Knight. | ||
| 79:34 | Substitution!MacEwan substitution: Nicole Brodeur for Brenna Paquin. | ||
| Foul on MacEwan. | |||
| Foul on Manitoba. | |||
| 81:59 | Shot by MacEwan Hannah Harper, Wide Right. | ||
| 82:05 | Substitution!MacEwan substitution: Sofia Andrade for Hannah Harper. | ||
| 83:02 | Substitution!Manitoba substitution: Sarina Mann for Janelle Chomini. | ||
| 84:19 | Substitution!MacEwan substitution: Ella White for Mariah Arnott. | ||
| Foul on Manitoba. | |||
| 90:00 | Substitution!Manitoba substitution: Lulu Bordeaux for Ava Meka. | ||
| MAN MVP - #26 Ava Memka | |||
| GMU MVP - #23 Ella Fownes | |||
| -- End of 2nd Period -- | |||
| back to top | |||


