Raeghan McCarthy
-
- Height:
- 5-3
-
- Hometown:
- Edmonton
-
- Position:
- Midfield
-
- Year:
- 5
-
- High School:
- Vimy Ridge Academy
-
- Major:
- Arts
-
- g
- 7
-
- a
- 1
-
- pts
- 8
-
- gw
- 2
Bio
Record Book (as of 2022): Holds Griffins record for most goals in a Canada West playoff game with two against Regina on Oct. 26, 2018 - a mark which is tied for most points in a playoff game and most goals in a playoff season ... Holds program's rookie record for shots in a season (32 in 2017) ... Holds Griffins playoff single season rookie record for most shots (11 in 2017) and shots on goal (5 in 2017) ... Tied program's rookie record for most shots in a Canada West game with six against UNBC on Oct. 8, 2017 ... Tied Griffins' record for most yellow cards (3 in 2017) and red cards (1 in 2017) in a CW season ... Sits tied for program's seventh-most goals in a single CW season with four in 2018. Three of those were game-winners - tied for second most ... Also appears on program's playoff top-10 list for most shots on goal in a playoff game (T2nd for 7 against Regina on Oct. 26, 2018 and T6th for 5 against MRU on Oct. 27, 2017).
Notable: Helped lead the Griffins to the 2021 U SPORTS national championship ... Played for the St. Albert Impact in League 1 ... Completed a Masters degree in Occupational Therapy ... Scored the game-winning goal in extra time for them at the 2016 Jubilee Shield, which sent Northwest United to the national championship ... Also played volleyball (part of 2014 city champion squad), basketball and competed in track & field in high school ... Won bronze at Edmonton city track championship in triple jump (2014) ... Part of Team Alberta for soccer in 2012, 2013 and 2015 ... Made Western Canada all-star team in 2013 ... Member of Regional Performance Centre in 2014-15 ... Part of Regional Excel Program in 2016-17 ... Part of Team Alberta's bronze medal-winning Western Canada Summer Games team in 2015 ... Also involved in gymnastics as a youth.
Chris Piggott photo
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 7 | 7 |
| Assists | 1 | 1 |
| Points | 8 | 8 |
| Shots | 51 | 51 |
| Shot Pct | .137 | .137 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 1 | 2 | 0 | 2 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | Calgary | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Regina | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Alberta | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | Alberta | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 6 | .333 | 4 | .667 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | Regina | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | Calgary | T, 3-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Regina | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 11 | at Alberta | T, 3-3 | 1 | 5 | .200 | 3 | .600 |
| Oct 18 | Alberta | W, 3-0 | 1 | 7 | .143 | 3 | .429 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Calgary | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Regina | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alberta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 7 | 1 | 8 |
| Conference | 14 | 14 | 7 | 1 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 6 | 0 | 6 |
| Away | 7 | 7 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 5 | 1 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 3 |
| September | 8 | 8 | 2 | 0 | 2 |
| October | 4 | 4 | 2 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.64 | .137 | 2.14 | .588 |
| Conference | 14 | 3.64 | .137 | 2.14 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.14 | .207 | 2.29 | .552 |
| Away | 7 | 3.14 | .045 | 2.00 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4.22 | .132 | 2.67 | .632 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| Month | |||||
| August | 2 | 5.50 | .273 | 4.00 | .727 |
| September | 8 | 2.25 | .111 | 1.00 | .444 |
| October | 4 | 5.50 | .091 | 3.50 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 51 | .137 | 30 | .588 |
| Conference | 14 | 51 | .137 | 30 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 29 | .207 | 16 | .552 |
| Away | 7 | 22 | .045 | 14 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 38 | .132 | 24 | .632 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 2 | 11 | .273 | 8 | .727 |
| September | 8 | 18 | .111 | 8 | .444 |
| October | 4 | 22 | .091 | 14 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 1-1 | 2 |
| Conference | 14 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 1-1 | 2 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 1-1 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 1-1 | 1 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .50 | .07 | .57 |
| Conference | 14 | 14 | .50 | .07 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .86 | .00 | .86 |
| Away | 7 | 7 | .14 | .14 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .56 | .11 | .67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 1.50 |
| September | 8 | 8 | .25 | .00 | .25 |
| October | 4 | 4 | .50 | .25 | .75 |
