Carly Uchacz
gp
4
gs
3
min
282:53
ga
3
gaa
0.95
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 3 | 3 |
| Minutes | 282:53 | 282:53 |
| Goals against | 3 | 3 |
| Goals-against average | 0.95 | 0.95 |
| Saves | 15 | 15 |
| Save pct | .833 | .833 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | - | - | - | - | - | - |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 12:53 |
| Sep 6 | at Calgary | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Mount Royal University | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | Regina | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | - | - | - | - | - | - |
| Sep 27 | at Saskatchewan | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | at Regina | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | - | - | - | - | - |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 6 | at Calgary | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 13 | Regina | W, 6-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | - | - | - | - | - |
| Sep 27 | at Saskatchewan | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Regina | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .75 | 0.95 | 3.75 |
| Conference | 4 | 3 | .75 | 0.95 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 0.87 | 4.50 |
| Away | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .75 | 0.95 | 3.75 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1.00 | 6.99 | .00 |
| September | 2 | 2 | .50 | 0.50 | 7.00 |
| October | 1 | 1 | 1.00 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 3 | 0 | 0 | 1/0 | 282:53 |
| Conference | 4 | 3 | 0 | 0 | 1/0 | 282:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/0 | 102:53 |
| Away | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 3 | 0 | 0 | 1/0 | 282:53 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 12:53 |
| September | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 70:43 |
| Conference | 4 | 70:43 |
| Exhibition | - | 0:00 |
| Home | 2 | 51:26 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 70:43 |
| Losses | - | 0:00 |
| August | 1 | 12:53 |
| September | 2 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 3 | 15 | .833 |
| Conference | 4 | 3 | 3 | 15 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 9 | .900 |
| Away | 2 | 2 | 2 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 3 | 15 | .833 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1 | 0 | .000 |
| September | 2 | 2 | 1 | 14 | .933 |
| October | 1 | 1 | 1 | 1 | .500 |
