Kylie Schubert
m
24
k/s
0.48
h %
.300
a/s
7.66
b/s
0.48
sa/s
0.20
d/s
1.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 92 | 92 |
| Kills | 44 | 44 |
| Kills per set | 0.48 | 0.48 |
| Errors | 11 | 11 |
| Total Attacks | 110 | 110 |
| Total Attacks per set | 1.20 | 1.20 |
| Hitting Percentage | .300 | .300 |
| Assists | 705 | 705 |
| Assists per set | 7.66 | 7.66 |
| Service Total Attempts | 80 | 80 |
| Service Aces | 18 | 18 |
| Service Errors | 34 | 34 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 181 | 181 |
| Digs per set | 1.97 | 1.97 |
| Block Solo | 0 | 0 |
| Block Assist | 44 | 44 |
| Block Total | 44 | 44 |
| Blocks per set | 0.48 | 0.48 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 9 | 9 |
| Points | 84.0 | 84.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 29 | 4.0 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | 4 | 2 | 7 | .286 | 29 | 5.0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 18 | 5.5 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 44 | 6.0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 38 | 4.0 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 32 | 4.0 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 25 | 0.5 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 14 | 0.0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 23 | 4.0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 46 | 4.0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 27 | 3.5 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 41 | 5.0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 26 | 3.0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 26 | 1.0 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 27 | 4.5 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 26 | 3.5 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 29 | 1.0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 7 | 2.0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 31 | 4.0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 44 | 3.0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 29 | 2.0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 5 | 1 | 6 | .667 | 35 | 6.5 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 31 | 5.0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 28 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 2 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | 12 | 0 | 4 | 0 | 4 | 1 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 1 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 1 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 2 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | - | 1 | 5 | - | 0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | - | 2 | 3 | - | 0 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 1 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | - | 1 | 3 | - | 0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 19 | 0 | 4 | 0 | 0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 25 | 1 | 1 | 0 | 0 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | - | 1 | 2 | - | 0 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 92 | 44 | 0.48 | 11 | 110 | 1.20 | .300 | 705 | 7.66 | 84.0 | 0.9 |
| Conference | 24 | 92 | 44 | 0.48 | 11 | 110 | 1.20 | .300 | 705 | 7.66 | 84.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 27 | 0.56 | 8 | 67 | 1.40 | .284 | 388 | 8.08 | 49.0 | 1.0 |
| Away | 12 | 44 | 17 | 0.39 | 3 | 43 | 0.98 | .326 | 317 | 7.20 | 35.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 26 | 0.53 | 7 | 67 | 1.37 | .284 | 384 | 7.84 | 49.0 | 1.0 |
| Losses | 12 | 43 | 18 | 0.42 | 4 | 43 | 1.00 | .326 | 321 | 7.47 | 35.0 | 0.8 |
| October | 4 | 15 | 11 | 0.73 | 2 | 25 | 1.67 | .360 | 120 | 8.00 | 20.5 | 1.4 |
| November | 7 | 25 | 9 | 0.36 | 3 | 27 | 1.08 | .222 | 205 | 8.20 | 20.0 | 0.8 |
| December | 1 | 4 | 2 | 0.50 | 0 | 4 | 1.00 | .500 | 41 | 10.25 | 5.0 | 1.3 |
| January | 6 | 23 | 9 | 0.39 | 1 | 22 | 0.96 | .364 | 141 | 6.13 | 15.0 | 0.7 |
| February | 6 | 25 | 13 | 0.52 | 5 | 32 | 1.28 | .250 | 198 | 7.92 | 23.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 92 | 181 | 1.97 | 0 | 44 | 44 | 0.48 |
| Conference | 24 | 92 | 181 | 1.97 | 0 | 44 | 44 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 90 | 1.88 | 0 | 22 | 22 | 0.46 |
| Away | 12 | 44 | 91 | 2.07 | 0 | 22 | 22 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 92 | 1.88 | 0 | 26 | 26 | 0.53 |
| Losses | 12 | 43 | 89 | 2.07 | 0 | 18 | 18 | 0.42 |
| October | 4 | 15 | 21 | 1.40 | 0 | 9 | 9 | 0.60 |
| November | 7 | 25 | 67 | 2.68 | 0 | 14 | 14 | 0.56 |
| December | 1 | 4 | 7 | 1.75 | 0 | 2 | 2 | 0.50 |
| January | 6 | 23 | 36 | 1.57 | 0 | 4 | 4 | 0.17 |
| February | 6 | 25 | 50 | 2.00 | 0 | 15 | 15 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 92 | 80 | 18 | 0.20 | 34 | 0 | 1 |
| Conference | 24 | 92 | 80 | 18 | 0.20 | 34 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 21 | 11 | 0.23 | 15 | 0 | 1 |
| Away | 12 | 44 | 59 | 7 | 0.16 | 19 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 40 | 10 | 0.20 | 18 | 0 | 1 |
| Losses | 12 | 43 | 40 | 8 | 0.19 | 16 | 0 | 0 |
| October | 4 | 15 | - | 5 | 0.33 | 12 | - | 0 |
| November | 7 | 25 | - | 4 | 0.16 | 10 | - | 1 |
| December | 1 | 4 | - | 2 | 0.50 | 0 | - | 0 |
| January | 6 | 23 | 59 | 4 | 0.17 | 7 | 0 | 0 |
| February | 6 | 25 | 21 | 3 | 0.12 | 5 | 0 | 0 |
