McKenna Stevenson
m
24
k/s
2.16
h %
.259
a/s
0.05
b/s
1.14
sa/s
0.20
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 92 | 92 |
| Kills | 199 | 199 |
| Kills per set | 2.16 | 2.16 |
| Errors | 76 | 76 |
| Total Attacks | 475 | 475 |
| Total Attacks per set | 5.16 | 5.16 |
| Hitting Percentage | .259 | .259 |
| Assists | 5 | 5 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 42 | 42 |
| Service Aces | 18 | 18 |
| Service Errors | 37 | 37 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 54 | 54 |
| Digs per set | 0.59 | 0.59 |
| Block Solo | 9 | 9 |
| Block Assist | 96 | 96 |
| Block Total | 105 | 105 |
| Blocks per set | 1.14 | 1.14 |
| Block Errors | 12 | 12 |
| Ball Handling Errors | 2 | 2 |
| Points | 274.0 | 274.0 |
| Points per set | 3.0 | 3.0 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 1 | 8.0 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | 6 | 4 | 21 | .095 | 0 | 8.0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 8.0 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | 5 | 4 | 22 | .045 | 0 | 7.0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | 10 | 2 | 17 | .471 | 1 | 12.5 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | 10 | 8 | 28 | .071 | 0 | 14.5 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 11.5 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 7.5 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 0 | 14.0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | 13 | 6 | 26 | .269 | 0 | 19.0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 11.5 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 1 | 8.5 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 11 | 1 | 19 | .526 | 0 | 16.0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 6 | 1 | 11 | .455 | 0 | 7.5 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | 9 | 1 | 29 | .276 | 0 | 15.0 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | 13 | 5 | 30 | .267 | 0 | 15.0 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 10.5 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 7.0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 9.0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | 8 | 3 | 20 | .250 | 0 | 10.0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 10 | 2 | 21 | .381 | 0 | 12.0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 11 | 2 | 21 | .429 | 2 | 16.5 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | 12 | 3 | 19 | .474 | 0 | 15.0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | 8 | 6 | 21 | .095 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 2 | 4 | 0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | 1 | 1 | 6 | 0 | 7 | 0 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 0 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 1 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 1 | 6 | 0 | 7 | 0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | 4 | 0 | 5 | 2 | 5 | 0 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 3 | 1 | 6 | 0 | 7 | 0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | 3 | 3 | 4 | 4 | 7 | 0 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 1 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 0 | 1 | 7 | 0 | 8 | 0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | - | 0 | 4 | - | 0 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | - | 1 | 3 | - | 0 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | - | 5 | 3 | - | 0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 11 | 1 | 2 | 0 | 0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 1 | 0 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | - | 1 | 0 | - | 1 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | - | 1 | 3 | - | 0 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 8 | 1 | 3 | 0 | 0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 92 | 199 | 2.16 | 76 | 475 | 5.16 | .259 | 5 | 0.05 | 274.0 | 3.0 |
| Conference | 24 | 92 | 199 | 2.16 | 76 | 475 | 5.16 | .259 | 5 | 0.05 | 274.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 101 | 2.10 | 38 | 247 | 5.15 | .255 | 5 | 0.10 | 140.5 | 2.9 |
| Away | 12 | 44 | 98 | 2.23 | 38 | 228 | 5.18 | .263 | 0 | 0.00 | 133.5 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 104 | 2.12 | 39 | 234 | 4.78 | .278 | 5 | 0.10 | 146.5 | 3.0 |
| Losses | 12 | 43 | 95 | 2.21 | 37 | 241 | 5.60 | .241 | 0 | 0.00 | 127.5 | 3.0 |
| October | 4 | 15 | 19 | 1.27 | 12 | 65 | 4.33 | .108 | 1 | 0.07 | 31.0 | 2.1 |
| November | 7 | 25 | 67 | 2.68 | 30 | 148 | 5.92 | .250 | 1 | 0.04 | 90.5 | 3.6 |
| December | 1 | 4 | 4 | 1.00 | 4 | 18 | 4.50 | .000 | 1 | 0.25 | 8.5 | 2.1 |
| January | 6 | 23 | 52 | 2.26 | 12 | 126 | 5.48 | .317 | 0 | 0.00 | 71.0 | 3.1 |
| February | 6 | 25 | 57 | 2.28 | 18 | 118 | 4.72 | .331 | 2 | 0.08 | 73.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 92 | 54 | 0.59 | 9 | 96 | 105 | 1.14 |
| Conference | 24 | 92 | 54 | 0.59 | 9 | 96 | 105 | 1.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 30 | 0.63 | 5 | 49 | 54 | 1.13 |
| Away | 12 | 44 | 24 | 0.55 | 4 | 47 | 51 | 1.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 30 | 0.61 | 4 | 59 | 63 | 1.29 |
| Losses | 12 | 43 | 24 | 0.56 | 5 | 37 | 42 | 0.98 |
| October | 4 | 15 | 10 | 0.67 | 1 | 18 | 19 | 1.27 |
| November | 7 | 25 | 18 | 0.72 | 1 | 27 | 28 | 1.12 |
| December | 1 | 4 | 2 | 0.50 | 1 | 3 | 4 | 1.00 |
| January | 6 | 23 | 15 | 0.65 | 5 | 20 | 25 | 1.09 |
| February | 6 | 25 | 9 | 0.36 | 1 | 28 | 29 | 1.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 92 | 42 | 18 | 0.20 | 37 | 1 | 1 |
| Conference | 24 | 92 | 42 | 18 | 0.20 | 37 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 16 | 10 | 0.21 | 16 | 0 | 1 |
| Away | 12 | 44 | 26 | 8 | 0.18 | 21 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 27 | 9 | 0.18 | 16 | 0 | 0 |
| Losses | 12 | 43 | 15 | 9 | 0.21 | 21 | 1 | 1 |
| October | 4 | 15 | - | 2 | 0.13 | 8 | - | 0 |
| November | 7 | 25 | - | 9 | 0.36 | 11 | - | 0 |
| December | 1 | 4 | - | 2 | 0.50 | 1 | - | 0 |
| January | 6 | 23 | 26 | 4 | 0.17 | 9 | 1 | 1 |
| February | 6 | 25 | 16 | 1 | 0.04 | 8 | 0 | 0 |
