Lauren Holmes
15

Lauren Holmes

m
24
k/s
2.72
h %
.208
a/s
0.17
b/s
0.48
sa/s
0.40
d/s
2.84
Player Stats
  Overall Conference
Matches 24 24
Sets 87 87
Kills 237 237
Kills per set 2.72 2.72
Errors 71 71
Total Attacks 798 798
Total Attacks per set 9.17 9.17
Hitting Percentage .208 .208
Assists 15 15
Assists per set 0.17 0.17
Service Total Attempts 353 353
Service Aces 35 35
Service Errors 25 25
Service Aces per set 0.40 0.40
Receptions 415 415
Reception Errors 38 38
Digs 247 247
Digs per set 2.84 2.84
Block Solo 4 4
Block Assist 38 38
Block Total 42 42
Blocks per set 0.48 0.48
Block Errors 5 5
Ball Handling Errors 0 0
Points 295.0 295.0
Points per set 3.4 3.4
Matches started 24 24
Recent Results
Date Opponent Result
Jan 24 at Winnipeg W, 3-1
Jan 25 at Winnipeg W, 3-2
Jan 31 at UBC Okanagan W, 3-1
Feb 1 at UBC Okanagan W, 3-2
Feb 7 Thompson Rivers L, 3-2
Feb 8 Thompson Rivers W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 12 # Alberta W, 3-2 - - - - - - - -
Sep 14 # Calgary L, 3-2 - - - - - - - -
Sep 27 # at Thompson Rivers T, 2-2 - - - - - - - -
Sep 27 # vs. UBC Okanagan W, 3-0 - - - - - - - -
Sep 28 # vs. UBC W, 3-1 - - - - - - - -
Oct 18 at Mount Royal University L, 3-2 1 5 12 6 51 .118 2 15.0
Oct 19 at Mount Royal University L, 3-0 1 3 4 4 24 .000 0 6.0
Oct 25 Regina W, 3-0 1 3 13 2 31 .355 0 14.0
Oct 26 Regina W, 3-0 1 3 5 2 29 .103 0 5.0
Nov 1 at Trinity Western L, 3-0 1 3 2 4 13 -.154 2 3.5
Nov 2 at Trinity Western L, 3-0 1 3 2 1 9 .111 0 3.5
Nov 8 at Calgary W, 3-0 1 3 14 1 31 .419 1 14.0
Nov 9 at Calgary W, 3-0 1 3 11 2 23 .391 0 14.0
Nov 22 Brandon W, 3-0 1 3 7 4 23 .130 1 9.0
Nov 23 Brandon W, 3-2 1 5 8 4 25 .160 2 9.5
Nov 29 Manitoba W, 3-0 1 3 12 1 37 .297 0 13.0
Nov 30 Manitoba W, 3-0 1 3 3 2 16 .063 0 5.5
Dec 28 # vs. Regina W, 3-1 - - - - - - - -
Dec 28 # vs. UAlberta-Augustana W, 3-0 - - - - - - - -
Dec 29 # at Alberta L, 3-2 - - - - - - - -
Jan 3 at Saskatchewan W, 3-1 1 4 11 8 40 .075 2 14.5
Jan 4 at Saskatchewan L, 3-0 1 3 9 3 27 .222 1 11.0
Jan 10 UBC W, 3-0 1 3 6 1 22 .227 1 11.5
Jan 11 UBC W, 3-1 1 4 13 3 33 .303 1 18.0
Jan 17 Alberta W, 3-1 1 4 20 4 53 .302 1 21.0
Jan 18 Alberta L, 3-0 1 3 7 0 33 .212 1 8.5
Jan 24 at Winnipeg W, 3-1 1 4 10 4 45 .133 0 15.0
Jan 25 at Winnipeg W, 3-2 1 5 22 6 80 .200 0 26.5
Jan 31 at UBC Okanagan W, 3-1 1 4 10 1 28 .321 0 12.5
Feb 1 at UBC Okanagan W, 3-2 1 5 8 2 47 .128 0 11.0
Feb 7 Thompson Rivers L, 3-2 1 5 17 4 50 .260 0 18.5
Feb 8 Thompson Rivers W, 3-0 1 3 11 2 28 .321 0 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 12 # Alberta W, 3-2 - - - - - - - -
Sep 14 # Calgary L, 3-2 - - - - - - - -
Sep 27 # at Thompson Rivers T, 2-2 - - - - - - - -
Sep 27 # vs. UBC Okanagan W, 3-0 - - - - - - - -
Sep 28 # vs. UBC W, 3-1 - - - - - - - -
Oct 18 at Mount Royal University L, 3-2 1 5 14 0 4 0 4 0
Oct 19 at Mount Royal University L, 3-0 1 3 9 0 0 0 0 0
Oct 25 Regina W, 3-0 1 3 6 0 0 0 0 0
Oct 26 Regina W, 3-0 1 3 11 0 0 0 0 0
Nov 1 at Trinity Western L, 3-0 1 3 5 0 1 0 1 0
Nov 2 at Trinity Western L, 3-0 1 3 0 0 1 0 1 0
Nov 8 at Calgary W, 3-0 1 3 9 0 0 0 0 0
Nov 9 at Calgary W, 3-0 1 3 14 0 2 2 2 0
Nov 22 Brandon W, 3-0 1 3 12 0 2 0 2 0
Nov 23 Brandon W, 3-2 1 5 11 0 1 0 1 0
Nov 29 Manitoba W, 3-0 1 3 8 0 2 0 2 0
Nov 30 Manitoba W, 3-0 1 3 13 0 1 0 1 0
Dec 28 # vs. Regina W, 3-1 - - - - - - - -
Dec 28 # vs. UAlberta-Augustana W, 3-0 - - - - - - - -
Dec 29 # at Alberta L, 3-2 - - - - - - - -
Jan 3 at Saskatchewan W, 3-1 1 4 11 1 1 0 2 0
Jan 4 at Saskatchewan L, 3-0 1 3 7 1 2 0 3 0
Jan 10 UBC W, 3-0 1 3 12 1 1 2 2 0
Jan 11 UBC W, 3-1 1 4 17 0 4 0 4 0
Jan 17 Alberta W, 3-1 1 4 8 0 2 0 2 0
Jan 18 Alberta L, 3-0 1 3 13 0 1 0 1 0
Jan 24 at Winnipeg W, 3-1 1 4 8 0 0 0 0 0
Jan 25 at Winnipeg W, 3-2 1 5 10 1 3 0 4 0
Jan 31 at UBC Okanagan W, 3-1 1 4 5 0 1 0 1 0
Feb 1 at UBC Okanagan W, 3-2 1 5 21 0 2 1 2 0
Feb 7 Thompson Rivers L, 3-2 1 5 13 0 3 0 3 0
Feb 8 Thompson Rivers W, 3-0 1 3 10 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 12 # Alberta W, 3-2 - - - - - - -
Sep 14 # Calgary L, 3-2 - - - - - - -
Sep 27 # at Thompson Rivers T, 2-2 - - - - - - -
Sep 27 # vs. UBC Okanagan W, 3-0 - - - - - - -
Sep 28 # vs. UBC W, 3-1 - - - - - - -
Oct 18 at Mount Royal University L, 3-2 1 5 12 1 2 31 2
Oct 19 at Mount Royal University L, 3-0 1 3 12 2 0 14 2
Oct 25 Regina W, 3-0 1 3 22 1 0 11 0
Oct 26 Regina W, 3-0 1 3 17 0 2 10 1
Nov 1 at Trinity Western L, 3-0 1 3 10 1 1 11 1
Nov 2 at Trinity Western L, 3-0 1 3 7 1 1 16 3
Nov 8 at Calgary W, 3-0 1 3 8 0 0 2 2
Nov 9 at Calgary W, 3-0 1 3 16 2 0 3 3
Nov 22 Brandon W, 3-0 1 3 16 1 1 26 2
Nov 23 Brandon W, 3-2 1 5 17 1 2 18 1
Nov 29 Manitoba W, 3-0 1 3 4 0 1 14 0
Nov 30 Manitoba W, 3-0 1 3 16 2 1 26 1
Dec 28 # vs. Regina W, 3-1 - - - - - - -
Dec 28 # vs. UAlberta-Augustana W, 3-0 - - - - - - -
Dec 29 # at Alberta L, 3-2 - - - - - - -
Jan 3 at Saskatchewan W, 3-1 1 4 18 2 1 16 0
Jan 4 at Saskatchewan L, 3-0 1 3 8 0 0 14 2
Jan 10 UBC W, 3-0 1 3 22 4 1 17 1
Jan 11 UBC W, 3-1 1 4 20 3 1 22 3
Jan 17 Alberta W, 3-1 1 4 14 0 3 28 2
Jan 18 Alberta L, 3-0 1 3 11 1 1 13 4
Jan 24 at Winnipeg W, 3-1 1 4 24 5 1 13 1
Jan 25 at Winnipeg W, 3-2 1 5 15 2 1 25 1
Jan 31 at UBC Okanagan W, 3-1 1 4 17 2 1 19 0
Feb 1 at UBC Okanagan W, 3-2 1 5 22 2 1 27 2
Feb 7 Thompson Rivers L, 3-2 1 5 13 0 2 26 2
Feb 8 Thompson Rivers W, 3-0 1 3 12 2 1 13 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 89 148 1.66 87 530 5.96 .115 31 0.35 209.0 2.3
2018-19 20 68 138 2.03 77 514 7.56 .119 13 0.19 172.0 2.5
2019-20 24 87 237 2.72 71 798 9.17 .208 15 0.17 295.0 3.4
Total 68 244 523 2.14 235 1842 7.55 .156 59 0.24 676.0 2.8
  m s digs d/s bs ba tot b/s
2017-18 24 89 195 2.19 6 56 62 0.70
2018-19 20 68 184 2.71 4 22 26 0.38
2019-20 24 87 247 2.84 4 38 42 0.48
Total 68 244 626 2.57 14 116 130 0.53
  m s ta sa sa/s se r re
2017-18 24 89 38 27 0.30 31 21 38
2018-19 20 68 70 19 0.28 19 139 31
2019-20 24 87 353 35 0.40 25 415 38
Total 68 244 461 81 0.33 75 575 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 237 2.72 71 798 9.17 .208 15 0.17 295.0 3.4
Conference 24 87 237 2.72 71 798 9.17 .208 15 0.17 295.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 42 122 2.90 29 380 9.05 .245 7 0.17 148.5 3.5
Away 12 45 115 2.56 42 418 9.29 .175 8 0.18 146.5 3.3
Neutral - - - - - - - - - - - -
                         
Wins 17 62 184 2.97 49 591 9.53 .228 9 0.15 229.0 3.7
Losses 7 25 53 2.12 22 207 8.28 .150 6 0.24 66.0 2.6
                         
October 4 14 34 2.43 14 135 9.64 .148 2 0.14 40.0 2.9
November 8 26 59 2.27 19 177 6.81 .226 6 0.23 72.0 2.8
January 9 34 108 3.18 30 361 10.62 .216 7 0.21 138.5 4.1
February 3 13 36 2.77 8 125 9.62 .224 0 0.00 44.5 3.4
  m s digs d/s bs ba tot b/s
Total 24 87 247 2.84 4 38 42 0.48
Conference 24 87 247 2.84 4 38 42 0.48
Exhibition - - - - - - - -
                 
Home 12 42 134 3.19 1 21 22 0.52
Away 12 45 113 2.51 3 17 20 0.44
Neutral - - - - - - - -
                 
Wins 17 62 186 3.00 3 26 29 0.47
Losses 7 25 61 2.44 1 12 13 0.52
                 
October 4 14 40 2.86 0 4 4 0.29
November 8 26 72 2.77 0 10 10 0.38
January 9 34 91 2.68 4 15 19 0.56
February 3 13 44 3.38 0 9 9 0.69
  m s ta sa sa/s se r re
Total 24 87 353 35 0.40 25 415 38
Conference 24 87 353 35 0.40 25 415 38
Exhibition - - - - - - - -
                 
Home 12 42 184 15 0.36 16 224 19
Away 12 45 169 20 0.44 9 191 19
Neutral - - - - - - - -
                 
Wins 17 62 280 29 0.47 18 290 22
Losses 7 25 73 6 0.24 7 125 16
                 
October 4 14 63 4 0.29 4 66 5
November 8 26 94 8 0.31 7 116 13
January 9 34 149 19 0.56 10 167 14
February 3 13 47 4 0.31 4 66 6