Payton Shimoda
9

Payton Shimoda

m
18
k/s
0.17
h %
.220
a/s
5.20
b/s
0.14
sa/s
0.10
d/s
1.31
Player Stats
  Overall Conference
Matches 18 18
Sets 59 59
Kills 10 10
Kills per set 0.17 0.17
Errors 1 1
Total Attacks 41 41
Total Attacks per set 0.69 0.69
Hitting Percentage .220 .220
Assists 307 307
Assists per set 5.20 5.20
Service Total Attempts 129 129
Service Aces 6 6
Service Errors 20 20
Service Aces per set 0.10 0.10
Receptions 3 3
Reception Errors 3 3
Digs 77 77
Digs per set 1.31 1.31
Block Solo 0 0
Block Assist 8 8
Block Total 8 8
Blocks per set 0.14 0.14
Block Errors 2 2
Ball Handling Errors 1 1
Points 20.0 20.0
Points per set 0.3 0.3
Matches started 13 13
Recent Results
Date Opponent Result
Feb 11 Alberta L, 3-0
Feb 12 Alberta L, 3-0
Feb 18 at Mount Royal University L, 3-0
Feb 19 at Mount Royal University L, 3-1
Feb 25 Calgary L, 3-0
Feb 26 Calgary W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 1 # at UBC Okanagan L, 3-0 - - - - - - - -
Oct 2 # at UBC Okanagan L, 3-0 - - - - - - - -
Oct 15 # at Thompson Rivers L, 3-0 - - - - - - - -
Oct 15 # vs. UFV L, 3-2 - - - - - - - -
Oct 16 # vs. UBC L, 3-1 - - - - - - - -
Oct 22 # vs. Thompson Rivers L, 3-0 - - - - - - - -
Oct 22 # vs. UFV L, 3-0 - - - - - - - -
Oct 23 # vs. Regina L, 3-0 - - - - - - - -
Nov 5 Alberta L, 3-0 - 3 0 0 2 .000 8 0.0
Nov 6 Alberta L, 3-0 - 2 0 0 0 - 4 0.0
Nov 12 at Calgary L, 3-0 - 3 0 0 0 - 8 0.0
Nov 13 at Calgary L, 3-1 - 3 0 0 0 - 6 0.0
Nov 26 Mount Royal University L, 3-0 - 3 0 0 1 .000 7 1.5
Nov 27 Mount Royal University L, 3-0 1 3 0 0 1 .000 21 1.0
Dec 3 at Alberta L, 3-0 1 3 2 0 3 .667 22 3.0
Dec 4 at Alberta L, 3-1 1 4 1 0 3 .333 31 2.0
Jan 21 at Mount Royal University L, 3-0 1 3 0 0 1 .000 7 0.5
Jan 22 at Mount Royal University L, 3-0 1 3 0 0 0 - 14 0.0
Jan 28 Calgary L, 3-2 1 5 4 0 5 .800 37 4.0
Jan 29 Calgary L, 3-0 1 3 0 0 3 .000 20 0.0
Feb 11 Alberta L, 3-0 1 3 0 0 4 .000 16 0.0
Feb 12 Alberta L, 3-0 1 3 1 1 5 .000 17 1.5
Feb 18 at Mount Royal University L, 3-0 1 3 0 0 4 .000 20 1.5
Feb 19 at Mount Royal University L, 3-1 1 4 1 0 4 .250 25 1.0
Feb 25 Calgary L, 3-0 1 3 1 0 3 .333 18 1.0
Feb 26 Calgary W, 3-2 1 5 0 0 2 .000 26 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # at UBC Okanagan L, 3-0 - - - - - - - -
Oct 2 # at UBC Okanagan L, 3-0 - - - - - - - -
Oct 15 # at Thompson Rivers L, 3-0 - - - - - - - -
Oct 15 # vs. UFV L, 3-2 - - - - - - - -
Oct 16 # vs. UBC L, 3-1 - - - - - - - -
Oct 22 # vs. Thompson Rivers L, 3-0 - - - - - - - -
Oct 22 # vs. UFV L, 3-0 - - - - - - - -
Oct 23 # vs. Regina L, 3-0 - - - - - - - -
Nov 5 Alberta L, 3-0 - 3 7 0 0 0 0 0
Nov 6 Alberta L, 3-0 - 2 1 0 0 0 0 0
Nov 12 at Calgary L, 3-0 - 3 1 0 0 0 0 0
Nov 13 at Calgary L, 3-1 - 3 2 0 0 0 0 0
Nov 26 Mount Royal University L, 3-0 - 3 2 0 1 1 1 0
Nov 27 Mount Royal University L, 3-0 1 3 2 0 2 0 2 0
Dec 3 at Alberta L, 3-0 1 3 7 0 0 0 0 0
Dec 4 at Alberta L, 3-1 1 4 8 0 0 0 0 0
Jan 21 at Mount Royal University L, 3-0 1 3 2 0 1 0 1 0
Jan 22 at Mount Royal University L, 3-0 1 3 5 0 0 0 0 0
Jan 28 Calgary L, 3-2 1 5 10 0 0 0 0 0
Jan 29 Calgary L, 3-0 1 3 0 0 0 0 0 0
Feb 11 Alberta L, 3-0 1 3 4 0 0 0 0 0
Feb 12 Alberta L, 3-0 1 3 4 0 1 0 1 0
Feb 18 at Mount Royal University L, 3-0 1 3 6 0 1 0 1 0
Feb 19 at Mount Royal University L, 3-1 1 4 5 0 0 0 0 0
Feb 25 Calgary L, 3-0 1 3 3 0 0 0 0 0
Feb 26 Calgary W, 3-2 1 5 8 0 2 1 2 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # at UBC Okanagan L, 3-0 - - - - - - -
Oct 2 # at UBC Okanagan L, 3-0 - - - - - - -
Oct 15 # at Thompson Rivers L, 3-0 - - - - - - -
Oct 15 # vs. UFV L, 3-2 - - - - - - -
Oct 16 # vs. UBC L, 3-1 - - - - - - -
Oct 22 # vs. Thompson Rivers L, 3-0 - - - - - - -
Oct 22 # vs. UFV L, 3-0 - - - - - - -
Oct 23 # vs. Regina L, 3-0 - - - - - - -
Nov 5 Alberta L, 3-0 - 3 2 0 0 0 0
Nov 6 Alberta L, 3-0 - 2 2 0 0 0 0
Nov 12 at Calgary L, 3-0 - 3 0 0 0 0 0
Nov 13 at Calgary L, 3-1 - 3 0 0 0 0 0
Nov 26 Mount Royal University L, 3-0 - 3 4 1 0 0 0
Nov 27 Mount Royal University L, 3-0 1 3 7 0 0 0 0
Dec 3 at Alberta L, 3-0 1 3 13 1 2 0 0
Dec 4 at Alberta L, 3-1 1 4 10 1 1 0 0
Jan 21 at Mount Royal University L, 3-0 1 3 6 0 1 0 0
Jan 22 at Mount Royal University L, 3-0 1 3 8 0 1 0 0
Jan 28 Calgary L, 3-2 1 5 17 0 3 1 1
Jan 29 Calgary L, 3-0 1 3 4 0 1 0 0
Feb 11 Alberta L, 3-0 1 3 4 0 0 0 0
Feb 12 Alberta L, 3-0 1 3 10 0 2 0 0
Feb 18 at Mount Royal University L, 3-0 1 3 8 1 2 0 0
Feb 19 at Mount Royal University L, 3-1 1 4 11 0 3 0 0
Feb 25 Calgary L, 3-0 1 3 10 0 1 1 1
Feb 26 Calgary W, 3-2 1 5 13 2 3 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 18 59 10 0.17 1 41 0.69 .220 307 5.20 20.0 0.3
2022-23 20 68 19 0.28 5 88 1.29 .159 517 7.60 45.5 0.7
2023-24 24 80 37 0.46 5 99 1.24 .323 776 9.70 74.5 0.9
2024-25 18 68 26 0.38 4 84 1.24 .262 544 8.00 53.5 0.8
Total 80 275 92 0.33 15 312 1.13 .247 2144 7.80 193.5 0.7
  m s digs d/s bs ba tot b/s
2021-22 18 59 77 1.31 0 8 8 0.14
2022-23 20 68 122 1.79 5 11 16 0.24
2023-24 24 80 160 2.00 2 27 29 0.36
2024-25 18 68 143 2.10 3 11 14 0.21
Total 80 275 502 1.83 10 57 67 0.24
  m s ta sa sa/s se r re
2021-22 18 59 129 6 0.10 20 3 3
2022-23 20 68 246 16 0.24 23 7 2
2023-24 24 80 303 22 0.28 36 3 2
2024-25 18 68 257 19 0.28 19 2 0
Total 80 275 935 63 0.23 98 15 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 59 10 0.17 1 41 0.69 .220 307 5.20 20.0 0.3
Conference 18 59 10 0.17 1 41 0.69 .220 307 5.20 20.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 33 6 0.18 1 26 0.79 .192 174 5.27 12.0 0.4
Away 8 26 4 0.15 0 15 0.58 .267 133 5.12 8.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 1 5 0 0.00 0 2 0.40 .000 26 5.20 3.0 0.6
Losses 17 54 10 0.19 1 39 0.72 .231 281 5.20 17.0 0.3
                         
November 6 17 0 0.00 0 4 0.24 .000 54 3.18 2.5 0.1
December 2 7 3 0.43 0 6 0.86 .500 53 7.57 5.0 0.7
January 4 14 4 0.29 0 9 0.64 .444 78 5.57 4.5 0.3
February 6 21 3 0.14 1 22 1.05 .091 122 5.81 8.0 0.4
  m s digs d/s bs ba tot b/s
Total 18 59 77 1.31 0 8 8 0.14
Conference 18 59 77 1.31 0 8 8 0.14
Exhibition - - - - - - - -
                 
Home 10 33 41 1.24 0 6 6 0.18
Away 8 26 36 1.38 0 2 2 0.08
Neutral - - - - - - - -
                 
Wins 1 5 8 1.60 0 2 2 0.40
Losses 17 54 69 1.28 0 6 6 0.11
                 
November 6 17 15 0.88 0 3 3 0.18
December 2 7 15 2.14 0 0 0 0.00
January 4 14 17 1.21 0 1 1 0.07
February 6 21 30 1.43 0 4 4 0.19
  m s ta sa sa/s se r re
Total 18 59 129 6 0.10 20 3 3
Conference 18 59 129 6 0.10 20 3 3
Exhibition - - - - - - - -
                 
Home 10 33 73 3 0.09 10 3 3
Away 8 26 56 3 0.12 10 0 0
Neutral - - - - - - - -
                 
Wins 1 5 13 2 0.40 3 1 1
Losses 17 54 116 4 0.07 17 2 2
                 
November 6 17 15 1 0.06 0 0 0
December 2 7 23 2 0.29 3 0 0
January 4 14 35 0 0.00 6 1 1
February 6 21 56 3 0.14 11 2 2