Payton Shimoda
9

Payton Shimoda

m
24
k/s
0.46
h %
.323
a/s
9.70
b/s
0.36
sa/s
0.28
d/s
2.00
Player Stats
  Overall Conference
Matches 24 24
Sets 80 80
Kills 37 37
Kills per set 0.46 0.46
Errors 5 5
Total Attacks 99 99
Total Attacks per set 1.24 1.24
Hitting Percentage .323 .323
Assists 776 776
Assists per set 9.70 9.70
Service Total Attempts 303 303
Service Aces 22 22
Service Errors 36 36
Service Aces per set 0.28 0.28
Receptions 3 3
Reception Errors 2 2
Digs 160 160
Digs per set 2.00 2.00
Block Solo 2 2
Block Assist 27 27
Block Total 29 29
Blocks per set 0.36 0.36
Block Errors 7 7
Ball Handling Errors 7 7
Points 74.5 74.5
Points per set 0.9 0.9
Matches started 22 22
Recent Results
Date Opponent Result
Feb 2 Alberta L, 3-0
Feb 3 Alberta L, 3-0
Feb 9 at Trinity Western L, 3-0
Feb 10 at Trinity Western L, 3-1
Feb 16 UBC Okanagan L, 3-1
Feb 17 UBC Okanagan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 15 # Lakeland College W, 3-1 - - - - - - - -
Sep 16 # Lakeland College W, 3-1 - - - - - - - -
Sep 23 # at Mount Royal University L, 3-2 - - - - - - - -
Oct 13 # at Trinity Western L, 3-0 - - - - - - - -
Oct 14 # vs. UBC L, 3-1 - - - - - - - -
Oct 20 at Calgary W, 3-1 - 4 0 1 6 -.167 45 1.0
Oct 21 at Calgary W, 3-0 - 3 0 1 2 -.500 25 5.0
Oct 27 Saskatchewan W, 3-0 1 3 4 1 9 .333 39 5.0
Oct 28 Saskatchewan L, 3-0 1 3 2 0 4 .500 32 3.5
Nov 3 at UFV L, 3-0 1 3 2 0 4 .500 22 3.0
Nov 4 at UFV L, 3-0 1 3 1 0 3 .333 27 2.5
Nov 17 Brandon W, 3-1 1 4 0 0 1 .000 36 3.0
Nov 18 Brandon W, 3-0 1 3 0 0 1 .000 32 0.0
Nov 24 Regina W, 3-0 1 3 1 0 1 1.000 26 3.5
Nov 25 Regina W, 3-0 1 3 2 0 5 .400 25 2.0
Dec 1 at Mount Royal University W, 3-1 1 4 3 0 4 .750 44 6.0
Dec 2 at Mount Royal University W, 3-1 1 4 1 0 4 .250 40 5.5
Jan 5 Manitoba L, 3-1 1 4 0 0 4 .000 45 0.0
Jan 6 Manitoba L, 3-0 1 3 1 0 3 .333 29 2.0
Jan 12 at Thompson Rivers L, 3-0 1 3 1 0 6 .167 28 2.5
Jan 13 at Thompson Rivers L, 3-0 1 3 3 0 5 .600 21 5.0
Jan 19 at Winnipeg W, 3-1 1 4 1 0 4 .250 37 2.0
Jan 20 at Winnipeg W, 3-0 1 3 2 0 6 .333 30 4.5
Feb 2 Alberta L, 3-0 1 3 1 0 2 .500 28 1.0
Feb 3 Alberta L, 3-0 1 3 1 0 2 .500 15 2.0
Feb 9 at Trinity Western L, 3-0 1 3 1 0 4 .250 29 1.0
Feb 10 at Trinity Western L, 3-1 1 4 7 1 9 .667 52 7.5
Feb 16 UBC Okanagan L, 3-1 1 4 3 1 5 .400 35 6.0
Feb 17 UBC Okanagan W, 3-0 1 3 0 0 5 .000 34 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 15 # Lakeland College W, 3-1 - - - - - - - -
Sep 16 # Lakeland College W, 3-1 - - - - - - - -
Sep 23 # at Mount Royal University L, 3-2 - - - - - - - -
Oct 13 # at Trinity Western L, 3-0 - - - - - - - -
Oct 14 # vs. UBC L, 3-1 - - - - - - - -
Oct 20 at Calgary W, 3-1 - 4 6 0 2 0 2 0
Oct 21 at Calgary W, 3-0 - 3 8 0 2 0 2 1
Oct 27 Saskatchewan W, 3-0 1 3 9 0 0 0 0 0
Oct 28 Saskatchewan L, 3-0 1 3 5 0 1 0 1 3
Nov 3 at UFV L, 3-0 1 3 6 0 2 0 2 0
Nov 4 at UFV L, 3-0 1 3 4 0 1 0 1 0
Nov 17 Brandon W, 3-1 1 4 13 0 0 1 0 0
Nov 18 Brandon W, 3-0 1 3 5 0 0 2 0 0
Nov 24 Regina W, 3-0 1 3 8 0 3 0 3 0
Nov 25 Regina W, 3-0 1 3 5 0 0 0 0 1
Dec 1 at Mount Royal University W, 3-1 1 4 6 0 2 0 2 0
Dec 2 at Mount Royal University W, 3-1 1 4 5 0 1 0 1 0
Jan 5 Manitoba L, 3-1 1 4 12 0 0 0 0 0
Jan 6 Manitoba L, 3-0 1 3 8 0 0 0 0 0
Jan 12 at Thompson Rivers L, 3-0 1 3 4 0 3 1 3 0
Jan 13 at Thompson Rivers L, 3-0 1 3 2 0 4 2 4 0
Jan 19 at Winnipeg W, 3-1 1 4 8 0 0 0 0 0
Jan 20 at Winnipeg W, 3-0 1 3 4 0 1 0 1 0
Feb 2 Alberta L, 3-0 1 3 9 0 0 0 0 0
Feb 3 Alberta L, 3-0 1 3 5 1 0 0 1 2
Feb 9 at Trinity Western L, 3-0 1 3 4 0 0 0 0 0
Feb 10 at Trinity Western L, 3-1 1 4 6 0 1 0 1 0
Feb 16 UBC Okanagan L, 3-1 1 4 8 1 2 1 3 0
Feb 17 UBC Okanagan W, 3-0 1 3 10 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 15 # Lakeland College W, 3-1 - - - - - - -
Sep 16 # Lakeland College W, 3-1 - - - - - - -
Sep 23 # at Mount Royal University L, 3-2 - - - - - - -
Oct 13 # at Trinity Western L, 3-0 - - - - - - -
Oct 14 # vs. UBC L, 3-1 - - - - - - -
Oct 20 at Calgary W, 3-1 - 4 13 0 1 0 0
Oct 21 at Calgary W, 3-0 - 3 16 4 0 0 0
Oct 27 Saskatchewan W, 3-0 1 3 13 1 2 1 0
Oct 28 Saskatchewan L, 3-0 1 3 13 1 2 0 0
Nov 3 at UFV L, 3-0 1 3 10 0 1 0 0
Nov 4 at UFV L, 3-0 1 3 8 1 2 0 0
Nov 17 Brandon W, 3-1 1 4 19 3 1 0 0
Nov 18 Brandon W, 3-0 1 3 7 0 2 0 0
Nov 24 Regina W, 3-0 1 3 18 1 3 0 0
Nov 25 Regina W, 3-0 1 3 12 0 2 1 1
Dec 1 at Mount Royal University W, 3-1 1 4 17 2 2 0 0
Dec 2 at Mount Royal University W, 3-1 1 4 20 4 2 0 0
Jan 5 Manitoba L, 3-1 1 4 18 0 1 0 0
Jan 6 Manitoba L, 3-0 1 3 16 1 1 0 0
Jan 12 at Thompson Rivers L, 3-0 1 3 7 0 1 0 0
Jan 13 at Thompson Rivers L, 3-0 1 3 5 0 2 0 0
Jan 19 at Winnipeg W, 3-1 1 4 12 1 1 0 0
Jan 20 at Winnipeg W, 3-0 1 3 13 2 2 0 0
Feb 2 Alberta L, 3-0 1 3 11 0 1 0 0
Feb 3 Alberta L, 3-0 1 3 10 0 2 0 0
Feb 9 at Trinity Western L, 3-0 1 3 8 0 1 1 1
Feb 10 at Trinity Western L, 3-1 1 4 15 0 2 0 0
Feb 16 UBC Okanagan L, 3-1 1 4 13 1 2 0 0
Feb 17 UBC Okanagan W, 3-0 1 3 9 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 18 59 10 0.17 1 41 0.69 .220 307 5.20 20.0 0.3
2022-23 20 68 19 0.28 5 88 1.29 .159 517 7.60 45.5 0.7
2023-24 24 80 37 0.46 5 99 1.24 .323 776 9.70 74.5 0.9
2024-25 18 68 26 0.38 4 84 1.24 .262 544 8.00 53.5 0.8
2025-26 20 74 27 0.36 16 88 1.19 .125 625 8.45 51.0 0.7
Total 100 349 119 0.34 31 400 1.15 .220 2769 7.93 244.5 0.7
  m s digs d/s bs ba tot b/s
2021-22 18 59 77 1.31 0 8 8 0.14
2022-23 20 68 122 1.79 5 11 16 0.24
2023-24 24 80 160 2.00 2 27 29 0.36
2024-25 18 68 143 2.10 3 11 14 0.21
2025-26 20 74 162 2.19 0 14 14 0.19
Total 100 349 664 1.90 10 71 81 0.23
  m s ta sa sa/s se r re
2021-22 18 59 129 6 0.10 20 3 3
2022-23 20 68 246 16 0.24 23 7 2
2023-24 24 80 303 22 0.28 36 3 2
2024-25 18 68 257 19 0.28 19 2 0
2025-26 20 74 287 17 0.23 26 3 0
Total 100 349 1222 80 0.23 124 18 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 37 0.46 5 99 1.24 .323 776 9.70 74.5 0.9
Conference 24 80 37 0.46 5 99 1.24 .323 776 9.70 74.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 12 39 15 0.38 2 42 1.08 .310 376 9.64 29.0 0.7
Away 12 41 22 0.54 3 57 1.39 .333 400 9.76 45.5 1.1
Neutral - - - - - - - - - - - -
                         
Wins 12 41 14 0.34 3 48 1.17 .229 413 10.07 38.5 0.9
Losses 12 39 23 0.59 2 51 1.31 .412 363 9.31 36.0 0.9
                         
October 4 13 6 0.46 3 21 1.62 .143 141 10.85 14.5 1.1
November 6 19 6 0.32 0 15 0.79 .400 168 8.84 14.0 0.7
December 2 8 4 0.50 0 8 1.00 .500 84 10.50 11.5 1.4
January 6 20 8 0.40 0 28 1.40 .286 190 9.50 16.0 0.8
February 6 20 13 0.65 2 27 1.35 .407 193 9.65 18.5 0.9
  m s digs d/s bs ba tot b/s
Total 24 80 160 2.00 2 27 29 0.36
Conference 24 80 160 2.00 2 27 29 0.36
Exhibition - - - - - - - -
                 
Home 12 39 97 2.49 2 8 10 0.26
Away 12 41 63 1.54 0 19 19 0.46
Neutral - - - - - - - -
                 
Wins 12 41 87 2.12 0 13 13 0.32
Losses 12 39 73 1.87 2 14 16 0.41
                 
October 4 13 28 2.15 0 5 5 0.38
November 6 19 41 2.16 0 6 6 0.32
December 2 8 11 1.38 0 3 3 0.38
January 6 20 38 1.90 0 8 8 0.40
February 6 20 42 2.10 2 5 7 0.35
  m s ta sa sa/s se r re
Total 24 80 303 22 0.28 36 3 2
Conference 24 80 303 22 0.28 36 3 2
Exhibition - - - - - - - -
                 
Home 12 39 159 8 0.21 19 2 1
Away 12 41 144 14 0.34 17 1 1
Neutral - - - - - - - -
                 
Wins 12 41 169 18 0.44 18 2 1
Losses 12 39 134 4 0.10 18 1 1
                 
October 4 13 55 6 0.46 5 1 0
November 6 19 74 5 0.26 11 1 1
December 2 8 37 6 0.75 4 0 0
January 6 20 71 4 0.20 8 0 0
February 6 20 66 1 0.05 8 1 1