Official Volleyball Box Score

MacEwan vs. Saskatchewan

1/18/2025 — Saskatoon, SK (PAC)

Attendance: 417Duration: 1:50

Team 1 2 3 4 Sets Record
MacEwan University 27 16 18 34 1 0-13, 0-13
Saskatchewan 25 25 25 36 3 8-7, 8-7
MacEwan University
Team Attack Per Set
Set K E TA PCT
1 19 5 44 .318
2 7 10 30 -.100
3 10 4 23 .261
4 17 9 51 .157
Saskatchewan
Team Attack Per Set
Set K E TA PCT
1 17 7 43 .233
2 9 3 22 .273
3 15 2 22 .591
4 17 10 60 .117
MacEwan University (0-13, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Shimoda * 4 2 0 7 .286 41 0 2 0 8 0 1 0 0 2.5
2 Kara Frith * 2 2 4 8 -.250 2 0 0 1 2 0 0 0 0 2.0
4 Madison Hoppus 4 0 0 0 .000 2 0 0 1 15 0 0 0 0 0.0
6 Arden Butler * 4 16 8 48 .167 0 0 4 3 11 0 1 0 0 16.5
7 Tess Weber 4 0 0 0 .000 0 1 2 1 0 0 0 0 0 1.0
8 Ella Black 4 0 0 1 .000 0 2 1 0 1 0 0 0 0 2.0
9 Katie Nashim 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Andi Krawec 4 6 4 20 .100 0 0 1 4 7 1 0 0 0 7.0
16 Evangeline Zeyha * 4 7 2 14 .357 1 1 1 0 0 1 3 0 0 10.5
17 Alyshia Bryks * 4 13 6 32 .219 4 1 2 0 10 0 3 0 0 15.5
18 Anika Buys * 4 7 3 17 .235 1 0 1 0 1 0 2 0 0 8.0
20 Katelyn Hennessy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 28 148 .169 51 5 14 10 55 2 10 0 0 65.0
Saskatchewan (8-7, 8-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Haley Poier 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Jordyn Smyth 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
4 Jessica Bergstrom * 4 8 4 21 .190 1 1 0 0 1 1 3 0 0 11.5
6 Julia Howell Bourner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Aidan Woloshyn * 4 9 2 18 .389 0 1 2 0 5 0 1 0 0 10.5
9 Taryn Hannah * 4 16 5 37 .297 1 1 0 3 8 0 1 0 0 17.5
10 Keely Anderson 1 2 1 8 .125 0 1 1 0 1 0 0 0 0 3.0
11 Ashley Thoms 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Abbey Klein 4 2 6 11 -.364 1 2 4 0 2 0 0 0 0 4.0
16 Gabrielle Flaman 4 1 0 2 .500 1 0 0 1 13 0 0 0 0 1.0
17 Rosetta Cyr * 4 17 3 41 .341 0 2 5 1 11 1 1 0 0 20.5
18 Ella Milne * 1 1 1 6 .000 1 0 0 0 2 0 1 0 0 1.5
20 Tielle Hagel * 4 2 0 3 .667 49 2 2 0 10 0 1 0 0 4.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 22 147 .245 56 10 14 5 55 2 8 0 0 74.0
* = Starter