Official Volleyball Box Score

MacEwan vs. Calgary

10/18/2025 — Calgary, AB (Jack Simpson Gym)

Attendance: 457Duration: 1:54Referees: Jenna Nichol, Roger Chan

Team 1 2 3 4 Sets Record
MacEwan University 25 25 23 25 3 1-1
Calgary 17 15 25 23 1 1-1
MacEwan University
Team Attack Per Set
Set K E TA PCT
1 11 2 23 .391
2 12 4 25 .320
3 9 8 30 .033
4 14 7 41 .171
Calgary
Team Attack Per Set
Set K E TA PCT
1 9 4 25 .200
2 4 8 26 -.154
3 12 9 34 .088
4 11 8 45 .067
MacEwan University (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Frith * 4 14 8 42 .143 0 3 2 3 11 1 1 1 0 18.5
6 Arden Butler * 4 12 2 24 .417 0 3 0 2 6 2 0 0 0 17.0
9 Payton Shimoda * 4 1 0 2 .500 37 1 2 0 9 0 1 0 0 2.5
10 Anika Buys * 4 5 0 6 .833 0 0 2 0 2 0 3 0 0 6.5
13 Alana Murr * 4 3 3 10 .000 0 0 1 0 0 0 2 1 0 4.0
17 Alyshia Bryks * 4 11 8 35 .086 1 0 4 0 8 0 3 0 0 12.5
3 Kaitlin Rolph 4 0 0 0 .000 5 0 0 1 11 0 0 0 0 0.0
5 Chloe Penz 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Anna von Krosigk 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
8 Ella Black 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 21 119 .210 43 8 14 7 47 3 10 2 0 62.0
Calgary (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophia Hansen * 4 13 8 44 .114 1 3 0 2 8 0 2 0 0 17.0
6 Narelle Arnold * 4 3 3 13 .000 1 0 1 0 0 0 6 0 0 6.0
8 Dominique Desautels * 2 0 2 7 -.286 0 1 0 2 2 0 0 0 0 1.0
11 Ashley Ditchfield * 4 5 2 9 .333 0 0 1 0 1 0 3 0 0 6.5
12 Anya Fehr * 3 1 0 1 1.000 7 0 2 0 0 0 2 0 0 2.0
15 Kaly Komori * 4 8 6 26 .077 1 1 4 1 3 0 1 0 0 9.5
1 Leni Blanke 3 4 3 15 .067 0 0 1 0 3 0 0 1 0 4.0
3 Robyn McLean 2 0 4 6 -.667 0 1 2 0 2 0 0 0 0 1.0
4 Evvia Belireau 4 1 0 1 1.000 2 0 0 1 12 0 0 0 0 1.0
5 Madden Hansen 4 0 0 4 .000 19 0 0 0 6 0 4 0 0 2.0
9 Miranda Baines 4 1 1 4 .000 0 0 1 0 6 0 0 0 0 1.0
16 Courtney Webber 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 29 130 .054 31 7 13 8 43 0 18 1 0 52.0
* = Starter