Official Volleyball Box Score

MacEwan University vs. University of British Columbia Okanagan

11/08/2025 — Kelowna, BC (UBCO Gymnasium)

Attendance: 200

Team 1 2 3 4 Sets Record
MacEwan University 25 18 18 15 1 1-5,1-5
UBCO 19 25 25 25 3 3-3,3-3
MacEwan University
Team Attack Per Set
Set K E TA PCT
1 13 5 37 .216
2 12 7 33 .152
3 9 11 40 -.050
4 8 5 23 .130
UBCO
Team Attack Per Set
Set K E TA PCT
1 7 10 34 -.088
2 11 2 24 .375
3 8 3 32 .156
4 15 4 25 .440
MacEwan University (1-5,1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Graves 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kara Frith * 4 13 11 36 .056 1 0 2 1 6 0 0 0 0 13.0
3 Kaitlin Rolph 4 0 0 2 .000 3 0 0 0 8 0 0 0 0 0.0
5 Chloe Penz 4 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
6 Arden Butler * 4 6 2 23 .174 2 0 2 0 8 0 2 0 0 7.0
7 Anna von Krosigk 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
9 Payton Shimoda * 4 4 1 7 .429 28 0 3 0 9 0 1 0 0 4.5
10 Anika Buys * 4 4 0 8 .500 0 1 3 0 4 0 5 0 0 7.5
13 Alana Murr * 4 4 6 17 -.118 0 0 1 0 0 0 1 0 0 4.5
17 Alyshia Bryks * 4 11 7 36 .111 0 1 2 0 7 1 3 0 2 14.5
TM TEAM 4 0 0 0 .000 0 0 0 9 0 0 0 0 0 0.0
Totals 42 28 133 .105 35 2 13 10 45 1 12 0 2 51.0
UBCO (3-3,3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Ladd 4 0 0 0 .000 0 0 0 0 3 0 0 0 1 0.0
2 Hayden Hagel 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Marija Josipovic * 4 5 4 25 .040 0 0 2 0 4 0 6 0 0 8.0
7 Kylan Finseth * 4 3 0 4 .750 28 2 1 0 10 0 3 0 1 6.5
8 Madison Gardner * 4 4 1 8 .375 1 4 2 0 2 2 3 0 0 11.5
9 Ali Rathlef 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Korey Jenkins 4 7 5 20 .100 1 0 1 0 7 0 2 0 1 8.0
11 Faith Solecki * 1 1 3 10 -.200 0 0 0 0 0 1 0 0 0 2.0
12 Kirsten Hill * 4 13 3 28 .357 1 2 1 1 9 0 1 0 0 15.5
15 Ava Dahl 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Sydney Matthews 4 0 0 3 .000 0 0 0 0 11 0 0 0 1 0.0
20 Natalie Funk * 4 7 3 15 .267 0 2 2 0 4 0 9 0 0 13.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 19 115 .191 33 10 9 2 51 3 24 0 4 66.0
* = Starter