Anika Buys
m
20
k/s
1.22
h %
.275
a/s
0.09
b/s
0.96
sa/s
0.09
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 74 | 74 |
| Kills | 90 | 90 |
| Kills per set | 1.22 | 1.22 |
| Errors | 33 | 33 |
| Total Attacks | 207 | 207 |
| Total Attacks per set | 2.80 | 2.80 |
| Hitting Percentage | .275 | .275 |
| Assists | 7 | 7 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 156 | 156 |
| Service Aces | 7 | 7 |
| Service Errors | 29 | 29 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 22 |
| Digs per set | 0.30 | 0.30 |
| Block Solo | 13 | 13 |
| Block Assist | 58 | 58 |
| Block Total | 71 | 71 |
| Blocks per set | 0.96 | 0.96 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 2 | 2 |
| Points | 139.0 | 139.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Dalhousie | W, 3-1 | 1 | 4 | 2 | 4 | 10 | -.200 | 2 | 4.0 |
| Sep 27 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Lakeland College | W, 3-2 | 1 | 5 | 5 | 1 | 16 | .250 | 0 | 10.5 |
| Oct 17 | at Calgary | L, 3-2 | 1 | 5 | 8 | 2 | 13 | .462 | 0 | 10.0 |
| Oct 18 | at Calgary | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 0 | 6.5 |
| Oct 24 | Thompson Rivers | L, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 6.5 |
| Oct 25 | Thompson Rivers | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 6.5 |
| Nov 7 | at UBCO | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Nov 8 | at UBCO | L, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 0 | 7.5 |
| Nov 14 | Mount Royal University | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 8.0 |
| Nov 15 | Mount Royal University | W, 3-2 | 1 | 5 | 8 | 2 | 19 | .316 | 1 | 11.0 |
| Nov 28 | Saskatchewan | L, 3-2 | 1 | 5 | 2 | 3 | 10 | -.100 | 1 | 6.5 |
| Nov 29 | Saskatchewan | W, 3-2 | 1 | 5 | 7 | 1 | 12 | .500 | 0 | 14.5 |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. CMU | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Winnipeg | L, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 1 | 14.0 |
| Jan 10 | at Winnipeg | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 1 | 13.0 |
| Jan 16 | at UBC | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 1 | 1.0 |
| Jan 17 | at UBC | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Jan 23 | Manitoba | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 1 | 0.5 |
| Jan 24 | Manitoba | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Jan 30 | Brandon | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Jan 31 | Brandon | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 6.5 |
| Feb 13 | at Alberta | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 6.0 |
| Feb 14 | at Alberta | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Dalhousie | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 27 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Lakeland College | W, 3-2 | 1 | 5 | 2 | 3 | 5 | 0 | 8 | 0 |
| Oct 17 | at Calgary | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 2 | 4 | 0 |
| Oct 18 | at Calgary | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | Thompson Rivers | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | Thompson Rivers | L, 3-0 | 1 | 3 | 1 | 1 | 5 | 0 | 6 | 0 |
| Nov 7 | at UBCO | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
| Nov 8 | at UBCO | L, 3-1 | 1 | 4 | 4 | 0 | 5 | 0 | 5 | 0 |
| Nov 14 | Mount Royal University | W, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Nov 15 | Mount Royal University | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 1 | 4 | 0 |
| Nov 28 | Saskatchewan | L, 3-2 | 1 | 5 | 0 | 0 | 7 | 0 | 7 | 0 |
| Nov 29 | Saskatchewan | W, 3-2 | 1 | 5 | 1 | 3 | 5 | 0 | 8 | 0 |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. CMU | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Winnipeg | L, 3-2 | 1 | 5 | 0 | 1 | 8 | 0 | 9 | 0 |
| Jan 10 | at Winnipeg | W, 3-0 | 1 | 3 | 1 | 3 | 4 | 0 | 7 | 0 |
| Jan 16 | at UBC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UBC | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 23 | Manitoba | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jan 24 | Manitoba | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Brandon | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 31 | Brandon | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 13 | at Alberta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Alberta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Dalhousie | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 |
| Sep 27 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Lakeland College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 0 |
| Oct 17 | at Calgary | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 0 |
| Oct 18 | at Calgary | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 0 |
| Oct 24 | Thompson Rivers | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 25 | Thompson Rivers | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 1 | 0 |
| Nov 7 | at UBCO | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 8 | at UBCO | L, 3-1 | 1 | 4 | 14 | 1 | 3 | 0 | 0 |
| Nov 14 | Mount Royal University | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 15 | Mount Royal University | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
| Nov 28 | Saskatchewan | L, 3-2 | 1 | 5 | 8 | 1 | 1 | 1 | 0 |
| Nov 29 | Saskatchewan | W, 3-2 | 1 | 5 | 17 | 2 | 0 | 0 | 0 |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. CMU | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Winnipeg | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 0 |
| Jan 10 | at Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 16 | at UBC | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 17 | at UBC | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Jan 23 | Manitoba | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 0 |
| Jan 24 | Manitoba | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 30 | Brandon | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 31 | Brandon | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 0 |
| Feb 13 | at Alberta | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Feb 14 | at Alberta | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 90 | 1.22 | 33 | 207 | 2.80 | .275 | 7 | 0.09 | 139.0 | 1.9 |
| Conference | 20 | 74 | 90 | 1.22 | 33 | 207 | 2.80 | .275 | 7 | 0.09 | 139.0 | 1.9 |
| Exhibition | 2 | 9 | 7 | 0.78 | 5 | 26 | 2.89 | .077 | 2 | 0.22 | 14.5 | 1.6 |
| Home | 10 | 37 | 42 | 1.14 | 17 | 105 | 2.84 | .238 | 4 | 0.11 | 69.5 | 1.9 |
| Away | 10 | 37 | 48 | 1.30 | 16 | 102 | 2.76 | .314 | 3 | 0.08 | 69.5 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 42 | 1.56 | 7 | 81 | 3.00 | .432 | 3 | 0.11 | 65.0 | 2.4 |
| Losses | 13 | 47 | 48 | 1.02 | 26 | 126 | 2.68 | .175 | 4 | 0.09 | 74.0 | 1.6 |
| October | 4 | 15 | 20 | 1.33 | 6 | 37 | 2.47 | .378 | 0 | 0.00 | 29.5 | 2.0 |
| November | 6 | 26 | 27 | 1.04 | 9 | 67 | 2.58 | .269 | 2 | 0.08 | 49.5 | 1.9 |
| January | 8 | 27 | 33 | 1.22 | 13 | 81 | 3.00 | .247 | 5 | 0.19 | 48.0 | 1.8 |
| February | 2 | 6 | 10 | 1.67 | 5 | 22 | 3.67 | .227 | 0 | 0.00 | 12.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 22 | 0.30 | 13 | 58 | 71 | 0.96 |
| Conference | 20 | 74 | 22 | 0.30 | 13 | 58 | 71 | 0.96 |
| Exhibition | 2 | 9 | 6 | 0.67 | 4 | 5 | 9 | 1.00 |
| Home | 10 | 37 | 11 | 0.30 | 7 | 31 | 38 | 1.03 |
| Away | 10 | 37 | 11 | 0.30 | 6 | 27 | 33 | 0.89 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 11 | 0.41 | 8 | 24 | 32 | 1.19 |
| Losses | 13 | 47 | 11 | 0.23 | 5 | 34 | 39 | 0.83 |
| October | 4 | 15 | 5 | 0.33 | 2 | 13 | 15 | 1.00 |
| November | 6 | 26 | 9 | 0.35 | 3 | 29 | 32 | 1.23 |
| January | 8 | 27 | 8 | 0.30 | 7 | 16 | 23 | 0.85 |
| February | 2 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 156 | 7 | 0.09 | 29 | 3 | 0 |
| Conference | 20 | 74 | 156 | 7 | 0.09 | 29 | 3 | 0 |
| Exhibition | 2 | 9 | 16 | 1 | 0.11 | 2 | 0 | 0 |
| Home | 10 | 37 | 84 | 5 | 0.14 | 13 | 3 | 0 |
| Away | 10 | 37 | 72 | 2 | 0.05 | 16 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 59 | 3 | 0.11 | 8 | 0 | 0 |
| Losses | 13 | 47 | 97 | 4 | 0.09 | 21 | 3 | 0 |
| October | 4 | 15 | 31 | 1 | 0.07 | 7 | 1 | 0 |
| November | 6 | 26 | 58 | 5 | 0.19 | 6 | 1 | 0 |
| January | 8 | 27 | 53 | 0 | 0.00 | 13 | 1 | 0 |
| February | 2 | 6 | 14 | 1 | 0.17 | 3 | 0 | 0 |
