Kara Frith
2

Kara Frith

m
20
k/s
3.12
h %
.143
a/s
0.27
b/s
0.32
sa/s
0.32
d/s
1.97
Player Stats
  Overall Conference
Matches 20 20
Sets 74 74
Kills 231 231
Kills per set 3.12 3.12
Errors 136 136
Total Attacks 665 665
Total Attacks per set 8.99 8.99
Hitting Percentage .143 .143
Assists 20 20
Assists per set 0.27 0.27
Service Total Attempts 299 299
Service Aces 24 24
Service Errors 21 21
Service Aces per set 0.32 0.32
Receptions 435 435
Reception Errors 39 39
Digs 146 146
Digs per set 1.97 1.97
Block Solo 2 2
Block Assist 22 22
Block Total 24 24
Blocks per set 0.32 0.32
Block Errors 1 1
Ball Handling Errors 1 1
Points 268.0 268.0
Points per set 3.6 3.6
Matches started 20 20
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-0
Jan 24 Manitoba L, 3-0
Jan 30 Brandon W, 3-0
Jan 31 Brandon W, 3-0
Feb 13 at Alberta L, 3-0
Feb 14 at Alberta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # at Dalhousie W, 3-1 1 4 14 4 34 .294 1 14.0
Sep 27 # at Dalhousie L, 3-1 - - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 17 7 48 .208 1 19.5
Oct 17 at Calgary L, 3-2 1 5 19 8 50 .220 0 21.5
Oct 18 at Calgary W, 3-1 1 4 14 8 42 .143 0 18.5
Oct 24 Thompson Rivers L, 3-0 1 3 9 8 28 .036 0 9.5
Oct 25 Thompson Rivers L, 3-0 1 3 5 9 26 -.154 1 6.5
Nov 7 at UBCO L, 3-0 1 3 11 4 35 .200 1 13.0
Nov 8 at UBCO L, 3-1 1 4 13 11 36 .056 1 13.0
Nov 14 Mount Royal University W, 3-1 1 4 18 4 38 .368 0 19.5
Nov 15 Mount Royal University W, 3-2 1 5 15 5 44 .227 0 19.0
Nov 28 Saskatchewan L, 3-2 1 5 14 8 55 .109 2 15.5
Nov 29 Saskatchewan W, 3-2 1 5 16 4 38 .316 2 18.0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 20 7 52 .250 1 23.5
Jan 10 at Winnipeg W, 3-0 1 3 10 6 31 .129 0 13.5
Jan 16 at UBC L, 3-0 1 3 9 11 30 -.067 1 9.0
Jan 17 at UBC L, 3-1 1 4 13 8 32 .156 1 13.5
Jan 23 Manitoba L, 3-0 1 3 2 9 12 -.583 0 2.0
Jan 24 Manitoba L, 3-0 1 3 5 7 21 -.095 1 8.0
Jan 30 Brandon W, 3-0 1 3 13 5 26 .308 4 14.0
Jan 31 Brandon W, 3-0 1 3 9 2 20 .350 3 11.0
Feb 13 at Alberta L, 3-0 1 3 8 8 29 .000 0 9.5
Feb 14 at Alberta L, 3-0 1 3 8 4 20 .200 2 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # at Dalhousie W, 3-1 1 4 7 0 0 0 0 0
Sep 27 # at Dalhousie L, 3-1 - - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 14 1 1 0 2 0
Oct 17 at Calgary L, 3-2 1 5 12 0 3 0 3 0
Oct 18 at Calgary W, 3-1 1 4 11 1 1 1 2 0
Oct 24 Thompson Rivers L, 3-0 1 3 6 0 1 0 1 0
Oct 25 Thompson Rivers L, 3-0 1 3 4 0 1 0 1 0
Nov 7 at UBCO L, 3-0 1 3 10 0 2 0 2 1
Nov 8 at UBCO L, 3-1 1 4 6 0 0 0 0 0
Nov 14 Mount Royal University W, 3-1 1 4 5 0 1 0 1 0
Nov 15 Mount Royal University W, 3-2 1 5 6 0 4 0 4 0
Nov 28 Saskatchewan L, 3-2 1 5 8 0 1 0 1 0
Nov 29 Saskatchewan W, 3-2 1 5 13 0 4 0 4 0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 14 0 1 0 1 0
Jan 10 at Winnipeg W, 3-0 1 3 9 0 1 0 1 0
Jan 16 at UBC L, 3-0 1 3 3 0 0 0 0 0
Jan 17 at UBC L, 3-1 1 4 2 0 1 0 1 0
Jan 23 Manitoba L, 3-0 1 3 5 0 0 0 0 0
Jan 24 Manitoba L, 3-0 1 3 4 0 0 0 0 0
Jan 30 Brandon W, 3-0 1 3 3 0 0 0 0 0
Jan 31 Brandon W, 3-0 1 3 13 1 0 0 1 0
Feb 13 at Alberta L, 3-0 1 3 5 0 1 0 1 0
Feb 14 at Alberta L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # at Dalhousie W, 3-1 1 4 11 0 2 24 1
Sep 27 # at Dalhousie L, 3-1 - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 19 1 1 41 3
Oct 17 at Calgary L, 3-2 1 5 18 1 1 1 1
Oct 18 at Calgary W, 3-1 1 4 24 3 2 15 3
Oct 24 Thompson Rivers L, 3-0 1 3 8 0 2 23 1
Oct 25 Thompson Rivers L, 3-0 1 3 12 1 1 17 1
Nov 7 at UBCO L, 3-0 1 3 15 1 3 15 0
Nov 8 at UBCO L, 3-1 1 4 17 0 2 18 1
Nov 14 Mount Royal University W, 3-1 1 4 17 1 0 18 0
Nov 15 Mount Royal University W, 3-2 1 5 15 2 2 23 2
Nov 28 Saskatchewan L, 3-2 1 5 17 1 1 24 3
Nov 29 Saskatchewan W, 3-2 1 5 17 0 1 34 4
Dec 28 # vs. Manitoba L, 3-1 - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 20 3 0 39 3
Jan 10 at Winnipeg W, 3-0 1 3 18 3 1 12 1
Jan 16 at UBC L, 3-0 1 3 6 0 0 22 5
Jan 17 at UBC L, 3-1 1 4 15 0 2 22 3
Jan 23 Manitoba L, 3-0 1 3 7 0 0 36 3
Jan 24 Manitoba L, 3-0 1 3 15 3 0 20 0
Jan 30 Brandon W, 3-0 1 3 17 1 0 22 4
Jan 31 Brandon W, 3-0 1 3 17 1 0 21 0
Feb 13 at Alberta L, 3-0 1 3 12 1 2 26 2
Feb 14 at Alberta L, 3-0 1 3 12 2 1 27 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 6 7 0 0.00 2 3 0.43 -.667 0 0.00 0.0 0.0
2022-23 4 5 0 0.00 2 5 1.00 -.400 0 0.00 0.0 0.0
2023-24 22 74 117 1.58 46 276 3.73 .257 7 0.09 157.0 2.1
2024-25 12 46 84 1.83 54 306 6.65 .098 10 0.22 108.5 2.4
2025-26 20 74 231 3.12 136 665 8.99 .143 20 0.27 268.0 3.6
Total 64 206 432 2.10 240 1255 6.09 .153 37 0.18 533.5 2.6
  m s digs d/s bs ba tot b/s
2021-22 6 7 1 0.14 0 0 0 0.00
2022-23 4 5 4 0.80 0 0 0 0.00
2023-24 22 74 31 0.42 9 42 51 0.69
2024-25 12 46 79 1.72 6 17 23 0.50
2025-26 20 74 146 1.97 2 22 24 0.32
Total 64 206 261 1.27 17 81 98 0.48
  m s ta sa sa/s se r re
2021-22 6 7 11 0 0.00 5 10 0
2022-23 4 5 2 0 0.00 0 5 3
2023-24 22 74 163 10 0.14 15 11 0
2024-25 12 46 128 10 0.22 6 259 13
2025-26 20 74 299 24 0.32 21 435 39
Total 64 206 603 44 0.21 47 720 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 231 3.12 136 665 8.99 .143 20 0.27 268.0 3.6
Conference 20 74 231 3.12 136 665 8.99 .143 20 0.27 268.0 3.6
Exhibition 2 9 31 3.44 11 82 9.11 .244 2 0.22 33.5 3.7
                         
Home 10 37 106 2.86 61 308 8.32 .146 13 0.35 123.0 3.3
Away 10 37 125 3.38 75 357 9.65 .140 7 0.19 145.0 3.9
Neutral - - - - - - - - - - - -
                         
Wins 7 27 95 3.52 34 239 8.85 .255 9 0.33 113.5 4.2
Losses 13 47 136 2.89 102 426 9.06 .080 11 0.23 154.5 3.3
                         
October 4 15 47 3.13 33 146 9.73 .096 1 0.07 56.0 3.7
November 6 26 87 3.35 36 246 9.46 .207 6 0.23 98.0 3.8
January 8 27 81 3.00 55 224 8.30 .116 11 0.41 94.5 3.5
February 2 6 16 2.67 12 49 8.17 .082 2 0.33 19.5 3.3
  m s digs d/s bs ba tot b/s
Total 20 74 146 1.97 2 22 24 0.32
Conference 20 74 146 1.97 2 22 24 0.32
Exhibition 2 9 21 2.33 1 1 2 0.22
                 
Home 10 37 67 1.81 1 12 13 0.35
Away 10 37 79 2.14 1 10 11 0.30
Neutral - - - - - - - -
                 
Wins 7 27 60 2.22 2 11 13 0.48
Losses 13 47 86 1.83 0 11 11 0.23
                 
October 4 15 33 2.20 1 6 7 0.47
November 6 26 48 1.85 0 12 12 0.46
January 8 27 53 1.96 1 3 4 0.15
February 2 6 12 2.00 0 1 1 0.17
  m s ta sa sa/s se r re
Total 20 74 299 24 0.32 21 435 39
Conference 20 74 299 24 0.32 21 435 39
Exhibition 2 9 30 1 0.11 3 65 4
                 
Home 10 37 142 10 0.27 7 238 18
Away 10 37 157 14 0.38 14 197 21
Neutral - - - - - - - -
                 
Wins 7 27 125 11 0.41 6 145 14
Losses 13 47 174 13 0.28 15 290 25
                 
October 4 15 62 5 0.33 6 56 6
November 6 26 98 5 0.19 9 132 10
January 8 27 115 11 0.41 3 194 19
February 2 6 24 3 0.50 3 53 4