Addison Piekema
m
2
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 2 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | Manitoba | L, 3-0 |
| Jan 24 | Manitoba | L, 3-0 |
| Jan 30 | Brandon | W, 3-0 |
| Jan 31 | Brandon | W, 3-0 |
| Feb 13 | at Alberta | L, 3-0 |
| Feb 14 | at Alberta | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Thompson Rivers | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 25 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. CMU | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Winnipeg | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Thompson Rivers | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. CMU | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Winnipeg | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Thompson Rivers | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. CMU | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | at Winnipeg | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
