Jordon Fullerton
gp
4
pts/g
6.0
fg %
52.4
3pt %
16.7
ft %
33.3
reb/g
1.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 2 | 2 |
| Minutes | 86 | 86 |
| Minutes per game | 21.5 | 21.5 |
| FG | 11-21 | 11-21 |
| FG Pct | 52.4 | 52.4 |
| 3PT | 1-6 | 1-6 |
| 3PT Pct | 16.7 | 16.7 |
| FT | 1-3 | 1-3 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 5 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 6 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 3 |
| Turnovers | 6 | 6 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 6 | 6 |
| Blocks | 0 | 0 |
| Points | 24 | 24 |
| Points per game | 6.0 | 6.0 |
| Points per 40.0 min | 11.2 | 11.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Saskatchewan | L, 69-64 |
| Feb 1 | Saskatchewan | L, 85-79 |
| Feb 7 | Manitoba | L, 86-79 |
| Feb 8 | Manitoba | L, 88-77 |
| Feb 14 | at Alberta | L, 77-64 |
| Feb 15 | at Alberta | L, 78-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at UBC | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Saskatchewan | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Carleton | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | UNBC | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Waterloo | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Trinity Western | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Lethbridge | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Royal University | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Royal University | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Calgary | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Winnipeg | L, 84-63 | 1 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 23 | at Winnipeg | L, 88-56 | 0 | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 29 | Brandon | L, 84-80 | 1 | 31 | 6-9 | 66.7 | 1-3 | 33.3 | 1-3 | 33.3 | 14 |
| Nov 30 | Brandon | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Trinity Western | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at UBC | L, 81-50 | 0 | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Regina | L, 81-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Regina | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lethbridge | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lethbridge | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UFV | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UFV | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saskatchewan | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Manitoba | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Manitoba | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Alberta | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alberta | L, 78-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at UBC | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Saskatchewan | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Carleton | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | UNBC | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Waterloo | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Trinity Western | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Lethbridge | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Royal University | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Royal University | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Calgary | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Winnipeg | L, 84-63 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nov 23 | at Winnipeg | L, 88-56 | 0 | 27 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 29 | Brandon | L, 84-80 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 3 | 0 |
| Nov 30 | Brandon | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Trinity Western | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at UBC | L, 81-50 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | at Regina | L, 81-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Regina | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lethbridge | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lethbridge | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UFV | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UFV | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saskatchewan | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Manitoba | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Manitoba | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Alberta | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alberta | L, 78-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | at UBC | L, 84-69 | - | - | - | - |
| Sep 27 # | at Saskatchewan | L, 77-61 | - | - | - | - |
| Sep 28 # | at Carleton | L, 84-66 | - | - | - | - |
| Oct 11 # | UNBC | W, 64-54 | - | - | - | - |
| Oct 12 # | Waterloo | L, 83-70 | - | - | - | - |
| Oct 25 # | Trinity Western | L, 83-81 | - | - | - | - |
| Oct 26 # | Lethbridge | W, 70-60 | - | - | - | - |
| Nov 1 | Mount Royal University | L, 93-90 | - | - | - | - |
| Nov 2 | Mount Royal University | L, 88-74 | - | - | - | - |
| Nov 15 | at Calgary | L, 96-56 | - | - | - | - |
| Nov 16 | at Calgary | L, 99-74 | - | - | - | - |
| Nov 22 | at Winnipeg | L, 84-63 | 1 | 2 | 0 | 0.0 |
| Nov 23 | at Winnipeg | L, 88-56 | 0 | 1 | 0 | 0.7 |
| Nov 29 | Brandon | L, 84-80 | 1 | 2 | 0 | 0.5 |
| Nov 30 | Brandon | W, 90-88 | - | - | - | - |
| Jan 3 # | at Trinity Western | L, 87-58 | - | - | - | - |
| Jan 4 # | at UBC | L, 81-50 | 0 | 1 | 0 | 0.0 |
| Jan 10 | at Regina | L, 81-74 | - | 1 | 0 | - |
| Jan 11 | at Regina | W, 84-69 | - | - | - | - |
| Jan 17 | Lethbridge | L, 90-85 | - | - | - | - |
| Jan 18 | Lethbridge | L, 91-84 | - | - | - | - |
| Jan 24 | at UFV | L, 104-64 | - | - | - | - |
| Jan 25 | at UFV | L, 93-61 | - | - | - | - |
| Jan 31 | Saskatchewan | L, 69-64 | - | - | - | - |
| Feb 1 | Saskatchewan | L, 85-79 | - | - | - | - |
| Feb 7 | Manitoba | L, 86-79 | - | - | - | - |
| Feb 8 | Manitoba | L, 88-77 | - | - | - | - |
| Feb 14 | at Alberta | L, 77-64 | - | - | - | - |
| Feb 15 | at Alberta | L, 78-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 21.5 | 2.8-5.2 | 0.2-1.5 | 0.2-0.8 | 6.0 |
| Total | 4 | 21.5 | 2.8-5.2 | 0.2-1.5 | 0.2-0.8 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 86 | 11-21 | 52.4 | 1-6 | 16.7 | 1-3 | 33.3 | 24 |
| Total | 4 | 2 | 86 | 11-21 | 52.4 | 1-6 | 16.7 | 1-3 | 33.3 | 24 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 86 | 21.5 | 5.1-9.8 | 0.5-2.8 | 16.7 | 0.5-1.4 | 11.2 |
| Total | 4 | 86 | 21.5 | 5.1-9.8 | 0.5-2.8 | 16.7 | 0.5-1.4 | 11.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 1.3 | 1.3 | 0.8 | 1.5 | 1.5 | 0.0 |
| Total | 4 | 0.0 | 1.3 | 1.3 | 0.8 | 1.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 0 | 5 | 5 | 3 | 6 | 6 | 0 |
| Total | 4 | 2 | 0 | 5 | 5 | 3 | 6 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 2.3 | 2.3 | 1.4 | 2.8 | 2.8 | 0.0 |
| Total | 4 | 0.0 | 2.3 | 2.3 | 1.4 | 2.8 | 2.8 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 21.5 | 2.8-5.2 | 0.2-1.5 | 0.2-0.8 | 6.0 |
| Conference | 4 | 21.5 | 2.8-5.2 | 0.2-1.5 | 0.2-0.8 | 6.0 |
| Exhibition | 1 | 10.0 | 2.0-3.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Home | 1 | 31.0 | 6.0-9.0 | 1.0-3.0 | 1.0-3.0 | 14.0 |
| Away | 3 | 18.3 | 1.7-4.0 | 0.0-1.0 | 0.0-0.0 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 21.5 | 2.8-5.2 | 0.2-1.5 | 0.2-0.8 | 6.0 |
| November | 3 | 27.7 | 3.7-6.7 | 0.3-2.0 | 0.3-1.0 | 8.0 |
| January | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 86 | 11-21 | 52.4 | 1-6 | 16.7 | 1-3 | 33.3 | 24 |
| Conference | 4 | 2 | 86 | 11-21 | 52.4 | 1-6 | 16.7 | 1-3 | 33.3 | 24 |
| Exhibition | 1 | 0 | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Home | 1 | 1 | 31 | 6-9 | 66.7 | 1-3 | 33.3 | 1-3 | 33.3 | 14 |
| Away | 3 | 1 | 55 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 2 | 86 | 11-21 | 52.4 | 1-6 | 16.7 | 1-3 | 33.3 | 24 |
| November | 3 | 2 | 83 | 11-20 | 55.0 | 1-6 | 16.7 | 1-3 | 33.3 | 24 |
| January | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 86 | 21.5 | 5.1-9.8 | 0.5-2.8 | 16.7 | 0.5-1.4 | 11.2 |
| Conference | 4 | 86 | 21.5 | 5.1-9.8 | 0.5-2.8 | 16.7 | 0.5-1.4 | 11.2 |
| Exhibition | 1 | 10 | 10.0 | 8.0-12.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | 20.0 |
| Home | 1 | 31 | 31.0 | 7.7-11.6 | 1.3-3.9 | 33.3 | 1.3-3.9 | 18.1 |
| Away | 3 | 55 | 18.3 | 3.6-8.7 | 0.0-2.2 | 0.0 | 0.0-0.0 | 7.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 86 | 21.5 | 5.1-9.8 | 0.5-2.8 | 16.7 | 0.5-1.4 | 11.2 |
| November | 3 | 83 | 27.7 | 5.3-9.6 | 0.5-2.9 | 16.7 | 0.5-1.4 | 11.6 |
| January | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.3 | 1.3 | 0.8 | 1.5 | 1.5 | 0.0 |
| Conference | 4 | 0.0 | 1.3 | 1.3 | 0.8 | 1.5 | 1.5 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 1.3 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 1.3 | 1.3 | 0.8 | 1.5 | 1.5 | 0.0 |
| November | 3 | 0.0 | 1.7 | 1.7 | 1.0 | 2.0 | 2.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 5 | 5 | 3 | 6 | 6 | 0 |
| Conference | 4 | 2 | 0 | 5 | 5 | 3 | 6 | 6 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Home | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 0 |
| Away | 3 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 5 | 5 | 3 | 6 | 6 | 0 |
| November | 3 | 2 | 0 | 5 | 5 | 3 | 6 | 6 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 2.3 | 2.3 | 1.4 | 2.8 | 2.8 | 0.0 |
| Conference | 4 | 0.0 | 2.3 | 2.3 | 1.4 | 2.8 | 2.8 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 3.9 | 3.9 | 1.3 | 2.6 | 3.9 | 0.0 |
| Away | 3 | 0.0 | 1.5 | 1.5 | 1.5 | 2.9 | 2.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 2.3 | 2.3 | 1.4 | 2.8 | 2.8 | 0.0 |
| November | 3 | 0.0 | 2.4 | 2.4 | 1.4 | 2.9 | 2.9 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
