Marco Correas
gp
2
pts/g
1.5
fg %
20.0
3pt %
33.3
ft %
-
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 24 | 24 |
| Minutes per game | 12.0 | 12.0 |
| FG | 1-5 | 1-5 |
| FG Pct | 20.0 | 20.0 |
| 3PT | 1-3 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 3 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 1 | 1 |
| Points | 3 | 3 |
| Points per game | 1.5 | 1.5 |
| Points per 40.0 min | 5.0 | 5.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Saskatchewan | L, 69-64 |
| Feb 1 | Saskatchewan | L, 85-79 |
| Feb 7 | Manitoba | L, 86-79 |
| Feb 8 | Manitoba | L, 88-77 |
| Feb 14 | at Alberta | L, 77-64 |
| Feb 15 | at Alberta | L, 78-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at UBC | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Saskatchewan | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Carleton | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | UNBC | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Waterloo | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Trinity Western | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Lethbridge | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Royal University | L, 93-90 | - | 11 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 2 | Mount Royal University | L, 88-74 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Calgary | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Winnipeg | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Winnipeg | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Brandon | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Brandon | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Trinity Western | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at UBC | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Regina | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Regina | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lethbridge | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lethbridge | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UFV | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UFV | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saskatchewan | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Manitoba | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Manitoba | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Alberta | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alberta | L, 78-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at UBC | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Saskatchewan | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Carleton | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | UNBC | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Waterloo | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Trinity Western | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Lethbridge | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Royal University | L, 93-90 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 2 | Mount Royal University | L, 88-74 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 15 | at Calgary | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Winnipeg | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Winnipeg | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Brandon | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Brandon | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Trinity Western | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at UBC | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Regina | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Regina | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lethbridge | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lethbridge | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UFV | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UFV | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saskatchewan | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Manitoba | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Manitoba | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Alberta | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alberta | L, 78-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | at UBC | L, 84-69 | - | - | - | - |
| Sep 27 # | at Saskatchewan | L, 77-61 | - | - | - | - |
| Sep 28 # | at Carleton | L, 84-66 | - | - | - | - |
| Oct 11 # | UNBC | W, 64-54 | - | - | - | - |
| Oct 12 # | Waterloo | L, 83-70 | - | - | - | - |
| Oct 25 # | Trinity Western | L, 83-81 | - | - | - | - |
| Oct 26 # | Lethbridge | W, 70-60 | - | - | - | - |
| Nov 1 | Mount Royal University | L, 93-90 | - | 2 | 0 | - |
| Nov 2 | Mount Royal University | L, 88-74 | - | 1 | 0 | 0.0 |
| Nov 15 | at Calgary | L, 96-56 | - | - | - | - |
| Nov 16 | at Calgary | L, 99-74 | - | - | - | - |
| Nov 22 | at Winnipeg | L, 84-63 | - | - | - | - |
| Nov 23 | at Winnipeg | L, 88-56 | - | - | - | - |
| Nov 29 | Brandon | L, 84-80 | - | - | - | - |
| Nov 30 | Brandon | W, 90-88 | - | - | - | - |
| Jan 3 # | at Trinity Western | L, 87-58 | - | - | - | - |
| Jan 4 # | at UBC | L, 81-50 | - | - | - | - |
| Jan 10 | at Regina | L, 81-74 | - | - | - | - |
| Jan 11 | at Regina | W, 84-69 | - | - | - | - |
| Jan 17 | Lethbridge | L, 90-85 | - | - | - | - |
| Jan 18 | Lethbridge | L, 91-84 | - | - | - | - |
| Jan 24 | at UFV | L, 104-64 | - | - | - | - |
| Jan 25 | at UFV | L, 93-61 | - | - | - | - |
| Jan 31 | Saskatchewan | L, 69-64 | - | - | - | - |
| Feb 1 | Saskatchewan | L, 85-79 | - | - | - | - |
| Feb 7 | Manitoba | L, 86-79 | - | - | - | - |
| Feb 8 | Manitoba | L, 88-77 | - | - | - | - |
| Feb 14 | at Alberta | L, 77-64 | - | - | - | - |
| Feb 15 | at Alberta | L, 78-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 12.0 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Conference | 2 | 12.0 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 12.0 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 12.0 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| November | 2 | 12.0 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | 2 | - | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 2 | - | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 24 | 12.0 | 1.7-8.3 | 1.7-5.0 | 33.3 | 0.0-0.0 | 5.0 |
| Conference | 2 | 24 | 12.0 | 1.7-8.3 | 1.7-5.0 | 33.3 | 0.0-0.0 | 5.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 24 | 12.0 | 1.7-8.3 | 1.7-5.0 | 33.3 | 0.0-0.0 | 5.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 24 | 12.0 | 1.7-8.3 | 1.7-5.0 | 33.3 | 0.0-0.0 | 5.0 |
| November | 2 | 24 | 12.0 | 1.7-8.3 | 1.7-5.0 | 33.3 | 0.0-0.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Conference | 2 | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| November | 2 | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Conference | 2 | 0.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| November | 2 | 0.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
