Marc-Olivier Daigle
gp
18
gs
7
min
998:12
ga
37
gaa
2.22
sv
438
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 18 |
| Games started | 7 | 7 |
| Minutes | 998:12 | 998:12 |
| Goals against | 37 | 37 |
| Goals-against average | 2.22 | 2.22 |
| Saves | 438 | 438 |
| Save pct | .922 | .922 |
| Wins | 13 | 13 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .765 | .765 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | vs. Oilers Rookies | W, 2-0 |
| Sep 15 # | at Concordia University of Edmonton | W, 6-0 |
| Sep 16 # | at NAIT | L, 2-1 |
| Sep 22 # | Selkirk College | W, 2-0 |
| Sep 23 # | Trinity Western University | W, 2-1 |
| Sep 29 # | vs. Selkirk College | L, 3-2 |
| Sep 30 # | at Selkirk College | W, 6-2 |
| Oct 6 | at SAIT Polytechnic | L, 4-0 |
| Oct 7 | SAIT Polytechnic | L, 4-3 |
| Oct 13 | at Portage College | W, 5-2 |
| Oct 14 | Portage College | W, 5-1 |
| Oct 20 | at NAIT | L, 3-0 |
| Oct 21 | NAIT | L, 5-2 |
| Nov 3 | at Red Deer College | W, 6-2 |
| Nov 4 | Red Deer College | W, 4-1 |
| Nov 10 | vs. Concordia University of Edmonton | W, 7-2 |
| Nov 11 | Concordia University of Edmonton | W, 6-2 |
| Nov 17 | University of Alberta-Augustana | W, 2-1 |
| Nov 18 | at University of Alberta-Augustana | W, 6-0 |
| Nov 24 | at Briercrest College | L, 2-1 |
| Nov 25 | at Briercrest College | W, 6-3 |
| Jan 5 | at SAIT Polytechnic | L, 5-3 |
| Jan 6 | SAIT Polytechnic | W, 5-3 |
| Jan 12 | Portage College | W, 5-3 |
| Jan 13 | at Portage College | W, 4-1 |
| Jan 19 | NAIT | W, 4-1 |
| Jan 20 | at NAIT | L, 7-1 |
| Jan 26 | Red Deer College | L, 5-4 |
| Jan 27 | at Red Deer College | W, 2-1 |
| Feb 9 | Concordia University of Edmonton | W, 2-1 |
| Feb 10 | at Concordia University of Edmonton | W, 5-2 |
| Feb 16 | University of Alberta-Augustana | W, 4-3 |
| Feb 17 | at University of Alberta-Augustana | W, 4-2 |
| Feb 23 | Briercrest College | W, 7-1 |
| Feb 24 | Briercrest College | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
