Christopher Wray
31 Christopher Wray
-
- Position:
- G
-
- Year:
- 5
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Red Deer College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 10 | at Red Deer College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 11 | Red Deer College | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIT | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 17 | NAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 18 | at NAIT | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| March | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
