Thomas Davis
33 Thomas Davis
-
- Height:
- 6-0
-
- Hometown:
- St. Albert
-
- Position:
- Goaltender
-
- Year:
- 1
-
- Major:
- Arts
-
- gp
- 25
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: Previously played for the Canmore Eagles of the Alberta Junior Hockey League.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at SAIT | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 14 | SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at UBC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia University of Edmonton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Red Deer College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | at Red Deer College | L, 6-4 | 0 | 26:38 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Oct 18 | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | University of Alberta-Augustana | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Briercrest College | W, 15-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | Briercrest College | W, 11-3 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Nov 15 | at SAIT | W, 4-1 | 0 | 14:33 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 |
| Nov 16 | SAIT | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 22 | Portage College | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at Portage College | W, 8-0 | 0 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | NAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | at Red Deer College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | Red Deer College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | at Concordia University of Edmonton | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | Concordia University of Edmonton | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | at University of Alberta-Augustana | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | University of Alberta-Augustana | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at Briercrest College | L, 3-2 | 1 | 58:50 | 3 | 3.06 | 26 | .897 | 0 | 1 | 0 |
| Feb 1 | at Briercrest College | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | SAIT | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at SAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Portage College | W, 9-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | Portage College | W, 9-1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 28 | NAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 29 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 1 | 340:01 | 9 | 1.59 | 143 | .941 | 4 | 1 | 0 | .800 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 1 | 1 | 60:00 | 9 | 9.00 | 52 | .852 | 0 | 1 | 0 | .000 |
| 2022-23 | 9 | 6 | 401:41 | 40 | 5.97 | 275 | .873 | 1 | 5 | 0 | .167 |
| 2023-24 | 9 | 8 | 518:19 | 36 | 4.17 | 294 | .891 | 1 | 7 | 0 | .125 |
| Total | 26 | 16 | 1320:01 | 94 | 4.27 | 764 | .890 | 6 | 14 | 0 | .300 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 1 | 340:01 | 9 | 1.59 | 143 | .941 | 4 | 1 | 0 | .800 |
| Conference | 7 | 1 | 340:01 | 9 | 1.59 | 143 | .941 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 3 | 0 | 180:00 | 6 | 2.00 | 78 | .929 | 3 | 0 | 0 | 1.000 |
| Away | 4 | 1 | 160:01 | 3 | 1.12 | 65 | .956 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 0 | 254:33 | 6 | 1.41 | 111 | .949 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 85:28 | 3 | 2.11 | 32 | .914 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 26:38 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| November | 4 | 0 | 194:33 | 5 | 1.54 | 84 | .944 | 3 | 0 | 0 | 1.000 |
| January | 1 | 1 | 58:50 | 3 | 3.06 | 26 | .897 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1.000 |
