MacEwan University at Briercrest College
at Caronport, Sk
2/1/2020 at 2:00 PM
at Caronport, Sk
2/1/2020 at 2:00 PM
|
MacEwan University
2 |
Briercrest College
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| MacEwan University (15-7-0, 15-7-0) | 0 | 0 | 2 | 0 | 0 | 2 |
| Briercrest College (7-14-1, 7-14-1) | 0 | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Briercrest College | 10:54 | Russell Olson ( Caleb Grandfield & Trey Doell ) |
| -- 3rd -- | ||
| Briercrest College | 00:24 | SH - Trey Doell ( unassisted) |
| MacEwan University | 12:51 | Jordan Taupert ( Cameron Reagan ) |
| MacEwan University | 14:33 | PP - Kole Gable ( Jordan Taupert & Brett Smythe ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Briercrest College | 01:57 | Trey Doell ( Reagan Poncelet ) |
| Three Stars | ||
|---|---|---|
|
Jordan Taupert
- MacEwan University Trey Doell - Briercrest College |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Riley Perka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zach Aston | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Brett Magee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Andrew Kartusch * | d | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 7 | Brayden Hyland * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | Zach Webb | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Cameron Reagan * | d | 0 | 1 | 0 | 4 | 0-0 | 2 |
| 11 | Chase Miller | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Ryan McKinnon | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Spencer McLean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Brett Smythe | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 16 | Colin Schmidt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Nicolas Correale * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 19 | Cam Gotaas * | c | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 21 | Cale Chalifoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Joseph Karpyshyn | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 23 | Kole Gable | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 26 | Jordan Taupert | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 33 | Thomas Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 58 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marc-Olivier Daigle (L, 10-6-0) | 3 | 66:57 | 24 | 27 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Halen Cordoni | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Matthew Sunderland * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Samuel Lawson * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 9 | Zachary Vanderwal * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 10 | Tyrell Bourk | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 11 | Reagan Poncelet * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 14 | Trey Doell | 2 | 1 | 0 | 7 | 0-0 | 0 | |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Boelema * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Josiah Friesen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Russell Olson | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Jamieson Ree | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ashtyn Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Caleb Grandfield | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 27 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (W, 7-13-1) | 2 | 66:57 | 56 | 58 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 08:02 | Kole Gable: CROSS-CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 08:55 | Ryan McKinnon: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 15:19 | Russell Olson: HOOKING | MINOR | 2 minutes | ||
| Briercrest College | 18:52 | Samuel Lawson: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 05:34 | Cameron Reagan: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Briercrest College | 11:36 | Zachary Vanderwal: INTERFERENCE | MINOR | 2 minutes | ||
| Briercrest College | 14:11 | Andrew Sorensen: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 18:35 | Caleb Grandfield: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Briercrest College | 06:15 | Tyrell Bourk: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Briercrest College | 14:06 | Tyrell Bourk: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| MacEwan University | 15 | 21 | 19 | 3 | 0 | 58 |
| Briercrest College | 6 | 6 | 11 | 2 | 2 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 120 Scorer: Ryan Heppell |
* Starter
