Trinity Western at MacEwan University
at MacEwan
1/21/2023 at 4:00PM
at MacEwan
1/21/2023 at 4:00PM
|
MacEwan University
5 |
Trinity Western
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 0 | 3 | 2 | 5 |
| Trinity Western | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity Western | 11:06 | Daine DuBois ( Tanner Hopps & Jeremy Klessens ) |
| -- 2nd -- | ||
| MacEwan University | 4:51 | Ethan Strang ( unassisted) |
| MacEwan University | 6:42 | Merritt Oszytko ( Spencer McLean & Jordan Taupert ) |
| MacEwan University | 17:58 | Loeden Schaufler ( Brendan Boyle & Nicolas Correale ) |
| -- 3rd -- | ||
| MacEwan University | 2:51 | Marc Pasemko ( Jordan Taupert & Elijah Brown ) |
| MacEwan University | 12:15 | Ethan Strang ( Hunter Donohoe & Merritt Oszytko ) |
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Berk Berkeliev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jake Jurgeneit | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Landon Fuller | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 9 | Daine DuBois | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Jonathan Krahn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jarrett Penner | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Aidan Steinke | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Josh Borynec | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 19 | Josiah Vanderhooft | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Joshua Bruce | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | Jeremy Klessens | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 24 | Michael Spafford | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Mitchell Joss | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 42 | Tanner Hopps | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 43 | Jesse Pomeroy | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 71 | Jordan Bogress | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 77 | Travis Verveda | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 93 | Luke Spadafora | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Kolby Johnson | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Berk Berkeliev (L, LOSS) | 5 | 60:00 | 31 | 36 | 0 | ||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Abel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hunter Donohoe | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 7 | Sean Comrie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Brendan Boyle | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 9 | Zach Webb | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Elijah Brown | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 1 | +2 | 3 | 0-0 | 2 | |
| 13 | Loeden Schaufler | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 16 | Ethan Strang | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 17 | Curtis Roach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Nicolas Correale | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | David Kope | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Cameron Reagan | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 22 | Marc Pasemko | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Kole Gable | 0 | 0 | +1 | 3 | 0-0 | 12 | |
| 24 | Kobe Mohr | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 25 | Zach Aston | 0 | 0 | +3 | 2 | 0-0 | 2 | |
| 26 | Jordan Taupert | 0 | 2 | +1 | 3 | 0-0 | 4 | |
| 27 | Merritt Oszytko | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| Totals | 5 | 8 | 36 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashton Abel (W, WIN) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | Jesse Pomeroy: HOOKING | MINOR | 2 minutes | |||
| MacEwan University | Cameron Reagan: ILLEGAL STICK | MINOR | 2 minutes | |||
| MacEwan University | Jordan Taupert: ILLEGAL STICK | MINOR | 2 minutes | |||
| Trinity Western | Jordan Bogress: ROUGHING | MINOR | 2 minutes | |||
| MacEwan University | Kole Gable: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | |||
| MacEwan University | Kole Gable: CHECKING FROM BEHIND | MINOR | 2 minutes | |||
| Trinity Western | Kolby Johnson: BOARDING | MINOR | 2 minutes | |||
| -- 2nd -- | ||||||
| MacEwan University | Jordan Taupert: HIGH STICKING | MINOR | 2 minutes | |||
| Trinity Western | Josh Borynec: INTERFERENCE | MINOR | 2 minutes | |||
| -- 3rd -- | ||||||
| MacEwan University | Zach Aston: SLASHING | MINOR | 2 minutes | |||
| MacEwan University | Spencer McLean: TRIPPING | MINOR | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 12 | 17 | 7 | 36 |
| Trinity Western | 12 | 2 | 9 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 122 |
* Starter
