MacEwan University at Calgary
at Calgary
9/28/2023 at 7:13PM
at Calgary
9/28/2023 at 7:13PM
|
Calgary
4 |
MacEwan University
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Calgary | 1 | 2 | 1 | 4 |
| MacEwan University | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 3:57 | Dallon Melin ( Riley Stotts & Dakota Krebs ) |
| MacEwan University | 9:41 | Ethan Strang ( Liam Hughes ) |
| -- 2nd -- | ||
| Calgary | 8:09 | Connor Gutenberg ( Dakota Krebs & Brendan De Jong ) |
| Calgary | 9:47 | Jake Gricius ( Colson Gengenbach & Riley Stotts ) |
| -- 3rd -- | ||
| MacEwan University | 3:52 | Brendan Boyle ( Eduard Wruck ) |
| MacEwan University | 5:28 | SH - Sam Simard ( Vincent Scott ) |
| Calgary | 13:59 | PP - Max Patterson ( Jake Gricius & Riley Stotts ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Thomas Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hunter Donohoe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Eduard Wruck | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 7 | Sean Comrie | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Samuel Simard | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Loeden Schaufler | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 14 | Jordan Taupert | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 16 | Jack Parker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Rylan Lefebvre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Liam Hughes | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 21 | Tyson Kowaluk | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Conrad Mitchell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Marc Pasemko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Brendan Boyle | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 44 | Ben Bygrove | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 93 | Ethan Strang | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 3 | 17 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Davis (L, LOSS) | 4 | 59:34 | 50 | 54 | 0 | ||
| Totals | 4 | 59:34 | 50 | 54 | 0 | |||
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Carl Tetachuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dakota Krebs | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 4 | Sean Strange | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Noah King | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Connor Gutenberg | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Arjun Atwal | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 14 | Jake Gricius | 1 | 1 | +1 | 7 | 0-0 | 0 | |
| 20 | Brendan De Jong | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 21 | Dallon Melin | 1 | 0 | -1 | 6 | 0-0 | 2 | |
| 22 | Connor Horning | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Jadon Joseph | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Dylan Anderson | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 27 | Tyson Upper | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Colson Gengenbach | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 29 | Jake Poole | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 33 | Max Patterson | 1 | 0 | -1 | 7 | 0-0 | 0 | |
| 39 | Brendan Lee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 42 | Mack Stewart | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Riley Stotts | 0 | 3 | +1 | 5 | 0-0 | 0 | |
| Totals | 4 | 8 | 54 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Carl Tetachuk (W, WIN) | 3 | 60:00 | 14 | 17 | 0 | ||
| Totals | 3 | 60:00 | 14 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| MacEwan University | 2:45 | Sam Simard: TRIPPING | MINOR | 2 minutes | ||
| Calgary | 10:15 | Brendan De Jong: CHARGING | MINOR | 2 minutes | ||
| MacEwan University | 15:32 | Eduard Wruck: BOARDING | MINOR | 2 minutes | ||
| Calgary | 19:18 | Dylan Anderson: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Calgary | 1:46 | Dallon Melin: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 4:42 | Liam Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 12:55 | Jordan Taupert: HIGH STICKING | MINOR | 2 minutes | ||
| MacEwan University | 12:55 | Jordan Taupert: HIGH STICKING | MINOR | 2 minutes | ||
| MacEwan University | 19:09 | Ben Bygrove: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary | 22 | 16 | 16 | 54 |
| MacEwan University | 5 | 5 | 7 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 377 |
* Starter
