Alberta at MacEwan University
at MacEwan
10/13/2023 at 7:00PM
at MacEwan
10/13/2023 at 7:00PM
|
MacEwan University
2 |
Alberta
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 0 | 1 | 1 | 2 |
| Alberta | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 12:42 | Wyatt McLeod ( Eric Florchuk & Jayden Platz ) |
| Alberta | 16:16 | Justin Hall ( Josh Prokop & Jacob Kendall ) |
| -- 2nd -- | ||
| Alberta | 6:01 | Josh Paterson ( Blake Gustafson & Bruce MacGregor ) |
| MacEwan University | 8:33 | PP - Sean Comrie ( Jordan Taupert & Kole Gable ) |
| -- 3rd -- | ||
| Alberta | 4:29 | PP - Josh Prokop ( Dylan Plouffe & Noah Boyko ) |
| Alberta | 6:47 | Mason Ward ( Bruce MacGregor & Noah Boyko ) |
| MacEwan University | 11:44 | Conrad Mitchell ( Eduard Wruck ) |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Ethan Kruger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Joel Sexsmith | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Blake Gustafson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Dylan Plouffe | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Wyatt McLeod | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 9 | Justin Hall | 1 | 0 | +1 | 2 | 0-0 | 4 | |
| 10 | Josh Prokop | 1 | 1 | +1 | 8 | 0-0 | 0 | |
| 12 | Adam Hall | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Eric Florchuk | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 15 | Daneel Lategan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Cam Wiebe | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Alex Thacker | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Bruce MacGregor | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 21 | Noah Boyko | 0 | 2 | +1 | 6 | 0-0 | 0 | |
| 23 | Jakin Smallwood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Mason Ward | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 26 | Jacob Kendall | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 29 | Josh Paterson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 40 | Jayden Platz | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| Totals | 5 | 10 | 45 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ethan Kruger (W, WIN) | 2 | 60:00 | 13 | 15 | 0 | ||
| Totals | 2 | 60:00 | 13 | 15 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Ashton Abel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hunter Donohoe | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 6 | Eduard Wruck | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Sean Comrie | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Samuel Simard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Jordan Taupert | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Liam Hughes | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Tyson Kowaluk | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 22 | Vincent Scott | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 25 | Conrad Mitchell | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Kole Gable | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 38 | Brendan Boyle | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 44 | Ben Bygrove | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 93 | Ethan Strang | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 15 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Ashton Abel (L, LOSS) | 5 | 60:00 | 40 | 45 | 0 | ||
| Totals | 5 | 60:00 | 40 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 7:30 | Kadyn Chabot: HIGH STICKING | MINOR | 2 minutes | ||
| Alberta | 15:37 | Justin Hall: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 18:26 | Tyson Kowaluk: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 5:26 | Ben Bygrove: CROSS CHECKING | MINOR | 2 minutes | ||
| Alberta | 8:33 | Justin Hall: HOLDING | MINOR | 2 minutes | ||
| Alberta | 12:42 | : TOO MANY MEN | MINOR | 2 minutes | ||
| MacEwan University | 14:55 | Liam Hughes: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 19:59 | Ben Bygrove: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 5:28 | Hunter Donohoe: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 14:38 | Jayden Platz: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 6 | 6 | 3 | 15 |
| Alberta | 18 | 12 | 15 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: |
* Starter
