MacEwan University at Trinity Western
at Trinity Western
11/11/2023 at 1:00PM
at Trinity Western
11/11/2023 at 1:00PM
|
Trinity Western
3 |
MacEwan University
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity Western | 1 | 1 | 1 | 3 |
| MacEwan University | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 1:02 | PP - Loeden Schaufler ( Kadyn Chabot ) |
| MacEwan University | 6:13 | Ethan Strang ( Brendan Boyle & Kadyn Chabot ) |
| Trinity Western | 10:17 | Mikol Sartor ( Reid Perepeluk & Christian Lowe ) |
| -- 2nd -- | ||
| Trinity Western | 4:15 | PP - Mitchell Joss ( Tanner Hopps & Daine Dubois ) |
| MacEwan University | 19:01 | Kadyn Chabot ( Brendan Boyle & Hunter Donohoe ) |
| -- 3rd -- | ||
| Trinity Western | 8:17 | Mikol Sartor ( Mitchell Joss & Jesse Pomeroy ) |
| MacEwan University | 12:51 | Sean Comrie ( unassisted) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Ashton Abel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hunter Donohoe | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 6 | Eduard Wruck | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Sean Comrie | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Samuel Simard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Jordan Taupert | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 1 | 2 | +2 | 6 | 0-0 | 2 | |
| 21 | Tyson Kowaluk | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 23 | Ryley Appelt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Conrad Mitchell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Kole Gable | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 38 | Brendan Boyle | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 44 | Ben Bygrove | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 93 | Ethan Strang | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 4 | 5 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Ashton Abel (W, WIN) | 3 | 60:00 | 30 | 33 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Leon Sommer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jake Jurgeneit | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Landon Fuller | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Daine DuBois | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 11 | Kade McMillen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jarrett Penner | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Aidan Steinke | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Josh Borynec | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Mikol Sartor | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 20 | Joshua Bruce | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Adam Oates | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Michael Spafford | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Reid Perepeluk | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 27 | Mitchell Joss | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 42 | Tanner Hopps | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 43 | Jesse Pomeroy | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 44 | Skyler Cameron | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Christian Lowe | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 93 | Luke Spadafora | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 3 | 6 | 33 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leon Sommer (L, LOSS) | 4 | 60:00 | 27 | 31 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | 0:34 | Adam Oates: HOOKING | MINOR | 2 minutes | ||
| Trinity Western | 7:01 | Luke Spadafora: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 15:43 | Kadyn Chabot: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 3:45 | Conrad Mitchell: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 16:11 | Aidan Steinke: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 16:11 | Liam Ryan: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity Western | 3:45 | Jarrett Penner: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 13:04 | Vincent Scott: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western | 8 | 15 | 10 | 33 |
| MacEwan University | 9 | 8 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: |
* Starter
