Eric Ward
gp
4
gs
3
min
207:29
ga
26
gaa
7.52
sv
125
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 3 | 3 |
| Minutes | 207:29 | 207:29 |
| Goals against | 26 | 26 |
| Goals-against average | 7.52 | 7.52 |
| Saves | 125 | 125 |
| Save pct | .828 | .828 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Saskatchewan | L, 10-0 |
| Jan 20 | Saskatchewan | L, 7-2 |
| Jan 26 | Regina | W, 7-2 |
| Jan 27 | Regina | W, 6-2 |
| Feb 2 | at Manitoba | W, 7-2 |
| Feb 3 | at Manitoba | L by SO, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 # | at Alberta | W, 5-3 |
| Sep 2 # | Alberta | L, 5-2 |
| Sep 8 # | at Mount Royal University | L, 6-0 |
| Sep 9 # | Mount Royal University | |
| Sep 15 # | at NAIT | L, 5-2 |
| Sep 16 # | NAIT | W, 8-1 |
| Sep 28 | at Calgary | L, 4-3 |
| Sep 29 | Calgary | L, 8-1 |
| Oct 6 | at Saskatchewan | L, 6-2 |
| Oct 7 | at Saskatchewan | L by SO, 2-1 |
| Oct 13 | Alberta | L, 5-2 |
| Oct 14 | at Alberta | L, 6-3 |
| Oct 20 | Manitoba | W, 5-0 |
| Oct 21 | Manitoba | W, 4-2 |
| Oct 27 | UBC | L, 5-2 |
| Oct 28 | UBC | L, 7-2 |
| Nov 10 | at Trinity Western | W, 5-3 |
| Nov 11 | at Trinity Western | W, 4-3 |
| Nov 17 | Mount Royal University | W, 3-2 |
| Nov 18 | at Mount Royal University | L, 5-1 |
| Nov 24 | at Regina | W, 2-0 |
| Nov 25 | at Regina | L, 4-2 |
| Dec 1 | at Alberta | L, 5-3 |
| Dec 2 | Alberta | L, 8-5 |
| Dec 29 # | at Alberta | L, 6-4 |
| Jan 5 | at Calgary | L, 6-4 |
| Jan 6 | Calgary | L, 6-4 |
| Jan 12 | at UBC | L, 3-1 |
| Jan 13 | at UBC | L, 7-2 |
| Jan 19 | Saskatchewan | L, 10-0 |
| Jan 20 | Saskatchewan | L, 7-2 |
| Jan 26 | Regina | W, 7-2 |
| Jan 27 | Regina | W, 6-2 |
| Feb 2 | at Manitoba | W, 7-2 |
| Feb 3 | at Manitoba | L by SO, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| January |
