Eric Ward
gp
11
gs
9
min
646:14
ga
40
gaa
3.71
sv
282
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 9 | 9 |
| Minutes | 646:14 | 646:14 |
| Goals against | 40 | 40 |
| Goals-against average | 3.71 | 3.71 |
| Saves | 282 | 282 |
| Save pct | .876 | .876 |
| Wins | 5 | 5 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Saskatchewan | L, 3-1 |
| Feb 1 | Saskatchewan | L, 5-4 |
| Feb 7 | at Calgary | W, 3-1 |
| Feb 8 | Calgary | L, 4-1 |
| Feb 14 | at Regina | L, 5-3 |
| Feb 15 | at Regina | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | at Alberta | L, 8-1 |
| Sep 14 # | Alberta | L, 6-3 |
| Sep 20 # | Concordia Edmonton | W, 4-1 |
| Sep 21 # | at Concordia Edmonton | W, 3-0 |
| Sep 27 # | at Mount Royal University | L, 9-3 |
| Sep 28 # | Mount Royal University | W by SO, 4-3 |
| Oct 3 # | Alberta | L, 6-2 |
| Oct 4 | Alberta | L, 6-2 |
| Oct 5 | at Alberta | L, 6-4 |
| Oct 11 | at Regina | W, 6-1 |
| Oct 12 | at Regina | W, 2-1 |
| Oct 25 | Manitoba | L, 4-1 |
| Oct 26 | Manitoba | W, 4-3 |
| Nov 1 | UBC | L, 6-1 |
| Nov 2 | UBC | W, 5-1 |
| Nov 8 | at Alberta | L, 6-3 |
| Nov 9 | Alberta | L, 3-2 |
| Nov 15 | at Trinity Western | W, 8-5 |
| Nov 16 | at Trinity Western | W, 5-4 |
| Nov 22 | Regina | W, 4-2 |
| Nov 23 | Regina | L by SO, 3-2 |
| Nov 29 | at Saskatchewan | L, 6-0 |
| Nov 30 | at Saskatchewan | L, 10-2 |
| Jan 3 | at Alberta | W, 4-3 |
| Jan 4 | Alberta | L, 5-2 |
| Jan 17 | at Mount Royal University | L, 6-3 |
| Jan 18 | Mount Royal University | L, 2-1 |
| Jan 24 | at Manitoba | W, 5-4 |
| Jan 25 | at Manitoba | L, 6-3 |
| Jan 31 | Saskatchewan | L, 3-1 |
| Feb 1 | Saskatchewan | L, 5-4 |
| Feb 7 | at Calgary | W, 3-1 |
| Feb 8 | Calgary | L, 4-1 |
| Feb 14 | at Regina | L, 5-3 |
| Feb 15 | at Regina | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
