Kadyn Chabot

18 Kadyn Chabot
Kadyn Chabot
  • Height:
    5-9
  • Hometown:
    Cranbrook, BC
  • Position:
    Forward
  • Year:
    2
  • Major:
    Arts
  • gp
    28
  • p
    21
  • g
    9
  • a
    12
  • pim
    14
  • +/-
    -1
Bio

Notable: Played for five seasons in the AJHL prior to coming to MacEwan (2018-23), mostly for the Drayton Valley Thunder (201 games), but finished his career with the Spruce Grove Saints in 2022-23 (50 points in 57 games, including playoffs) ... Also played 23 Western Hockey League games across two seasons with the Vancouver Giants ... Product of the Lethbridge U18AAA Hurricanes and U15AAA Golden Hawks.

Rebecca Chelmick photo

Player statistics
  Overall Conference
Games 28 28
Points 21 21
Goals 9 9
Assists 12 12
PIM 14 14
+/- -1 -1
Power-play goals 2 2
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 73 73
Recent results
Recent Games
Date Opponent Result
Jan 31 Saskatchewan L, 3-1
Feb 1 Saskatchewan L, 5-4
Feb 7 at Calgary W, 3-1
Feb 8 Calgary L, 4-1
Feb 14 at Regina L, 5-3
Feb 15 at Regina L, 3-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at Alberta L, 8-1 - 0 1 1 0 -4 0 0 0 0 0 2 - 0 0 -
Sep 14 Alberta L, 6-3 - - - - - - - - - - - - - - - -
Sep 20 Concordia Edmonton W, 4-1 - 1 2 3 0 1 0 0 0 1 0 5 - 0 0 -
Sep 21 at Concordia Edmonton W, 3-0 - - - - - - - - - - - - - - - -
Sep 27 at Mount Royal University L, 9-3 - - - - - - - - - - - - - - - -
Sep 28 Mount Royal University W by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 4 Alberta L, 6-2 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Oct 5 at Alberta L, 6-4 - 2 1 3 0 -1 1 1 0 0 0 6 - 0 0 -
Oct 11 at Regina W, 6-1 - 2 0 2 0 1 1 0 0 0 0 3 - 0 0 -
Oct 12 at Regina W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 25 Manitoba L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 26 Manitoba W, 4-3 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Nov 1 UBC L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Nov 2 UBC W, 5-1 - 0 2 2 2 3 0 0 0 0 0 1 - 0 0 -
Nov 8 at Alberta L, 6-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 Alberta L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 15 at Trinity Western W, 8-5 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at Trinity Western W, 5-4 - 0 1 1 2 1 0 0 0 0 0 6 - 0 0 -
Nov 22 Regina W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 23 Regina L by SO, 3-2 - 1 0 1 0 1 0 0 0 0 0 7 - 0 0 -
Nov 29 at Saskatchewan L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 30 at Saskatchewan L, 10-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 3 at Alberta W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 4 Alberta L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 17 at Mount Royal University L, 6-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 18 Mount Royal University L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 24 at Manitoba W, 5-4 - 0 2 2 0 2 0 0 0 0 0 3 - 0 0 -
Jan 25 at Manitoba L, 6-3 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 31 Saskatchewan L, 3-1 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Feb 1 Saskatchewan L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Feb 7 at Calgary W, 3-1 - 1 1 2 0 2 0 0 0 1 0 2 - 0 0 -
Feb 8 Calgary L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 14 at Regina L, 5-3 - 0 1 1 2 -2 0 0 0 0 0 1 - 0 0 -
Feb 15 at Regina L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 11 7 18 20 -9 5 0 1 1 0 0 79 0 0 0 -
2024-25 28 9 12 21 14 -1 2 1 0 1 0 0 73 0 0 0 -
2025-26 27 18 19 37 36 19 4 1 0 2 0 1 96 0 0 0 -
Total 83 38 38 76 70 9 11 2 1 4 0 1 248 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 9 12 21 14 -1 2 1 0 1 0 0 73 0 0 0 -
Conference 28 9 12 21 14 -1 2 1 0 1 0 0 73 0 0 0 -
Exhibition 2 1 3 4 0 -3 0 0 0 1 0 0 7 0 0 0 -
Location
Home 13 2 3 5 8 -1 0 0 0 0 0 0 33 0 0 0 -
Away 15 7 9 16 6 0 2 1 0 1 0 0 40 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 10 3 8 11 6 11 1 0 0 1 0 0 28 0 0 0 -
Losses 18 6 4 10 8 -12 1 1 0 0 0 0 45 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 5 2 7 0 1 2 1 0 0 0 0 22 0 0 0 -
November 10 2 5 7 6 0 0 0 0 0 0 0 25 0 0 0 -
January 7 1 3 4 6 1 0 0 0 0 0 0 14 0 0 0 -
February 5 1 2 3 2 -3 0 0 0 1 0 0 12 0 0 0 -
News mentions