Zac Onyskiw
29 Zac Onyskiw
-
- Height:
- 5-11
-
- Hometown:
- Edmonton
-
- Position:
- Goaltender
-
- Year:
- 1
-
- High School:
- Vimy Ridge Academy
-
- Major:
- Open Studies
-
- gp
- 14
-
- gs
- 13
-
- min
- 778:02
-
- ga
- 55
-
- gaa
- 4.24
-
- sv
- 336
Bio
Notable: Won the prestigious CJHL and AJHL MVP awards in concluding his junior career with the Whitecout Wolverines in 2024-25 ... Also won the AJHL's top goaltender honour after posting a 1.87 GAA and .939 save percentage - a new AJHL record ... Previously played three seasons for the Spruce Grove Saints (2021-24) ... Product of the SSAC elite hockey stream and Edge School.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 13 | 13 |
| Minutes | 778:02 | 778:02 |
| Goals against | 55 | 55 |
| Goals-against average | 4.24 | 4.24 |
| Saves | 336 | 336 |
| Save pct | .859 | .859 |
| Wins | 5 | 5 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .385 | .385 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Red Deer College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Red Deer College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Mount Royal University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UBC | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Alberta | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 29 | .806 | 0 | 1 | 0 |
| Oct 11 | Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 6-3 | 1 | 59:19 | 5 | 5.06 | 41 | .891 | 0 | 1 | 0 |
| Oct 24 | Trinity Western | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Western | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 31 | Calgary | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Calgary | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Nov 7 | at Regina | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Regina | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 14 | UBC | W, 5-4 | 1 | 60:43 | 4 | 3.95 | 40 | .909 | 1 | 0 | 0 |
| Nov 15 | UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saskatchewan | L, 6-3 | 1 | 57:30 | 5 | 5.22 | 19 | .792 | 0 | 1 | 0 |
| Nov 22 | Saskatchewan | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Dec 5 | Alberta | W, 4-3 | 1 | 61:11 | 3 | 2.94 | 24 | .889 | 1 | 0 | 0 |
| Dec 6 | at Alberta | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 3 | NAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Trinity Western | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 1 | 0 | 0 |
| Jan 10 | Trinity Western | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chinese National Team | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Manitoba | L, 4-3 | 1 | 62:41 | 4 | 3.83 | 12 | .750 | 0 | 1 | 0 |
| Jan 24 | Manitoba | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UBC | L, 8-3 | 0 | 24:49 | 2 | 4.84 | 12 | .857 | 0 | 0 | 0 |
| Jan 31 | at UBC | L, 6-4 | 1 | 59:35 | 5 | 5.03 | 26 | .839 | 0 | 1 | 0 |
| Feb 6 | at Trinity Western | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Trinity Western | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Alberta | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alberta | L, 5-3 | 1 | 32:14 | 4 | 7.45 | 9 | .692 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 778:02 | 55 | 4.24 | 336 | .859 | 5 | 8 | 0 | .385 |
| Total | 14 | 13 | 778:02 | 55 | 4.24 | 336 | .859 | 5 | 8 | 0 | .385 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 778:02 | 55 | 4.24 | 336 | .859 | 5 | 8 | 0 | .385 |
| Conference | 14 | 13 | 778:02 | 55 | 4.24 | 336 | .859 | 5 | 8 | 0 | .385 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 454:19 | 31 | 4.09 | 179 | .852 | 4 | 4 | 0 | .500 |
| Away | 6 | 5 | 323:43 | 24 | 4.45 | 157 | .867 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 301:54 | 14 | 2.78 | 128 | .901 | 5 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 476:08 | 41 | 5.17 | 208 | .835 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 179:19 | 14 | 4.68 | 89 | .864 | 1 | 2 | 0 | .333 |
| November | 5 | 5 | 298:13 | 19 | 3.82 | 137 | .878 | 2 | 3 | 0 | .400 |
| December | 1 | 1 | 61:11 | 3 | 2.94 | 24 | .889 | 1 | 0 | 0 | 1.000 |
| January | 4 | 3 | 207:05 | 15 | 4.35 | 77 | .837 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 32:14 | 4 | 7.45 | 9 | .692 | 0 | 1 | 0 | .000 |
