MacEwan University at Regina
at Regina
11/7/2025 at 7:01PM
at Regina
11/7/2025 at 7:01PM
|
Regina
4 |
MacEwan University
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Regina | 1 | 1 | 1 | 1 | 4 |
| MacEwan University | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Regina | 9:00 | PP - Jackson Doucet ( Rylan Silzer & Paycen Bjorklund ) |
| MacEwan University | 12:41 | Myles Gauld ( Liam Hughes & Caden Cabana ) |
| -- 2nd -- | ||
| Regina | 4:52 | Jackson Doucet ( Carter Belitski & Blake Heward ) |
| -- 3rd -- | ||
| MacEwan University | 4:54 | Caden Cabana ( Tyson Kowaluk & Brody Tallman ) |
| MacEwan University | 7:24 | Liam Hughes ( Myles Gauld & Logan Dowhaniuk ) |
| Regina | 8:57 | PP - Blake Heward ( Eric Pearce & Matt Culling ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| MacEwan University | Regina |
| Goal
- #18 Kadyn Chabot No Goal - #93 Caden Cabana No Goal - #19 Liam Hughes No Goal - #23 Sam Simard No Goal - #10 Ethan Sundar No Goal - #22 Vincent Scott No Goal - #96 Carter Chorney No Goal - #21 Tyson Kowaluk No Goal - #27 Keaton Dowhaniuk |
No Goal
- #14 Matt Culling No Goal - #32 Jaxon Steele Goal - #29 Jackson Doucet No Goal - #12 Eric Houk No Goal - #20 Leyton Holoien No Goal - #19 Paycen Bjorklund No Goal - #37 Carter Belitski No Goal - #18 Carson Whyte Goal - #16 Jaron Desnoyers |
| Regina wins shootout 2 - 1 | |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Eric Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Carson Haynes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Brett Bamber | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Rhett Dekowny | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Ethan Sundar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Tanner Fincaryk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Myles Gauld | 1 | 1 | +3 | 8 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Liam Hughes | 1 | 1 | +3 | 2 | 0-0 | 2 | |
| 21 | Tyson Kowaluk | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Sam Simard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Logan Dowhaniuk | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 27 | Keaton Dowhaniuk | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 38 | Brendan Boyle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 44 | Brody Tallman | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 91 | Ethan Mercer | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 93 | Caden Cabana | 1 | 1 | +3 | 4 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Eric Ward (L, LOSS) | 3 | 65:00 | 36 | 39 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 36 | 39 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Damon Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ayden Third | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ashton Fishley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Rylan Silzer | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 11 | Kade Runke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Eric Houk | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Matt Culling | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 16 | Jaron Desnoyers | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Carson Whyte | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 19 | Paycen Bjorklund | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 20 | Leyton Holoien | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Eric Pearce | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 27 | Logan Barlage | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Blake Heward | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 29 | Jackson Doucet | 2 | 0 | -2 | 4 | 0-0 | 0 | |
| 32 | Jaxon Steele | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 37 | Carter Belitski | 0 | 1 | -2 | 1 | 0-0 | 4 | |
| 44 | Jaren Brinson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Brayden Barnett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 39 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Damon Cunningham (W, WIN) | 3 | 65:00 | 29 | 32 | 0 | ||
| Totals | 3 | 65:00 | 29 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 5:48 | Logan Dowhaniuk: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 8:09 | Ethan Mercer: HOOKING | MINOR | 2 minutes | ||
| Regina | 19:04 | Jaxon Steele: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | 9:54 | Jaron Desnoyers: INTERFERENCE | MINOR | 2 minutes | ||
| Regina | 12:30 | Carter Belitski: TRIPPING | MINOR | 2 minutes | ||
| Regina | 19:56 | Brayden Barnett: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 8:40 | Liam Hughes: HOOKING | MINOR | 2 minutes | ||
| Regina | 9:41 | Carter Belitski: HOLDING | MINOR | 2 minutes | ||
| Regina | 16:54 | Blake Heward: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 16:54 | Brendan Boyle: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Regina | 17 | 9 | 13 | 1 | 40 |
| MacEwan University | 8 | 10 | 11 | 3 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 256 |
* Starter
