MacEwan University at UBC September 22, 2018
Box Score
MacEwan University
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 27 | |
|
17
Liam Creek
|
0 | 0 | 0 | 0 | 8 |
|
20
Jose Cruz
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 63 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jason Roberts
|
0 | 0 | 0 | 0 | 90 |
|
5
Connor Guilherme
|
0 | 0 | 0 | 0 | 17 |
|
d 6
Manraj Bains
|
0 | 0 | 0 | 0 | 90 |
|
7
Victory Shumbusho
|
1 | 0 | 0 | 0 | 45 |
|
f
- Yellow card 76:02
8
Zach Verhoven
|
3 | 2 | 0 | 0 | 80 |
|
10
Sean Einarsson
|
1 | 1 | 0 | 0 | 30 |
|
c 11
Mackenzie Cole
|
3 | 2 | 1 | 0 | 60 |
|
c
- Yellow card 25:32
13
Kerman Pannu
|
0 | 0 | 0 | 0 | 45 |
|
f 14
Luke Griffin
|
0 | 0 | 0 | 0 | 45 |
|
c 15
Sam Fletcher
|
1 | 0 | 0 | 0 | 60 |
|
f
- Yellow card 41:50
17
Kris. Yli-Hietanen
|
1 | 0 | 0 | 0 | 45 |
|
d 18
Riley Pang
|
1 | 0 | 0 | 0 | 90 |
|
19
Caleb Clarke
|
2 | 1 | 1 | 0 | 45 |
|
20
Dallin Akune
|
0 | 0 | 0 | 0 | 10 |
|
23
Mitch Piraux
|
0 | 0 | 0 | 1 | 45 |
|
d 24
Jora Saran
|
2 | 1 | 0 | 0 | 73 |
|
c 25
Nick Fussell
|
0 | 0 | 0 | 1 | 90 |
|
26
Thomas Gardner
|
3 | 2 | 1 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marko Vranjkovic | 4 | 1 | 3 | 45:00 | |
| 30 - Seth Johnstone (L, 3-5-1) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Roberts (W, 7-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
5:41 | Everett Orgnero (5) (Kapri Simmons) - *long range shot to the top corner | 1 - 0 |
|
UBC
1st
|
35:09 | Mackenzie Cole (1) (Nick Fussell) - *tap in after 25's shot was saved | 1 - 1 |
|
UBC
2nd
|
70:30 | Thomas Gardner (4) (unassisted) - beautiful free kick by 26, goalie manage | 1 - 2 |
|
UBC
2nd
|
78:14 | Caleb Clarke (7) (Mitch Piraux) - easy tap in by 19 after a great cross fr | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
25:32 | Yellow card - Kerman Pannu |
|
UBC
1st
|
41:50 | Yellow card - Kris. Yli-Hietanen |
|
UBC
2nd
|
69:41 | Yellow card - Brian Mayall |
|
UBC
2nd
|
76:02 | Yellow card - Zach Verhoven |
|
UBC
2nd
|
81:07 | Yellow card - Nicholas Amico |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 2 | 4 |
| UBC | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 3 | 6 |
| UBC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 1 | 2 | 3 |
| UBC | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 9 | 11 |
| UBC | 3 | 2 | 5 |
| Date/Time | September 22, 2018 - 7:30 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Ken Woods Field |
| Game length | 2:51 |
| Attendance | 88 |
| Referee: | Inan Bakan |
| Asst. Referee: | Pren Gundarah |
| : | Dumars Graham |
| Timekeeper: | Matt Visser |
| Scorer: | David Huang |
Play By Play
| 0:00 | Marko Vranjkovic at goalie for MacEwan. | ||
| 0:00 | Jason Roberts at goalie for UBC. | ||
| 1:50 | Shot by MacEwan Kapri Simmons, Save (by goalie) Jason Roberts. | ||
| 2:16 | Corner kick by UBC Jora Soran [2:16]. | ||
| 4:05 | Corner kick by UBC Jora Soran [4:05]. | ||
| 5:41 | Goal!GOAL by MacEwan Everett Orgnero (FIRST GOAL), Assist by Kapri Simmons, goal number 5 for season. *long range shot to the top corner ( 1 - 0 ) |
||
| 9:31 | Shot by UBC Zach Verhoven, Save (by goalie) Marko Vranjkovic. | ||
| 9:38 | Shot by UBC Kris. Yli-Hietanen, Wide Right. | ||
| Foul on MacEwan. | |||
| Foul on UBC. | |||
| 15:12 | Offside against MacEwan. | ||
| 19:33 | Header Shot by UBC Mackenzie Cole, Save (by goalie) Marko Vranjkovic. | ||
| 24:21 | Corner kick by UBC Sam Fletcher [24:21]. | ||
| 25:32 | Yellow card on UBC Kerman Pannu. | ||
| USB | |||
| Foul on MacEwan. | |||
| 26:50 | Substitution!MacEwan substitution: Malcolm Stafford for Kapri Simmons. | ||
| 32:20 | Shot by UBC Zach Verhoven, Save (by goalie) Marko Vranjkovic. | ||
| 32:54 | Corner kick by UBC Jora Soran [32:54]. | ||
| 32:59 | Shot by UBC Jora Soran, Blocked. | ||
| 33:08 | Corner kick by UBC Jora Soran [33:08]. | ||
| 33:18 | Shot by UBC Mackenzie Cole, Wide Left. | ||
| 35:09 | Goal!GOAL by UBC Mackenzie Cole, Assist by Nick Fussell, goal number 1 for season. *tap in after 25's shot was saved ( 1 - 1 ) |
||
| Foul on UBC. | |||
| 37:59 | Substitution!MacEwan substitution: Sheldon Prasad for Enzo Squicciarini-Mo. | ||
| 41:50 | Yellow card on UBC Kris. Yli-Hietanen. | ||
| USB | |||
| 45:00 | Substitution!MacEwan substitution: Seth Johnstone for Marko Vranjkovic. | ||
| 45:00 | Substitution!UBC substitution: Caleb Clarke for Kris. Yli-Hietanen. | ||
| 45:00 | Seth Johnstone at goalie for MacEwan. | ||
| 45:00 | Corner kick by MacEwan Sheldon Prasad [45:00]. | ||
| Foul on UBC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UBC substitution: Mitch Piraux for Kerman Pannu. | ||
| 45:00 | Substitution!UBC substitution: Victory Shumbusho for Luke Griffin. | ||
| Foul on UBC. | |||
| 50:10 | Shot by UBC Sam Fletcher, Wide Right. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 58:18 | Shot by MacEwan Michael Ho, Wide. | ||
| 59:16 | Shot by UBC Zach Verhoven, Blocked. | ||
| Foul on UBC. | |||
| 59:37 | Substitution!UBC substitution: Thomas Gardner for Sam Fletcher. | ||
| 59:37 | Substitution!UBC substitution: Sean Einarsson for Mackenzie Cole. | ||
| 60:37 | Shot by UBC Riley Pang, Blocked. | ||
| 61:59 | Substitution!MacEwan substitution: Christian Hernandez for Zibusiso Moyo. | ||
| 62:35 | Substitution!MacEwan substitution: Jose Cruz for Josh Samuel. | ||
| 64:39 | Shot by UBC Caleb Clarke, Wide Right. | ||
| 66:55 | Shot by UBC Sean Einarsson, Save (by goalie) Seth Johnstone. | ||
| 67:54 | Shot by UBC Thomas Gardner, Wide Right. | ||
| Foul on MacEwan. | |||
| 69:07 | Shot by UBC Jora Soran, Save (by goalie) Seth Johnstone. | ||
| Foul on MacEwan. | |||
| 69:41 | Yellow card on MacEwan Brian Mayall. | ||
| USB | |||
| 70:30 | Goal!GOAL by UBC Thomas Gardner, goal number 4 for season. *beautiful free kick by 26, goalie managed to get a hand on it ( 1 - 2 ) |
||
| Foul on MacEwan. | |||
| 72:44 | Substitution!UBC substitution: Connor Guilherme for Jora Soran. | ||
| 75:02 | Corner kick by MacEwan Sheldon Prasad [75:02]. | ||
| 76:02 | Yellow card on UBC Zach Verhoven. | ||
| Persistent Infringement | |||
| Foul on MacEwan. | |||
| 78:14 | Goal!GOAL by UBC Caleb Clarke, Assist by Mitch Piraux, goal number 7 for season. *easy tap in by 19 after a great cross from 23 ( 1 - 3 ) |
||
| 80:12 | Substitution!UBC substitution: Dallin Akune for Zach Verhoven. | ||
| 81:07 | Yellow card on MacEwan Nicholas Amico. | ||
| USB | |||
| 82:10 | Shot by UBC Thomas Gardner, Save (by goalie) Seth Johnstone. | ||
| 82:16 | Substitution!MacEwan substitution: Liam Creek for Stefan Gajic. | ||
| 83:49 | Header Shot by UBC Victory Shumbusho, Wide. | ||
| 84:03 | Shot by MacEwan Everett Orgnero, Wide. | ||
| 85:07 | Corner kick by MacEwan Sheldon Prasad [85:07]. | ||
| Foul on MacEwan. | |||
| 89:54 | Corner kick by UBC Thomas Gardner [89:54]. | ||
| UBC MVP: Thomas Gardner | |||
| MacEwan MVP: Michael Ho | |||
| -- End of 2nd Period -- | |||
| back to top | |||


