Lethbridge at MacEwan University October 16, 2021
Box Score
Lethbridge
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mf 2
Landon Veluw
|
2 | 2 | 1 | 0 | 90 |
|
3
Tyrell Cook
|
0 | 0 | 0 | 0 | 40 |
|
d 5
Ryan McMurtry
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Thomas Denness
|
1 | 1 | 0 | 0 | 50 |
|
9
Will Hughes
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Danilo Morales
|
0 | 0 | 0 | 1 | 72 |
|
mf 11
Alasdair Coyle
|
4 | 1 | 0 | 0 | 90 |
|
mf 13
Karim Bey
|
2 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 46:27
14
Jitse Van den Hadelkamp
|
2 | 1 | 0 | 0 | 59 |
|
mf
- Yellow card 23:00
16
David Musk
|
1 | 1 | 0 | 0 | 59 |
|
17
Noah Samsonoff
|
0 | 0 | 0 | 0 | 31 |
|
20
Kai Sakaguchi
|
3 | 2 | 0 | 0 | 31 |
|
22
Jeremy Dalla Costa
|
0 | 0 | 0 | 0 | 41 |
|
23
Kieran Dehnel
|
0 | 0 | 0 | 0 | 18 |
|
mf 24
Kyle Szymanski
|
0 | 0 | 0 | 0 | 90 |
|
d 32
Damon Field
|
1 | 0 | 0 | 0 | 49 |
|
gk 88
Nolan French
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 1 | 1 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 56 | |
| 3 | 2 | 1 | 1 | 66 | |
| 3 | 2 | 1 | 0 | 82 | |
| 6 | 4 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 4 | 1 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
|
17
Liam Creek
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 71 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 5 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Nolan French (L, 0-6-1) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Mason Perras (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
24:43 | Alvin Mazaheri (4) (Michael Ho) - *Tap in off pass from #3 | 0 - 1 |
|
MacEwan University
1st
|
27:20 | Ali Yildiz (1) (Rakan Yassin) - *shot from top of box | 0 - 2 |
|
Lethbridge
1st
|
39:27 | Landon Veluw (1) (Danilo Morales) - *Header off cross | 1 - 2 |
|
MacEwan University
1st
|
42:06 | Michael Ho (1) (Alvin Mazaheri) - Tap in after header pass from side of go | 1 - 3 |
|
MacEwan University
2nd
|
47:54 | Rakan Yassin (2) (Stefan Gajic) - *tap in off great pass | 1 - 4 |
|
MacEwan University
2nd
|
67:22 | Stefan Gajic (2) (unassisted) - *PK | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
1st
|
23:00 | Yellow card - David Musk |
|
MacEwan University
1st
|
29:12 | Yellow card - Jakob Sievert |
|
MacEwan University
1st
|
45:00 | Yellow card - Michael Ho |
|
MacEwan University
2nd
|
46:27 | Yellow card - Jitse Van den Hadelk |
|
MacEwan University
2nd
|
55:14 | Yellow card - Tom Alberkant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 7 | 9 | 16 |
| MacEwan University | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 2 | 4 | 6 |
| MacEwan University | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 0 | 5 | 5 |
| MacEwan University | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 6 | 6 | 12 |
| MacEwan University | 4 | 6 | 10 |
| Date/Time | October 16, 2021 - 2:30 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 1:52 |
| Attendance | 140 |
| Referee: | Lance Phillips |
| Asst. Referee: | Aria Shokoohi |
| : | Kurtis Payne |
| Timekeeper: | Murray Milavsky |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Mason Perras at goalie for MacEwan. | ||
| 0:00 | Nolan French at goalie for Lethbridge. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 2:37 | Shot by MacEwan Rakan Yassin, Save (by goalie) Nolan French. | ||
| 2:56 | Corner kick by MacEwan Stefan Gajic [2:56]. | ||
| Foul on Lethbridge. | |||
| 11:00 | Shot by Lethbridge Alasdair Coyle, Save (by goalie) Mason Perras. | ||
| 11:06 | Shot by Lethbridge Karim Bey, High. | ||
| Foul on MacEwan. | |||
| 12:40 | Header Shot by Lethbridge Thomas Denness, Save (by goalie) Mason Perras. | ||
| 13:29 | Shot by MacEwan Rakan Yassin, Wide Left. | ||
| 14:11 | Shot by MacEwan Ali Yildiz, Save (by goalie) Nolan French. | ||
| Foul on Lethbridge. | |||
| 18:36 | Shot by Lethbridge Alasdair Coyle, Hit Post. | ||
| 19:20 | Shot by MacEwan Alvin Mazaheri, Hit Post. | ||
| 21:54 | Shot by Lethbridge David Musk, Save (by goalie) Mason Perras. | ||
| Foul on Lethbridge. | |||
| 23:00 | Yellow card on Lethbridge David Musk. | ||
| 24:43 | Goal!GOAL by MacEwan Alvin Mazaheri (FIRST GOAL), Assist by Michael Ho, goal number 4 for season. *Tap in off pass from #3 ( 0 - 1 ) |
||
| Foul on MacEwan. | |||
| 27:20 | Goal!GOAL by MacEwan Ali Yildiz, Assist by Rakan Yassin, goal number 1 for season. *shot from top of box ( 0 - 2 ) |
||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 29:12 | Yellow card on MacEwan Jakob Sievert. | ||
| 29:56 | Shot by Lethbridge Damon Field, Wide Left. | ||
| Foul on MacEwan. | |||
| 32:50 | Substitution!MacEwan substitution: Stewart Jamieson for Zachary Rochat. | ||
| 34:39 | Shot by MacEwan Stefan Gajic, Blocked. | ||
| 34:45 | Header Shot by MacEwan Alvin Mazaheri, High. | ||
| 36:02 | Shot by MacEwan Ali Yildiz, High. | ||
| 39:27 | Goal!GOAL by Lethbridge Landon Veluw, Assist by Danilo Morales, goal number 1 for season. *Header off cross ( 1 - 2 ) |
||
| 42:06 | Goal!GOAL by MacEwan Michael Ho, Assist by Alvin Mazaheri, goal number 1 for season. *Tap in after header pass from side of goal ( 1 - 3 ) |
||
| 45:00 | Yellow card on MacEwan Michael Ho. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge: #2 Landon Veluw, #5 Ryan McMurtry, #6 Thomas Denness, #10 Danilo Morales, #11 Alasdair Coyle, #13 Karim Bey, #14 Jitse Van den Hadelk, #16 David Musk, #24 Kyle Szymanski, #32 Damon Field, #88 Nolan French. | ||
| 45:00 | For MacEwan: #3 Michael Ho, #5 Tom Alberkant, #7 Rakan Yassin, #8 Ali Yildiz, #9 Alvin Mazaheri, #13 Stefan Gajic, #14 Joseph Abrahart, #16 Stewart Jamieson, #22 Mason Perras, #32 Jakob Sievert, #34 Chance Carter. | ||
| 45:00 | Substitution!MacEwan substitution: Evan Berube for Jakob Sievert. | ||
| 45:50 | Shot by MacEwan Alvin Mazaheri, Save (by goalie) Nolan French. | ||
| Foul on Lethbridge. | |||
| 46:27 | Yellow card on Lethbridge Jitse Van den Hadelk. | ||
| 47:24 | Offside against MacEwan. | ||
| 47:54 | Goal!GOAL by MacEwan Rakan Yassin, Assist by Stefan Gajic, goal number 2 for season. *tap in off great pass ( 1 - 4 ) |
||
| 49:18 | Substitution!Lethbridge substitution: Jeremy Dalla Costa for Damon Field. | ||
| 49:56 | Substitution!Lethbridge substitution: Tyrell Cook for Thomas Denness. | ||
| 50:08 | Corner kick by Lethbridge Alasdair Coyle [50:08]. | ||
| 50:14 | Header Shot by Lethbridge Jitse Van den Hadelk, Wide Left. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 55:14 | Yellow card on MacEwan Tom Alberkant. | ||
| 56:00 | Shot by Lethbridge Jitse Van den Hadelk, Save (by goalie) Mason Perras. | ||
| 56:09 | Substitution!MacEwan substitution: Enzo Squicciarini-Mo for Tom Alberkant. | ||
| 58:42 | Substitution!Lethbridge substitution: Kai Sakaguchi for Jitse Van den Hadelk. | ||
| 58:42 | Substitution!Lethbridge substitution: Noah Samsonoff for David Musk. | ||
| 62:05 | Corner kick by MacEwan Stefan Gajic [62:05]. | ||
| Foul on MacEwan. | |||
| 63:24 | Shot by Lethbridge Karim Bey, Blocked. | ||
| 63:40 | Corner kick by Lethbridge Karim Bey [63:40]. | ||
| 63:58 | Shot by Lethbridge Alasdair Coyle, Blocked. | ||
| 64:08 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Mason Perras. | ||
| 65:51 | Substitution!MacEwan substitution: Issac Milambo for Rakan Yassin. | ||
| 66:34 | Shot by MacEwan Stefan Gajic, High. | ||
| Foul on Lethbridge. | |||
| 67:22 | Goal!MacEwan Stefan Gajic PENALTY KICK GOAL, goal number 2 for season. *PK ( 1 - 5 ) |
||
| 68:53 | Header Shot by Lethbridge Landon Veluw, Save (by goalie) Mason Perras. | ||
| 70:29 | Offside against MacEwan. | ||
| 71:22 | Substitution!MacEwan substitution: Brennan Kahler for Chance Carter. | ||
| 71:42 | Substitution!Lethbridge substitution: Kieran Dehnel for Danilo Morales. | ||
| Foul on Lethbridge. | |||
| 74:02 | Offside against Lethbridge. | ||
| 74:10 | Substitution!MacEwan substitution: Nick Stefansson for Michael Ho. | ||
| 75:49 | Shot by Lethbridge Kai Sakaguchi, Blocked. | ||
| 76:10 | Corner kick by Lethbridge Karim Bey [76:10]. | ||
| Foul on Lethbridge. | |||
| 78:13 | Shot by MacEwan Alvin Mazaheri, Save (by goalie) Nolan French. | ||
| 78:46 | Shot by Lethbridge Alasdair Coyle, High. | ||
| Foul on Lethbridge. | |||
| 80:47 | Corner kick by MacEwan Joseph Abrahart [80:47]. | ||
| 81:16 | Shot by MacEwan Joseph Abrahart, Save (by goalie) Nolan French. | ||
| 81:30 | Substitution!MacEwan substitution: Liam Creek for Ali Yildiz. | ||
| Foul on MacEwan. | |||
| 86:33 | Shot by MacEwan Alvin Mazaheri, Save (by goalie) Nolan French. | ||
| Foul on Lethbridge. | |||
| 88:32 | Shot by MacEwan Stefan Gajic, High. | ||
| Foul on MacEwan. | |||
| 89:42 | Substitution!Lethbridge substitution: Will Hughes for Alasdair Coyle. | ||
| Foul on MacEwan. | |||
| 90:00 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Mason Perras. | ||
| 90:00 | Corner kick by Lethbridge Karim Bey [90:00]. | ||
| 90:00 | Corner kick by Lethbridge Karim Bey [90:00]. | ||
| GMU MVP: Stefan Gajic | |||
| LET MVP: Alasdair Coyle | |||
| -- End of 2nd Period -- | |||
| back to top | |||


