Lethbridge at MacEwan University October 17, 2021
Box Score
Lethbridge
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mf 2
Landon Veluw
|
4 | 2 | 1 | 1 | 90 |
|
d 5
Ryan McMurtry
|
0 | 0 | 0 | 0 | 90 |
|
mf 9
Will Hughes
|
3 | 2 | 1 | 0 | 90 |
|
mf
- Yellow card 70:46
10
Danilo Morales
|
4 | 1 | 0 | 0 | 90 |
|
mf
- Yellow card 78:03
13
Karim Bey
|
0 | 0 | 0 | 1 | 90 |
|
mf 16
David Musk
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Kai Sakaguchi
|
3 | 2 | 0 | 0 | 90 |
|
d 22
Jeremy Dalla Costa
|
0 | 0 | 0 | 0 | 90 |
|
mf 24
Kyle Szymanski
|
0 | 0 | 0 | 0 | 90 |
|
d 32
Damon Field
|
2 | 0 | 0 | 0 | 90 |
|
gk 88
Nolan French
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 6 | 4 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Nolan French (T, 0-6-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Mason Perras (T, 1-0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
2nd
|
62:08 | Alvin Mazaheri (5) (Stewart Jamieson) - *Header in box from cross | 0 - 1 |
|
Lethbridge
2nd
|
64:05 | Will Hughes (2) (Landon Veluw) - *Spin around shot in box | 1 - 1 |
|
MacEwan University
2nd
|
71:05 | Rakan Yassin (3) (unassisted) - *PK | 1 - 2 |
|
Lethbridge
2nd
|
75:40 | Landon Veluw (2) (Karim Bey) - *Volley off FK | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge
2nd
|
70:46 | Yellow card - Danilo Morales |
|
Lethbridge
2nd
|
78:03 | Yellow card - Karim Bey |
|
Lethbridge
2nd
|
78:50 | Yellow card - Abass Ajibade |
|
Lethbridge
2nd
|
90:00 | Yellow card - Tyrell Cook |
|
Lethbridge
2nd
|
90:00 | Yellow card - Stefan Gajic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 7 | 9 | 16 |
| MacEwan University | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 4 | 1 | 5 |
| MacEwan University | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 3 | 1 | 4 |
| MacEwan University | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 11 | 5 | 16 |
| MacEwan University | 3 | 7 | 10 |
| Date/Time | October 17, 2021 - 2:30 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 2:13 |
| Attendance | 120 |
| Referee: | Noelle Kelley |
| Asst. Referee: | Eric Baranowski |
| : | Christian Daniel |
| Timekeeper: | Cesare Bannani |
| Scorer: | Aidan Antony |
Play By Play
| 0:00 | Mason Perras at goalie for MacEwan. | ||
| 0:00 | Nolan French at goalie for Lethbridge. | ||
| Foul on Lethbridge. | |||
| 1:17 | Header Shot by MacEwan Alvin Mazaheri, Blocked. | ||
| 2:10 | Corner kick by Lethbridge Will Hughes [2:10]. | ||
| 2:46 | Shot by Lethbridge Kai Sakaguchi, Wide. | ||
| 7:48 | Corner kick by MacEwan Stefan Gajic [7:48]. | ||
| 8:53 | Shot by Lethbridge Landon Veluw, Wide. | ||
| Foul on Lethbridge. | |||
| 10:31 | Shot by MacEwan Rakan Yassin, Wide Right. | ||
| Foul on Lethbridge. | |||
| 18:40 | Shot by MacEwan Alvin Mazaheri, Save (by goalie) Nolan French. | ||
| 18:49 | Shot by MacEwan Alvin Mazaheri, Defensive Save by Damon Field. | ||
| 19:49 | Corner kick by Lethbridge Will Hughes [19:49]. | ||
| 20:35 | Header Shot by Lethbridge Danilo Morales, Wide Left. | ||
| 21:28 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Mason Perras. | ||
| 21:36 | Shot by MacEwan Stefan Gajic, Save (by goalie) Nolan French. | ||
| Foul on MacEwan. | |||
| 22:27 | Corner kick by Lethbridge Will Hughes [22:27]. | ||
| 23:02 | Header Shot by Lethbridge Damon Field, High. | ||
| 23:26 | Shot by MacEwan Alvin Mazaheri, Save (by goalie) Nolan French. | ||
| 23:50 | Corner kick by MacEwan Joseph Abrahart [23:50]. | ||
| 24:26 | Shot by MacEwan Alvin Mazaheri, Wide. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 38:15 | Header Shot by Lethbridge Danilo Morales, Save (by goalie) Mason Perras. | ||
| Foul on Lethbridge. | |||
| 39:50 | Corner kick by MacEwan Joseph Abrahart [39:50]. | ||
| Foul on MacEwan. | |||
| 41:06 | Header Shot by Lethbridge Damon Field, Blocked. | ||
| 42:44 | Shot by MacEwan Tom Alberkant, Blocked. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 44:35 | Corner kick by MacEwan Joseph Abrahart [44:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge: #2 Landon Veluw, #5 Ryan McMurtry, #9 Will Hughes, #10 Danilo Morales, #13 Karim Bey, #16 David Musk, #20 Kai Sakaguchi, #22 Jeremy Dalla Costa, #24 Kyle Szymanski, #32 Damon Field, #88 Nolan French. | ||
| 45:00 | For MacEwan: #3 Michael Ho, #4 Evan Berube, #5 Tom Alberkant, #7 Rakan Yassin, #8 Ali Yildiz, #9 Alvin Mazaheri, #13 Stefan Gajic, #14 Joseph Abrahart, #16 Stewart Jamieson, #22 Mason Perras, #34 Chance Carter. | ||
| 45:00 | Substitution!MacEwan substitution: Abass Ajibade for Joseph Abrahart. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 48:43 | Shot by Lethbridge Will Hughes, Wide. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 53:39 | Shot by Lethbridge Will Hughes, Save (by goalie) Mason Perras. | ||
| 54:40 | Offside against MacEwan. | ||
| 56:11 | Shot by MacEwan Rakan Yassin, Blocked. | ||
| Foul on MacEwan. | |||
| 62:08 | Goal!GOAL by MacEwan Alvin Mazaheri (FIRST GOAL), Assist by Stewart Jamieson, goal number 5 for season. *Header in box from cross ( 0 - 1 ) |
||
| 64:05 | Goal!GOAL by Lethbridge Will Hughes, Assist by Landon Veluw, goal number 2 for season. *Spin around shot in box ( 1 - 1 ) |
||
| 64:42 | Shot by MacEwan Ali Yildiz, Wide Right. | ||
| Foul on Lethbridge. | |||
| 66:04 | Shot by MacEwan Evan Berube, Blocked. | ||
| 66:09 | Shot by MacEwan Stewart Jamieson, Wide. | ||
| 66:50 | Substitution!MacEwan substitution: Enzo Squicciarini-Mo for Stewart Jamieson. | ||
| 68:05 | Shot by Lethbridge Danilo Morales, High. | ||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 70:46 | Yellow card on Lethbridge Danilo Morales. | ||
| USB | |||
| Foul on MacEwan. | |||
| 71:05 | Goal!MacEwan Rakan Yassin PENALTY KICK GOAL, goal number 3 for season. *PK ( 1 - 2 ) |
||
| 75:40 | Goal!GOAL by Lethbridge Landon Veluw, Assist by Karim Bey, goal number 2 for season. *Volley off FK ( 2 - 2 ) |
||
| 76:19 | Header Shot by Lethbridge Landon Veluw, Wide. | ||
| 76:56 | Offside against MacEwan. | ||
| 78:03 | Yellow card on Lethbridge Karim Bey. | ||
| USB | |||
| Foul on MacEwan. | |||
| 78:50 | Yellow card on MacEwan Abass Ajibade. | ||
| 79:08 | Shot by MacEwan Ali Yildiz, Wide Right. | ||
| 86:47 | Corner kick by Lethbridge Danilo Morales [86:47]. | ||
| 87:49 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Mason Perras. | ||
| 88:01 | Shot by Lethbridge Landon Veluw, Save (by goalie) Mason Perras. | ||
| 88:53 | Shot by MacEwan Stefan Gajic, Save (by goalie) Nolan French. | ||
| 89:31 | Shot by Lethbridge Danilo Morales, Wide Right. | ||
| 90:00 | Corner kick by MacEwan Ali Yildiz [90:00]. | ||
| 90:00 | Offside against MacEwan. | ||
| 90:00 | Yellow card on Lethbridge Tyrell Cook. | ||
| 90:00 | Yellow card on MacEwan Stefan Gajic. | ||
| GMU MVP-13 Stefan Gajic | |||
| LET-MVP 2 Landon Veluw | |||
| -- End of 2nd Period -- | |||
| back to top | |||


