Ousman Maheshe
10 Ousman Maheshe
-
- Height:
- 5-9
-
- Hometown:
- Goma, Congo
-
- Position:
- Defender/Forward
-
- Year:
- 2
-
- High School:
- Austin O'Brien
-
- Major:
- Commerce
-
- g
- 3
-
- a
- 0
-
- pts
- 3
-
- gw
- 1
Bio
Notable: Made his pro debut on May 14 with FC Edmonton in the Canadian Premier League ... Also competed in track and field in his youth ... Previously played for the NAIT Ooks in 2021, scoring 10 goals in six games ... Enjoys traveling or spending time with friends and family ... Can speak three languages (Swahili, English and French).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 3 | 3 |
| Shots | 27 | 27 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Royal University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Calgary | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Lethbridge | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Saskatchewan | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 10 | Alberta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | UBC Okanagan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Trinity Western | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at UNBC | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | Saskatchewan | L, 2-0 | - | - | - | - | - |
| Oct 2 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alberta | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Calgary | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Mount Royal University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Royal University | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 28 | Calgary | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | at Lethbridge | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | at Saskatchewan | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | Alberta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Victoria | T, 1-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 18 | UBC Okanagan | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Trinity Western | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBC | L, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 1 | Saskatchewan | L, 2-0 | - | - | - | - | - |
| Oct 2 | Lethbridge | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | at Alberta | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Calgary | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | vs. Mount Royal University | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Lethbridge | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Saskatchewan | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Alberta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UBC Okanagan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Trinity Western | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Saskatchewan | L, 2-0 | - | - | - | - | - |
| Oct 2 | Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alberta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Calgary | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Mount Royal University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | 3 | 0 | 3 |
| Total | 13 | 10 | 3 | 0 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 2.08 | .111 | 1.23 | .593 |
| Total | 13 | 2.08 | .111 | 1.23 | .593 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 13 | 27 | .111 | 16 | .593 |
| Total | 13 | 27 | .111 | 16 | .593 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | .23 | .00 | .23 |
| Total | 13 | 10 | .23 | .00 | .23 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 3 | 0 | 3 |
| Conference | 13 | 10 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 0 | 1 |
| Away | 6 | 5 | 2 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 0 | 1 |
| Losses | 6 | 5 | 1 | 0 | 1 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 6 | 3 | 0 | 3 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.08 | .111 | 1.23 | .593 |
| Conference | 13 | 2.08 | .111 | 1.23 | .593 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .071 | 1.17 | .500 |
| Away | 6 | 1.50 | .222 | 1.17 | .778 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Result | |||||
| Wins | 3 | 2.33 | .143 | 1.33 | .571 |
| Losses | 6 | 1.67 | .100 | 1.00 | .600 |
| Month | |||||
| August | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 7 | 2.00 | .214 | 1.43 | .714 |
| October | 4 | 2.00 | .000 | .75 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 27 | .111 | 16 | .593 |
| Conference | 13 | 27 | .111 | 16 | .593 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .071 | 7 | .500 |
| Away | 6 | 9 | .222 | 7 | .778 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 3 | 7 | .143 | 4 | .571 |
| Losses | 6 | 10 | .100 | 6 | .600 |
| Month | |||||
| August | 2 | 5 | .000 | 3 | .600 |
| September | 7 | 14 | .214 | 10 | .714 |
| October | 4 | 8 | .000 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .23 | .00 | .23 |
| Conference | 13 | 10 | .23 | .00 | .23 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .00 | .17 |
| Away | 6 | 5 | .33 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 2 | .33 | .00 | .33 |
| Losses | 6 | 5 | .17 | .00 | .17 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 6 | .43 | .00 | .43 |
| October | 4 | 4 | .00 | .00 | .00 |
