MacEwan University at Calgary October 22, 2022
Box Score
MacEwan University
Calgary
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
|
12
Ali Blaybel
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jake Ruschkowski
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Doohyeon Kim
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Victor Gouttin
|
0 | 0 | 0 | 0 | 90 |
|
d 5
William Omoreniye
|
3 | 2 | 2 | 1 | 86 |
|
m 6
Eryk Kobza
|
2 | 1 | 0 | 2 | 90 |
|
7
Nicolas Kostiw
|
1 | 1 | 1 | 0 | 4 |
|
d
- Yellow card 22:58
8
Joey Plenzik
|
0 | 0 | 0 | 0 | 61 |
|
9
Derek Brust
|
1 | 1 | 0 | 0 | 19 |
|
f 10
Decklin Mahmi
|
2 | 2 | 1 | 0 | 71 |
|
m 11
Gianmarco Plenzik
|
1 | 0 | 0 | 0 | 83 |
|
d 12
Milan Ponjevic
|
1 | 1 | 0 | 0 | 90 |
|
m 14
James Greco-Taylor
|
1 | 1 | 1 | 2 | 79 |
|
16
Koen Schoffner
|
0 | 0 | 0 | 0 | 7 |
|
18
Francisco Puerta
|
0 | 0 | 0 | 0 | 29 |
|
20
Amanuel Petros
|
0 | 0 | 0 | 0 | 11 |
|
21
Felipe Raed Di Bari
|
0 | 0 | 0 | 0 | 19 |
|
f 23
Kundai Dziwa
|
0 | 0 | 0 | 0 | 71 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Josh Stayko (L, 3-7-3) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Ruschkowski (W, 5-5-3) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calgary
1st
|
9:17 | William Omoreniye (3) (James Greco-Taylor) - * | 0 - 1 |
|
Calgary
1st
|
13:34 | Decklin Mahmi (2) (William Omoreniye) - * | 0 - 2 |
|
Calgary
1st
|
30:50 | James Greco-Taylor (1) (Eryk Kobza) - * | 0 - 3 |
|
Calgary
2nd
|
51:19 | William Omoreniye (4) (James Greco-Taylor) - * | 0 - 4 |
|
Calgary
2nd
|
88:00 | Nicolas Kostiw (1) (Eryk Kobza) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Calgary
1st
|
21:14 | Yellow card - Abass Ajibade |
|
Calgary
1st
|
22:58 | Yellow card - Joey Plenzik |
|
Calgary
2nd
|
57:57 | Yellow card - Abass Ajibade |
|
Calgary
2nd
|
57:57 | Red card - Abass Ajibade |
|
Calgary
2nd
|
59:56 | Yellow card - Egzon Jeteshi |
|
Calgary
2nd
|
64:05 | Yellow card - Michael Ho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 1 | 1 | 2 |
| Calgary | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 2 | 4 |
| Calgary | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 0 | 0 | 0 |
| Calgary | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 6 | 11 | 17 |
| Calgary | 5 | 4 | 9 |
| Date/Time | October 22, 2022 - 2:15 PM |
|---|---|
| Location | Calgary, AB |
| Stadium | McMahon Stadium |
| Game length | 1:55 |
| Attendance | 24 |
| Referee: | Luke Garland |
| Asst. Referee: | Zachary Rompfer |
| : | Adam Benani |
| Timekeeper: | Sim Lakayan |
| Scorer: | Ben Matchett |
Play By Play
| 0:00 | Josh Stayko at goalie for MacEwan. | ||
| 0:00 | Jake Ruschkowski at goalie for Calgary. | ||
| Foul on Calgary. | |||
| 1:17 | Corner kick by Calgary James Greco-Taylor [1:17]. | ||
| 1:53 | Offside against Calgary. | ||
| Foul on MacEwan. | |||
| 4:05 | Header Shot by Calgary Decklin Mahmi, Save (by goalie) Josh Stayko. | ||
| 4:43 | Corner kick by Calgary James Greco-Taylor [4:43]. | ||
| 7:36 | Corner kick by Calgary James Greco-Taylor [7:36]. | ||
| 8:34 | Offside against MacEwan. | ||
| 9:17 | Goal!GOAL by Calgary William Omoreniye (FIRST GOAL), Assist by James Greco-Taylor, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Calgary. | |||
| 12:37 | Shot by Calgary Milan Ponjevic, Save (by goalie) Josh Stayko. | ||
| 13:34 | Goal!GOAL by Calgary Decklin Mahmi, Assist by William Omoreniye, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on MacEwan. | |||
| 19:33 | Shot by MacEwan Ousman Maheshe, Wide Right. | ||
| 21:14 | Yellow card on MacEwan Abass Ajibade. | ||
| USB | |||
| Foul on MacEwan. | |||
| Foul on Calgary. | |||
| 22:58 | Yellow card on Calgary Joey Plenzik. | ||
| USB | |||
| 26:50 | Offside against Calgary. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 30:50 | Goal!GOAL by Calgary James Greco-Taylor, Assist by Eryk Kobza, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| 36:43 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MacEwan: #2 Zachary Rochat, #3 Michael Ho, #6 Abass Ajibade, #8 Chance Carter, #10 Ousman Maheshe, #13 Stefan Gajic, #16 Stewart Jamieson, #18 Egzon Jeteshi, #25 Kelsey Egwu, #31 Josh Stayko, #34 Cedrick Nataroum. | ||
| 45:00 | For Calgary: #1 Jake Ruschkowski, #2 Doohyeon Kim, #4 Victor Gouttin, #5 William Omoreniye, #6 Eryk Kobza, #8 Joey Plenzik, #10 Decklin Mahmi, #11 Gianmarco Plenzik, #12 Milan Ponjevic, #14 James Greco-Taylor, #23 Kundai Dziwa. | ||
| 45:00 | Substitution!MacEwan substitution: Stewart Jamieson for Tommy Millar. | ||
| 45:00 | Substitution!MacEwan substitution: Egzon Jeteshi for Ali Blaybel. | ||
| Foul on MacEwan. | |||
| 49:55 | Shot by MacEwan Egzon Jeteshi, High. | ||
| 51:04 | Corner kick by Calgary James Greco-Taylor [51:04]. | ||
| 51:19 | Goal!GOAL by Calgary William Omoreniye, Assist by James Greco-Taylor, goal number 4 for season. * ( 0 - 4 ) |
||
| 52:32 | Corner kick by Calgary James Greco-Taylor [52:32]. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 57:57 | Yellow card on MacEwan Abass Ajibade. | ||
| USB | |||
| 57:57 | Red card on MacEwan Abass Ajibade. | ||
| 2 Yellows | |||
| 58:00 | Substitution!MacEwan substitution: Abass Ajibade for Team. | ||
| 71:00 | Substitution!Calgary substitution: Felipe Raed Di Bari for Kundai Dziwa. | ||
| 71:00 | Substitution!Calgary substitution: Derek Brust for Decklin Mahmi. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 59:56 | Yellow card on MacEwan Egzon Jeteshi. | ||
| DIS | |||
| Foul on MacEwan. | |||
| 60:35 | Substitution!Calgary substitution: Francisco Puerta for Joey Plenzik. | ||
| Foul on MacEwan. | |||
| Foul on Calgary. | |||
| Foul on MacEwan. | |||
| 64:05 | Yellow card on MacEwan Michael Ho. | ||
| USB | |||
| Foul on MacEwan. | |||
| 67:00 | Substitution!MacEwan substitution: Yusupha Bangura for Kelsey Egwu. | ||
| 67:00 | Substitution!MacEwan substitution: Joseph Abrahart for Chance Carter. | ||
| 67:36 | Corner kick by Calgary James Greco-Taylor [67:36]. | ||
| Foul on Calgary. | |||
| 73:46 | Shot by Calgary Gianmarco Plenzik, Wide Right. | ||
| Foul on Calgary. | |||
| 75:59 | Offside against Calgary. | ||
| 76:00 | Substitution!MacEwan substitution: Ali Blaybel for Stewart Jamieson. | ||
| Foul on Calgary. | |||
| 78:26 | Shot by Calgary William Omoreniye, Hit Crossbar. | ||
| 78:54 | Shot by Calgary Eryk Kobza, Save (by goalie) Josh Stayko. | ||
| 79:00 | Substitution!Calgary substitution: Amanuel Petros for James Greco-Taylor. | ||
| 79:44 | Shot by Calgary Eryk Kobza, High. | ||
| 81:54 | Shot by Calgary Derek Brust, Save (by goalie) Josh Stayko. | ||
| Foul on MacEwan. | |||
| 83:00 | Substitution!Calgary substitution: Koen Schoffner for Gianmarco Plenzik. | ||
| 88:00 | Goal!GOAL by Calgary Nicolas Kostiw, Assist by Eryk Kobza, goal number 1 for season. * ( 0 - 5 ) |
||
| 86:00 | Substitution!Calgary substitution: Nicolas Kostiw for William Omoreniye. | ||
| Foul on MacEwan. | |||
| 87:02 | Corner kick by Calgary Derek Brust [87:02]. | ||
| GMU MVP - #34 Cedrick Nataroum | |||
| CGY MVP - #5 William Omorenye | |||
| -- End of 2nd Period -- | |||
| back to top | |||


